001     91103
005     20211110115749.0
024 7 _ |a arXiv:1107.3496
|2 arXiv
024 7 _ |a inspire:918944
|2 inspire
037 _ _ |a PHPPUBDB-16863
088 1 _ |a DESY-11-120; arXiv:1107.3496
088 _ _ |a DESY-11-120
|2 DESY
088 _ _ |a arXiv:1107.3496
|2 arXiv
100 1 _ |a Airapetian, A.
110 1 _ |a DESY
|b HERMES Experiment
245 _ _ |a Multidimensional study of hadronization in nuclei
260 _ _ |c 2011
|b DESY
336 7 _ |a preprint
|2 DRIVER
336 7 _ |a Electronic Article
|0 28
|2 EndNote
336 7 _ |a Preprint
|b preprint
|m preprint
|0 PUB:(DE-HGF)25
|s 91103
|2 PUB:(DE-HGF)
336 7 _ |a ARTICLE
|2 BibTeX
336 7 _ |a Internal Report
|0 PUB:(DE-HGF)15
|2 PUB:(DE-HGF)
|m intrep
440 _ 0 |a Red Report
500 _ _ |3 Converted on 2013-05-30 14:08
500 _ _ |3 Converted on 2013-06-21 19:20
536 _ _ |a Experiments at HERA (HERMES) (POF2-511)
|0 G:(DE-H253)POF2-HERA-Exp.-(HERMES)-20130405
|c POF2-511
|f POF II
|x 0
693 _ _ |a HERA
|e HERA: HERMES
|1 EXP:(DE-588)4159571-3
|0 EXP:(DE-588)4517776-4
|5 EXP:(DE-588)4517776-4
|x 0
700 1 _ |a Akopov, N.
700 1 _ |a Akopov, Z.
700 1 _ |a Aschenauer, E. C.
700 1 _ |a Augustyniak, W.
700 1 _ |a Avakian, R.
700 1 _ |a Avetissian, A.
700 1 _ |a Avetisyan, E.
700 1 _ |a Belostotski, S.
700 1 _ |a Bianchi, N.
700 1 _ |a Blok, H. P.
700 1 _ |a Borissov, A.
700 1 _ |a Bowles, J.
700 1 _ |a Brodski, I.
700 1 _ |a Bryzgalov, V.
700 1 _ |a Burns, J.
700 1 _ |a Capiluppi, M.
700 1 _ |a Capitani, G. P.
700 1 _ |a Cisbani, E.
700 1 _ |a Ciullo, G.
700 1 _ |a Contalbrigo, M.
700 1 _ |a Dalpiaz, P. F.
700 1 _ |a Deconinck, W.
700 1 _ |a De Leo, R.
700 1 _ |a De Nardo, L.
700 1 _ |a De Sanctis, E.
700 1 _ |a Diefenthaler, M.
700 1 _ |a Di Nezza, P.
700 1 _ |a Düren, M.
700 1 _ |a Ehrenfried, M.
700 1 _ |a Elbakian, G.
700 1 _ |a Ellinghaus, F.
700 1 _ |a Fabbri, R.
700 1 _ |a Fantoni, A.
700 1 _ |a Felawka, L.
700 1 _ |a Frullani, S.
700 1 _ |a Gapienko, G.
700 1 _ |a Gapienko, V.
700 1 _ |a Gavrilov, G.
700 1 _ |a Gharibyan, V.
700 1 _ |a Giordano, F.
700 1 _ |a Gliske, S.
700 1 _ |a Golembiovskaya, M.
700 1 _ |a Grigoryan, L.
700 1 _ |a Hadjidakis, C.
700 1 _ |a Hartig, M.
700 1 _ |a Hasch, D.
700 1 _ |a Hillenbrand, A.
700 1 _ |a Hoek, M.
700 1 _ |a Holler, Y.
700 1 _ |a Hristova, I.
700 1 _ |a Imazu, Y.
700 1 _ |a Ivanilov, A.
700 1 _ |a Jackson, H. E.
700 1 _ |a Jo, H. S.
700 1 _ |a Joosten, S.
700 1 _ |a Kaiser, R.
700 1 _ |a Karyan, G.
700 1 _ |a Keri, T.
700 1 _ |a Kinney, E.
700 1 _ |a Kisselev, A.
700 1 _ |a Kobayashi, N.
700 1 _ |a Korotkov, V.
700 1 _ |a Kozlov, V.
700 1 _ |a Kravchenko, P.
700 1 _ |a Krivokhijine, V. G.
700 1 _ |a Lagamba, L.
700 1 _ |a Lapikas, L.
700 1 _ |a Lehmann, I.
700 1 _ |a Lenisa, P.
700 1 _ |a Lopez Ruiz, A.
700 1 _ |a Lorenzon, W.
700 1 _ |a Lu, X.-G.
700 1 _ |a Lu, X.-R.
700 1 _ |a Ma, B.-Q.
700 1 _ |a Mahon, D.
700 1 _ |a Makins, N. C. R.
700 1 _ |a Manaenkov, S. I.
700 1 _ |a Manfre, L.
700 1 _ |a Mao, Y.
700 1 _ |a Marianski, B.
700 1 _ |a Martinez de la Ossa, A.
700 1 _ |a Marukyan, H.
700 1 _ |a Miller, C. A.
700 1 _ |a Miyachi, Y.
700 1 _ |a Movsisyan, A.
700 1 _ |a Muccifora, V.
700 1 _ |a Murray, M.
700 1 _ |a Mussgiller, A.
700 1 _ |a Nappi, E.
700 1 _ |a Naryshkin, Y.
700 1 _ |a Nass, A.
700 1 _ |a Negodaev, M.
700 1 _ |a Nowak, W.-D.
700 1 _ |a Pappalardo, L. L.
700 1 _ |a Perez-Benito, R.
700 1 _ |a Petrosyan, A.
700 1 _ |a Raithel, M.
700 1 _ |a Reimer, P. E.
700 1 _ |a Reolon, A. R.
700 1 _ |a Riedl, C.
700 1 _ |a Rith, K.
700 1 _ |a Rosner, G.
700 1 _ |a Rostomyan, A.
700 1 _ |a Rubin, J.
700 1 _ |a Ryckbosch, D.
700 1 _ |a Salomatin, Y.
700 1 _ |a Sanftl, F.
700 1 _ |a Schäfer, A.
700 1 _ |a Schnell, G.
700 1 _ |a Seitz, B.
700 1 _ |a Shibata, T.-A.
700 1 _ |a Shutov, V.
700 1 _ |a Stancari, M.
700 1 _ |a Statera, M.
700 1 _ |a Steffens, E.
700 1 _ |a Steijger, J. J. M.
700 1 _ |a Stewart, J.
700 1 _ |a Stinzing, F.
700 1 _ |a Taroian, S.
700 1 _ |a Truty, R.
700 1 _ |a Trzcinski, A.
700 1 _ |a Tytgat, M.
700 1 _ |a Vandenbroucke, A.
700 1 _ |a Van Haarlem, Y.
700 1 _ |a Van Hulse, C.
700 1 _ |a Veretennikov, D.
700 1 _ |a Vikhrov, V.
700 1 _ |a Vilardi, I.
700 1 _ |a Vogel, C.
700 1 _ |a Wang, S.
700 1 _ |a Yaschenko, S.
700 1 _ |a Ye, Z.
700 1 _ |a Yen, S.
700 1 _ |a Yu, W.
700 1 _ |a Zagrebelnyy, V.
700 1 _ |a Zeiler, D.
700 1 _ |a Zihlmann, B.
700 1 _ |a Zupranski, P.
856 4 0 |u http://arxiv.org/abs/arXiv:1107.3496
856 4 _ |u https://bib-pubdb1.desy.de/record/91103/files/dc73_EPJA_submission.pdf
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/91103/files/dc73_EPJA_submission.jpg?subformat=icon-1440
|x icon-1440
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/91103/files/dc73_EPJA_submission.jpg?subformat=icon-180
|x icon-180
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/91103/files/dc73_EPJA_submission.jpg?subformat=icon-640
|x icon-640
|y OpenAccess
909 C O |o oai:bib-pubdb1.desy.de:91103
|p openaire
|p open_access
|p VDB
|p driver
|p dnbdelivery
913 1 _ |b Struktur der Materie
|l Elementarteilchenphysik
|1 G:(DE-HGF)POF2-510
|0 G:(DE-HGF)POF2-511
|2 G:(DE-HGF)POF2-500
|v HERA
|9 G:(DE-H253)POF2-HERA-Exp.-(HERMES)-20130405
|x 0
|4 G:(DE-HGF)POF
|3 G:(DE-HGF)POF2
|a DE-H253HERMES
914 1 _ |y 2011
915 _ _ |a OpenAccess
|0 StatID:(DE-HGF)0510
|2 StatID
915 _ _ |a Published
|0 StatID:(DE-HGF)0580
|2 StatID
920 _ 1 |i HERMES Experiment
|k HERMES
920 1 _ |0 I:(DE-H253)HERMES-20120731
|k HERMES
|l HERMES Experiment
|x 0
980 _ _ |a preprint
980 _ _ |a VDB
980 _ _ |a PHPPUBDB
980 _ _ |a UNRESTRICTED
980 _ _ |a ConvertedRecord
980 _ _ |a FullTexts
980 _ _ |a intrep
980 _ _ |a I:(DE-H253)HERMES-20120731
980 1 _ |a FullTexts


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21