001     95964
005     20250731113511.0
024 7 _ |a 1873-2852
|2 ISSN
024 7 _ |a 0927-6505
|2 ISSN
024 7 _ |a 10.1016/j.astropartphys.2009.11.001
|2 doi
024 7 _ |a WOS:000274823400004
|2 WOS
024 7 _ |a inspire:846927
|2 inspire
024 7 _ |a openalex:W1543108766
|2 openalex
037 _ _ |a PHPPUBDB-18694
041 _ _ |a eng
082 _ _ |a 540
100 1 _ |a Adriani, O.
110 1 _ |a DESY
|b Standort Zeuthen
245 _ _ |a Observation of a VHE cosmic-ray flare-signal with the L3+C muon spectrometer
260 _ _ |a Amsterdam [u.a.]
|c 2010
|b Elsevier Science
300 _ _ |a 24-39
336 7 _ |a Journal Article
|0 0
|2 EndNote
336 7 _ |a article
|2 DRIVER
336 7 _ |a Journal Article
|b journal
|m journal
|0 PUB:(DE-HGF)16
|s 95964
|2 PUB:(DE-HGF)
336 7 _ |a ARTICLE
|2 BibTeX
440 _ 0 |a Astropart. Phys.
|0 PERI:(DE-600)1499883-x
|v 33
|x 0927-6505
500 _ _ |3 Converted on 2013-05-30 15:26
500 _ _ |3 Converted on 2013-06-21 19:21
536 _ _ |0 G:(DE-H253)POF2-ILC-20130405
|f POF II
|x 0
|c POF2-ILC-20130405
|a Facility (machine) ILC R&D (POF2-ILC-20130405)
588 _ _ |a Dataset connected to Pubmed
693 _ _ |a ILC
|e Facility (machine) ILC
|1 EXP:(DE-H253)ILC-20150101
|0 EXP:(DE-H253)ILC(machine)-20150101
|5 EXP:(DE-H253)ILC(machine)-20150101
|x 0
700 1 _ |a van den Akker, M.
700 1 _ |a Aziz, T.
700 1 _ |a Bähr, J.
700 1 _ |a Banerjee, S.
700 1 _ |a Becattini, F.
700 1 _ |a Bellucci, L.
700 1 _ |a Betev, B. L.
700 1 _ |a Blaising, J. J.
700 1 _ |a Bobbink, G. J.
700 1 _ |a Bottai, S.
700 1 _ |a Bourilkov, D.
700 1 _ |a Cartacci, A.
700 1 _ |a Chemarin, M.
700 1 _ |a Chen, G.
700 1 _ |a Chen, G. M.
700 1 _ |a Chen, H. S.
700 1 _ |a Chiarusi, T.
700 1 _ |a Coignet, G.
700 1 _ |a Ding, L. K.
700 1 _ |a Duran, I.
700 1 _ |a Eline, A.
700 1 _ |a El Mamounim, H.
700 1 _ |a Faber, G.
700 1 _ |a Faym, J.
700 1 _ |a Filthaut, F.
700 1 _ |a Ganguli, S. N.
700 1 _ |a Gong, Z. F.
700 1 _ |a Grabosch, H. J.
700 1 _ |a Groenstege, H.
700 1 _ |a Guo, Y. N.
700 1 _ |a Gupta, S.
700 1 _ |a Gurtu, A.
700 1 _ |a Haller, C.
700 1 _ |a Hayashi, Y.
700 1 _ |a He, Z. X.
700 1 _ |a Hebbeker, T.
700 1 _ |a Herve, A.
700 1 _ |a Hofer, H.
700 1 _ |a Hofer, H.
700 1 _ |a Huo, A. X.
700 1 _ |a Ito, N.
700 1 _ |a Jing, C. L.
700 1 _ |a Jones, L. W.
700 1 _ |a Kantserov, V.
700 1 _ |a Kawakami, S.
700 1 _ |a Kittel, W.
700 1 _ |a König, A. C.
700 1 _ |a Kok, E.
700 1 _ |a Kuang, H. H.
700 1 _ |a Kuijpers, J.
700 1 _ |a Ladron de Guevara, P.
700 1 _ |a Le Coultre, P.
700 1 _ |a Lei, Y.
700 1 _ |a Leich, H.
700 1 _ |a Leiste, R.
700 1 _ |a Li, L.
700 1 _ |a Li, Z. C.
700 1 _ |a Liu, Z. A.
700 1 _ |a Lohmann, W.
700 1 _ |a Lu, Y. S.
700 1 _ |a Mal, W. G.
700 1 _ |a Mae, X. H.
700 1 _ |a Mae, Y. Q.
700 1 _ |a Mele, S.
700 1 _ |a Meng, X. W.
700 1 _ |a Meschini, M.
700 1 _ |a Metzger, W. J.
700 1 _ |a van Mil, A.
700 1 _ |a Milcent, H.
700 1 _ |a Mohanty, G. B.
700 1 _ |a Monteleoni, B.
700 1 _ |a Nahnhauer, R.
700 1 _ |a Naumov, V. A.
700 1 _ |a Nowak, H.
700 1 _ |a Parriaud, J.-F.
700 1 _ |a Pauss, F.
700 1 _ |a Petersen, B.
700 1 _ |a Pieri, M.
700 1 _ |a Pohl, M.
700 1 _ |a Pojidaev, V.
700 1 _ |a Qing, C. R.
700 1 _ |a Ramelli, R.
700 1 _ |a Ranieri, R.
700 1 _ |a Ravindran, K. C.
700 1 _ |a Rewiersma, P.
700 1 _ |a Riemann, S.
700 1 _ |a Rojkov, A.
700 1 _ |a Romero, L.
700 1 _ |a Schmitt, V.
700 1 _ |a Schoeneich, B.
700 1 _ |a Schotanus, D. J.
700 1 _ |a Shen, C. Q.
700 1 _ |a Spillantini, P.
700 1 _ |a Sulanke, H.
700 1 _ |a Tang, X. W.
700 1 _ |a Timmermans, C.
700 1 _ |a Tonwar, S. C.
700 1 _ |a Trowitzsch, G.
700 1 _ |a Unger, M.
700 1 _ |a Verkooijen, H.
700 1 _ |a Van de Walle, R. T.
700 1 _ |a Vogt, H.
700 1 _ |a Wang, R. G.
700 1 _ |a Wang, Q.
700 1 _ |a Wangl, X. L.
700 1 _ |a Wange, X. W.
700 1 _ |a Wangl, Z. M.
700 1 _ |a van Wijk, R.
700 1 _ |a Wijnen, T. A. M.
700 1 _ |a Wilkens, H.
700 1 _ |a Xu, Y. P.
700 1 _ |a Xu, J. S.
700 1 _ |a Xu, Z. Z.
700 1 _ |a Yang, C. G.
700 1 _ |a Yang, X. F.
700 1 _ |a Yao, Z. G.
700 1 _ |a Yu, Z. Q.
700 1 _ |a Zhang, C.
700 1 _ |a Zhang, F.
700 1 _ |a Zhang, J.
700 1 _ |a Zhang, S.
700 1 _ |a Zhou, S. J.
700 1 _ |a Zhu, G. Y.
700 1 _ |a Zhu, Q. Q.
700 1 _ |a Zhuang, H. L.
700 1 _ |a Zwart, A. N. M.
700 1 _ |a L3 Collaboration
|e Collaboration author
773 _ _ |a 10.1016/j.astropartphys.2009.11.001
|g Vol. 33, p. 24-39
|0 PERI:(DE-600)1499883-x
|q 33<24-39
|p 24-39
|t Astroparticle physics
|v 33
|y 2010
|x 0927-6505
856 4 _ |u https://bib-pubdb1.desy.de/record/95964/files/AP-33-24.pdf
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/95964/files/AP-33-24.jpg?subformat=icon-1440
|x icon-1440
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/95964/files/AP-33-24.jpg?subformat=icon-180
|x icon-180
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/95964/files/AP-33-24.jpg?subformat=icon-640
|x icon-640
|y OpenAccess
909 C O |o oai:bib-pubdb1.desy.de:95964
|p openaire
|p open_access
|p VDB
|p driver
|p dnbdelivery
910 1 _ |a Deutsches Elektronen-Synchrotron
|0 I:(DE-588b)2008985-5
|k DESY
910 1 _ |a Externes Institut
|0 I:(DE-HGF)0
|k Extern
913 2 _ |a DE-HGF
|b Forschungsbereich Materie
|l Materie und Universum
|1 G:(DE-HGF)POF3-610
|0 G:(DE-HGF)POF3-613
|2 G:(DE-HGF)POF3-600
|v Matter and Radiation from the Universe
|x 0
913 1 _ |b Struktur der Materie
|l Elementarteilchenphysik
|1 G:(DE-HGF)POF2-510
|0 G:(DE-HGF)POF2-515
|2 G:(DE-HGF)POF2-500
|v Experimental Facilities
|9 G:(DE-H253)POF2-ILC-20130405
|x 0
|a DE-H253
914 1 _ |y 2010
915 _ _ |a JCR
|0 StatID:(DE-HGF)0100
|2 StatID
915 _ _ |a DBCoverage
|0 StatID:(DE-HGF)0150
|2 StatID
|b Web of Science Core Collection
915 _ _ |a DBCoverage
|0 StatID:(DE-HGF)0199
|2 StatID
|b Thomson Reuters Master Journal List
915 _ _ |a DBCoverage
|0 StatID:(DE-HGF)0300
|2 StatID
|b Medline
915 _ _ |a OpenAccess
|0 StatID:(DE-HGF)0510
|2 StatID
920 _ 1 |i Standort Zeuthen
|k ZNP
920 1 _ |0 I:(DE-H253)ZNP_-2012_-20130307
|k ZNP
|l Standort Zeuthen
|x 0
980 _ _ |a journal
980 _ _ |a VDB
980 _ _ |a PHPPUBDB
980 _ _ |a UNRESTRICTED
980 _ _ |a ConvertedRecord
980 _ _ |a FullTexts
980 _ _ |a I:(DE-H253)ZNP_-2012_-20130307
980 1 _ |a FullTexts


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21