001     93543
005     20211110120126.0
024 7 _ |a arXiv:1011.1652
|2 arXiv
024 7 _ |a inspire:875888
|2 inspire
037 _ _ |a PHPPUBDB-13739
088 1 _ |a DESY-10-178 ; arXiv:1011.1652
088 _ _ |a DESY-10-178
|2 DESY
088 _ _ |a arXiv:1011.1652
|2 arXiv
100 1 _ |a Abramowicz, H.
110 1 _ |a DESY
|b ZEUS experiment
245 _ _ |a Measurement of the Energy Dependence of the Total Photon-Proton Cross Section at HERA
260 _ _ |a Hamburg
|c 2010
|b DESY
336 7 _ |a preprint
|2 DRIVER
336 7 _ |a Electronic Article
|0 28
|2 EndNote
336 7 _ |a Preprint
|b preprint
|m preprint
|0 PUB:(DE-HGF)25
|s 93543
|2 PUB:(DE-HGF)
336 7 _ |a ARTICLE
|2 BibTeX
336 7 _ |a Internal Report
|0 PUB:(DE-HGF)15
|2 PUB:(DE-HGF)
|m intrep
440 _ 0 |a Red Report
500 _ _ |3 Converted on 2013-05-30 14:46
500 _ _ |3 Converted on 2013-06-21 19:21
536 _ _ |a Experiments at HERA (ZEUS) (POF2-511)
|0 G:(DE-H253)POF2-HERA-Exp.-(ZEUS)-20130405
|c POF2-511
|f POF II
|x 0
693 _ _ |a HERA
|e HERA: ZEUS
|1 EXP:(DE-588)4159571-3
|0 EXP:(DE-588)4276505-5
|5 EXP:(DE-588)4276505-5
|x 0
700 1 _ |a Abt, I.
700 1 _ |a Adamczyk, L.
700 1 _ |a Adamus, M.
700 1 _ |a Aggarwal, R.
700 1 _ |a Antonelli, S.
700 1 _ |a Antonioli, P.
700 1 _ |a Antonov, A.
700 1 _ |a Arneodo, M.
700 1 _ |a Aushev, V.
700 1 _ |a Aushev, Y.
700 1 _ |a Bachynska, O.
700 1 _ |a Bamberger, A.
700 1 _ |a Barakbaev, A. N.
700 1 _ |a Barbagli, G.
700 1 _ |a Bari, G.
700 1 _ |a Barreiro, F.
700 1 _ |a Bartsch, D.
700 1 _ |a Basile, M.
700 1 _ |a Behnke, O.
700 1 _ |a Behr, J.
700 1 _ |a Behrens, U.
700 1 _ |a Bellagamba, L.
700 1 _ |a Bertolin, A.
700 1 _ |a Bhadra, S.
700 1 _ |a Bindi, M.
700 1 _ |a Blohm, C.
700 1 _ |a Bokhonov, V.
700 1 _ |a Bołd, T.
700 1 _ |a Boos, E. G.
700 1 _ |a Borras, K.
700 1 _ |a Boscherini, D.
700 1 _ |a Bot, D.
700 1 _ |a Boutle, S. K.
700 1 _ |a Brock, I.
700 1 _ |a Brownson, E.
700 1 _ |a Brugnera, R.
700 1 _ |a Brümmer, N.
700 1 _ |a Bruni, A.
700 1 _ |a Bruni, G.
700 1 _ |a Brzozowska, B.
700 1 _ |a Bussey, P. J.
700 1 _ |a Butterworth, J. M.
700 1 _ |a Bylsma, B.
700 1 _ |a Caldwell, A.
700 1 _ |a Capua, M.
700 1 _ |a Carlin, R.
700 1 _ |a Catterall, C. D.
700 1 _ |a Chekanov, S.
700 1 _ |a Chwastowski, J.
700 1 _ |a Ciborowski, J.
700 1 _ |a Ciesielski, R.
700 1 _ |a Cifarelli, L.
700 1 _ |a Cindolo, F.
700 1 _ |a Contin, A.
700 1 _ |a Cooper-Sarkar, A. M.
700 1 _ |a Coppola, N.
700 1 _ |a Corradi, M.
700 1 _ |a Corriveau, F.
700 1 _ |a Costa, M.
700 1 _ |a D'Agostini, G.
700 1 _ |a Dal Corso, F.
700 1 _ |a del Peso, J.
700 1 _ |a Dementiev, R. K.
700 1 _ |a De Pasquale, S.
700 1 _ |a Derrick, M.
700 1 _ |a Devenish, R. C. E.
700 1 _ |a Dobur, D.
700 1 _ |a Dolgoshein, B. A.
700 1 _ |a Dolinska, G.
700 1 _ |a Doyle, A. T.
700 1 _ |a Drugakov, V.
700 1 _ |a Durkin, L. S.
700 1 _ |a Dusini, S.
700 1 _ |a Eisenberg, Y.
700 1 _ |a Ermolov, P. F.
700 1 _ |a Eskreys, A.
700 1 _ |a Fang, S.
700 1 _ |a Fazio, S.
700 1 _ |a Ferrando, J.
700 1 _ |a Ferrero, M. I.
700 1 _ |a Figiel, J.
700 1 _ |a Forrest, M.
700 1 _ |a Foster, B.
700 1 _ |a Fourletov, S.
700 1 _ |a Gach, G.
700 1 _ |a Galas, A.
700 1 _ |a Gallo, E.
700 1 _ |a Garfagnini, A.
700 1 _ |a Geiser, A.
700 1 _ |a Gialas, I.
700 1 _ |a Gladilin, L. K.
700 1 _ |a Gladkov, D.
700 1 _ |a Glasman, C.
700 1 _ |a Gogota, O.
700 1 _ |a Golubkov, Yu. A.
700 1 _ |a Göttlicher, P.
700 1 _ |a Grabowska-Bołd, I.
700 1 _ |a Grebenyuk, J.
700 1 _ |a Gregor, I.
700 1 _ |a Grigorescu, G.
700 1 _ |a Grzelak, G.
700 1 _ |a Gueta, O.
700 1 _ |a Gwenlan, C.
700 1 _ |a Haas, T.
700 1 _ |a Hain, W.
700 1 _ |a Hamatsu, R.
700 1 _ |a Hart, J. C.
700 1 _ |a Hartmann, H.
700 1 _ |a Hartner, G.
700 1 _ |a Hilger, E.
700 1 _ |a Hochman, D.
700 1 _ |a Hori, R.
700 1 _ |a Horton, K.
700 1 _ |a Hüttmann, A.
700 1 _ |a Iacobucci, G.
700 1 _ |a Ibrahim, Z. A.
700 1 _ |a Iga, Y.
700 1 _ |a Ingbir, R.
700 1 _ |a Ishitsuka, M.
700 1 _ |a Jakob, H.-P.
700 1 _ |a Januschek, F.
700 1 _ |a Jimenez, M.
700 1 _ |a Jones, T. W.
700 1 _ |a Jüngst, M.
700 1 _ |a Kadenko, I.
700 1 _ |a Kahle, B.
700 1 _ |a Kamaluddin, B.
700 1 _ |a Kananov, S.
700 1 _ |a Kanno, T.
700 1 _ |a Karshon, U.
700 1 _ |a Karstens, F.
700 1 _ |a Katkov, I. I.
700 1 _ |a Kaur, M.
700 1 _ |a Kaur, P.
700 1 _ |a Keramidas, A.
700 1 _ |a Khein, L. A.
700 1 _ |a Kim, J. Y.
700 1 _ |a Kisielewska, D.
700 1 _ |a Kitamura, S.
700 1 _ |a Klanner, R.
700 1 _ |a Klein, U.
700 1 _ |a Koffeman, E.
700 1 _ |a Kooijman, P.
700 1 _ |a Korol, Ie.
700 1 _ |a Korzhavina, I. A.
700 1 _ |a Kota\'nski, A.
700 1 _ |a Kötz, U.
700 1 _ |a Kowalski, H.
700 1 _ |a Kulinski, P.
700 1 _ |a Kuprash, O.
700 1 _ |a Kuze, M.
700 1 _ |a Lee, A.
700 1 _ |a Levchenko, B. B.
700 1 _ |a Levy, A.
700 1 _ |a Libov, V.
700 1 _ |a Limentani, S.
700 1 _ |a Ling, T. Y.
700 1 _ |a Lisovyi, M.
700 1 _ |a Lobodzinska, E.
700 1 _ |a Lohmann, W.
700 1 _ |a Löhr, B.
700 1 _ |a Lohrmann, E.
700 1 _ |a Loizides, J. H.
700 1 _ |a Long, K. R.
700 1 _ |a Longhin, A.
700 1 _ |a Lontkovskyi, D.
700 1 _ |a Lukina, O. Yu.
700 1 _ |a Łu\. zniak, P.
700 1 _ |a Maeda, J.
700 1 _ |a Magill, S.
700 1 _ |a Makarenko, I.
700 1 _ |a Malka, J.
700 1 _ |a Mankel, R.
700 1 _ |a Margotti, A.
700 1 _ |a Marini, G.
700 1 _ |a Martin, J. F.
700 1 _ |a Mastroberardino, A.
700 1 _ |a Mattingly, M. C. K.
700 1 _ |a Melzer-Pellmann, I.-A.
700 1 _ |a Miglioranzi, S.
700 1 _ |a Mohamad Idris, F.
700 1 _ |a Monaco, V.
700 1 _ |a Montanari, A.
700 1 _ |a Morris, J. D.
700 1 _ |a Mujkic, K.
700 1 _ |a Musgrave, B.
700 1 _ |a Nagano, K.
700 1 _ |a Namsoo, T.
700 1 _ |a Nania, R.
700 1 _ |a Nicholass, D.
700 1 _ |a Nigro, A.
700 1 _ |a Ning, Y.
700 1 _ |a Noor, U.
700 1 _ |a Notz, D.
700 1 _ |a Nowak, R. J.
700 1 _ |a Nuncio-Quiroz, A. E.
700 1 _ |a Oh, B. Y.
700 1 _ |a Okazaki, N.
700 1 _ |a Oliver, K.
700 1 _ |a Olkiewicz, K.
700 1 _ |a Onishchuk, Yu.
700 1 _ |a Papageorgiu, K.
700 1 _ |a Parenti, A.
700 1 _ |a Paul, E.
700 1 _ |a Pawlak, J. M.
700 1 _ |a Pawlik, B.
700 1 _ |a Pelfer, P. G.
700 1 _ |a Pellegrino, A.
700 1 _ |a Perlanski, W.
700 1 _ |a Perrey, H.
700 1 _ |a Piotrzkowski, K.
700 1 _ |a Plucinski, P.
700 1 _ |a Pokrovskiy, N. S.
700 1 _ |a Polini, A.
700 1 _ |a Proskuryakov, A. S.
700 1 _ |a Przybycie\'n, M.
700 1 _ |a Raval, A.
700 1 _ |a Reeder, D. D.
700 1 _ |a Reisert, B.
700 1 _ |a Ren, Z.
700 1 _ |a Repond, J.
700 1 _ |a Ri, Y. D.
700 1 _ |a Robertson, A.
700 1 _ |a Roloff, P.
700 1 _ |a Ron, E.
700 1 _ |a Rubinsky, I.
700 1 _ |a Ruspa, M.
700 1 _ |a Sacchi, R.
700 1 _ |a Salii, A.
700 1 _ |a Samson, U.
700 1 _ |a Sartorelli, G.
700 1 _ |a Savin, A. A.
700 1 _ |a Saxon, D. H.
700 1 _ |a Schioppa, M.
700 1 _ |a Schlenstedt, S.
700 1 _ |a Schleper, P.
700 1 _ |a Schmidke, W. B.
700 1 _ |a Schneekloth, U.
700 1 _ |a Schönberg, V.
700 1 _ |a Schörner-Sadenius, T.
700 1 _ |a Schwartz, J.
700 1 _ |a Sciulli, F.
700 1 _ |a Shcheglova, L. M.
700 1 _ |a Shehzadi, R.
700 1 _ |a Shimizu, S.
700 1 _ |a Singh, I.
700 1 _ |a Skillicorn, I. O.
700 1 _ |a Słomi\'nski, W.
700 1 _ |a Smith, W. H.
700 1 _ |a Sola, V.
700 1 _ |a Solano, A.
700 1 _ |a Son, D.
700 1 _ |a Sosnovtsev, V.
700 1 _ |a Spiridonov, A.
700 1 _ |a Stadie, H.
700 1 _ |a Stanco, L.
700 1 _ |a Stern, A.
700 1 _ |a Stewart, T. P.
700 1 _ |a Stifutkin, A.
700 1 _ |a Stopa, P.
700 1 _ |a Suchkov, S.
700 1 _ |a Susinno, G.
700 1 _ |a Suszycki, L.
700 1 _ |a Sztuk-Dambietz, J.
700 1 _ |a Szuba, D.
700 1 _ |a Szuba, J.
700 1 _ |a Tapper, A. D.
700 1 _ |a Tassi, E.
700 1 _ |a Terrón, J.
700 1 _ |a Theedt, T.
700 1 _ |a Tiecke, H.
700 1 _ |a Tokushuku, K.
700 1 _ |a Tomalak, O.
700 1 _ |a Tomaszewska, J.
700 1 _ |a Tsurugai, T.
700 1 _ |a Turcato, M.
700 1 _ |a Tymieniecka, T.
700 1 _ |a Uribe-Estrada, C.
700 1 _ |a Vázquez, M.
700 1 _ |a Verbytskyi, A.
700 1 _ |a Viazlo, O.
700 1 _ |a Vlasov, N. N.
700 1 _ |a Volynets, O.
700 1 _ |a Walczak, R.
700 1 _ |a Wan Abdullah, W. A. T.
700 1 _ |a Whitmore, J. J.
700 1 _ |a Whyte, J.
700 1 _ |a Wiggers, L.
700 1 _ |a Wing, M.
700 1 _ |a Wlasenko, M.
700 1 _ |a Wolf, G.
700 1 _ |a Wolfe, H.
700 1 _ |a Wrona, K.
700 1 _ |a Yagües-Molina, A. G.
700 1 _ |a Yamada, S.
700 1 _ |a Yamazaki, Y.
700 1 _ |a Yoshida, R.
700 1 _ |a Youngman, C.
700 1 _ |a \. Zarnecki, A. F.
700 1 _ |a Zawiejski, L.
700 1 _ |a Zenaiev, O.
700 1 _ |a Zeuner, W.
700 1 _ |a Zhautykov, B. O.
700 1 _ |a Zhmak, N.
700 1 _ |a Zhou, C.
700 1 _ |a Zichichi, A.
700 1 _ |a Zolko, M.
700 1 _ |a Zotkin, D. S.
700 1 _ |a Zulkapli, Z.
856 4 _ |u https://bib-pubdb1.desy.de/record/93543/files/DESY-10-178.pdf
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/93543/files/DESY-10-178.jpg?subformat=icon-1440
|x icon-1440
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/93543/files/DESY-10-178.jpg?subformat=icon-180
|x icon-180
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/93543/files/DESY-10-178.jpg?subformat=icon-640
|x icon-640
|y OpenAccess
909 C O |o oai:bib-pubdb1.desy.de:93543
|p openaire
|p open_access
|p VDB
|p driver
|p dnbdelivery
910 1 _ |a Deutsches Elektronen-Synchrotron
|0 I:(DE-588b)2008985-5
|k DESY
910 1 _ |a Externes Institut
|0 I:(DE-HGF)0
|k Extern
913 1 _ |b Struktur der Materie
|l Elementarteilchenphysik
|1 G:(DE-HGF)POF2-510
|0 G:(DE-HGF)POF2-511
|2 G:(DE-HGF)POF2-500
|v HERA
|9 G:(DE-H253)POF2-HERA-Exp.-(ZEUS)-20130405
|x 0
|4 G:(DE-HGF)POF
|3 G:(DE-HGF)POF2
|a DE-H253ZEUS
914 1 _ |a to be published in Physics Letters B
|y 2010
915 _ _ |a OpenAccess
|0 StatID:(DE-HGF)0510
|2 StatID
915 _ _ |a Published
|0 StatID:(DE-HGF)0580
|2 StatID
920 _ 1 |i ZEUS experiment
|k ZEUS
920 1 _ |0 I:(DE-H253)ZEUS-20120806
|k ZEUS
|l ZEUS Kollaboration
|x 0
980 _ _ |a preprint
980 _ _ |a VDB
980 _ _ |a PHPPUBDB
980 _ _ |a UNRESTRICTED
980 _ _ |a ConvertedRecord
980 _ _ |a FullTexts
980 _ _ |a intrep
980 _ _ |a I:(DE-H253)ZEUS-20120806
980 1 _ |a FullTexts


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21