001     87869
005     20250731122248.0
024 7 _ |a 1434-6044
|2 ISSN
024 7 _ |a 1434-6052
|2 ISSN
024 7 _ |a arXiv:0901.1015
|2 arXiv
024 7 _ |a 10.1140/epjc/s10052-009-0957-7
|2 doi
024 7 _ |a inspire:810555
|2 inspire
024 7 _ |a altmetric:2544702
|2 altmetric
024 7 _ |a openalex:W2133715497
|2 openalex
037 _ _ |a PHPPUBDB-9867
082 _ _ |a 530
088 1 _ |a DESY-09-007; arXiv:0901.1015
088 _ _ |a DESY-09-007
|2 DESY
088 _ _ |a arXiv:0901.1015
|2 arXiv
100 1 _ |a Abt, I.
110 1 _ |a DESY
|b HERA-B Experiment
245 _ _ |a Angular Distributions of Leptons from J/psi's Produced in 920 GeV Fixed-Target Proton-Nucleus Collisions
260 _ _ |a Berlin
|c 2009
|b Springer
300 _ _ |a 517-524
336 7 _ |a Journal Article
|0 0
|2 EndNote
336 7 _ |a article
|2 DRIVER
336 7 _ |a Journal Article
|b journal
|m journal
|0 PUB:(DE-HGF)16
|2 PUB:(DE-HGF)
336 7 _ |a ARTICLE
|2 BibTeX
336 7 _ |a Internal Report
|0 PUB:(DE-HGF)15
|2 PUB:(DE-HGF)
|m intrep
440 _ 0 |a Eur. Phys. J. C
|0 PERI:(DE-600)1459069-4
|v 60
|y 4
|x 1434-6044
500 _ _ |3 Converted on 2013-05-30 13:05
500 _ _ |3 Converted on 2013-06-21 19:20
536 _ _ |a Experiments at HERA (HERA-B) (POF1-510)
|0 G:(DE-H253)POF1-HERA-Exp.-(HERA-B)-20130405
|c POF1-510
|f POF I
|x 0
693 _ _ |a HERA
|e HERA: HERA-B
|1 EXP:(DE-588)4159571-3
|0 EXP:(DE-588)4611933-4
|5 EXP:(DE-588)4611933-4
|x 0
700 1 _ |a Adams, M.
700 1 _ |a Agari, M.
700 1 _ |a Albrecht, H.
700 1 _ |a Aleksandrov, A.
700 1 _ |a Amaral, V.
700 1 _ |a Amorim, A.
700 1 _ |a Aplin, S. J.
700 1 _ |a Aushev, V.
700 1 _ |a Bagaturia, Y.
700 1 _ |a Balagura, V.
700 1 _ |a Bargiotti, M.
700 1 _ |a Barsukova, O.
700 1 _ |a Bastos, J.
700 1 _ |a Batista, J.
700 1 _ |a Bauer, C.
700 1 _ |a Bauer, Th. S.
700 1 _ |a Belkov, A.
700 1 _ |a Belkov, Ar.
700 1 _ |a Belotelov, I.
700 1 _ |a Bertin, A.
700 1 _ |a Bobchenko, B.
700 1 _ |a Böcker, M.
700 1 _ |a Bogatyrev, A.
700 1 _ |a Bohm, G.
700 1 _ |a Bräuer, M.
700 1 _ |a Bruinsma, M.
700 1 _ |a Bruschi, M.
700 1 _ |a Buchholz, P.
700 1 _ |a Buran, T.
700 1 _ |a Carvalho, J.
700 1 _ |a Conde, P.
700 1 _ |a Cruse, C.
700 1 _ |a Dam, M.
700 1 _ |a Danielsen, K. M.
700 1 _ |a Danilov, M.
700 1 _ |a De Castro, S.
700 1 _ |a Deppe, H.
700 1 _ |a Dong, X.
700 1 _ |a Dreis, H. B.
700 1 _ |a Egorytchev, V.
700 1 _ |a Ehret, K.
700 1 _ |a Eisele, F.
700 1 _ |a Emeliyanov, D.
700 1 _ |a Essenov, S.
700 1 _ |a Fabbri, L.
700 1 _ |a Faccioli, P.
700 1 _ |a Feuerstack-Raible, M.
700 1 _ |a Flammer, J.
700 1 _ |a Fominykh, B.
700 1 _ |a Funcke, M.
700 1 _ |a Garrido, Ll.
700 1 _ |a Gellrich, A.
700 1 _ |a Giacobbe, B.
700 1 _ |a Gläß, J.
700 1 _ |a Goloubkov, D.
700 1 _ |a Golubkov, Y.
700 1 _ |a Golutvin, A.
700 1 _ |a Golutvin, I.
700 1 _ |a Gorbounov, I.
700 1 _ |a Gorisek, A.
700 1 _ |a Gouchtchine, O.
700 1 _ |a Goulart, D. C.
700 1 _ |a Gradl, S.
700 1 _ |a Gradl, W.
700 1 _ |a Grimaldi, F.
700 1 _ |a Groth-Jensen, J.
700 1 _ |a Guilitsky, Yu.
700 1 _ |a Hansen, J. D.
700 1 _ |a Hernández, J. M.
700 1 _ |a Hofmann, W.
700 1 _ |a Hohlmann, M.
700 1 _ |a Hott, T.
700 1 _ |a Hulsbergen, W.
700 1 _ |a Husemann, U.
700 1 _ |a Igonkina, O.
700 1 _ |a Ispiryan, M.
700 1 _ |a Jagla, T.
700 1 _ |a Jiang, C.
700 1 _ |a Kapitza, H.
700 1 _ |a Karabekyan, S.
700 1 _ |a Karpenko, N.
700 1 _ |a Keller, S.
700 1 _ |a Kessler, J.
700 1 _ |a Khasanov, F.
700 1 _ |a Kiryushin, Yu.
700 1 _ |a Kisel, I.
700 1 _ |a Klinkby, E.
700 1 _ |a Knöpfle, K. T.
700 1 _ |a Kolanoski, H.
700 1 _ |a Korpar, S.
700 1 _ |a Krauss, C.
700 1 _ |a Kreuzer, P.
700 1 _ |a Krizan, P.
700 1 _ |a Krücker, D.
700 1 _ |a Kupper, S.
700 1 _ |a Kvaratskheliia, T.
700 1 _ |a Lanyov, A.
700 1 _ |a Lau, K.
700 1 _ |a Lewendel, B.
700 1 _ |a Lohse, T.
700 1 _ |a Lomonosov, B.
700 1 _ |a Männer, R.
700 1 _ |a Mankel, R.
700 1 _ |a Masciocchi, S.
700 1 _ |a Massa, I.
700 1 _ |a Matchikhilian, I.
700 1 _ |a Medin, G.
700 1 _ |a Medinnis, M.
700 1 _ |a Mevius, M.
700 1 _ |a Michetti, A.
700 1 _ |a Mikhailov, Yu.
700 1 _ |a Mizuk, R.
700 1 _ |a Muresan, R.
700 1 _ |a zur Nedden, M.
700 1 _ |a Negodaev, M.
700 1 _ |a Nörenberg, M.
700 1 _ |a Nowak, S.
700 1 _ |a Núñez Pardo de Vera, M. T.
700 1 _ |a Ouchrif, M.
700 1 _ |a Ould-Saada, F.
700 1 _ |a Padilla, C.
700 1 _ |a Peralta, D.
700 1 _ |a Pernack, R.
700 1 _ |a Pestotnik, R.
700 1 _ |a Petersen, B. AA.
700 1 _ |a Piccinini, M.
700 1 _ |a Pleier, M. A.
700 1 _ |a Poli, M.
700 1 _ |a Popov, V.
700 1 _ |a Pose, D.
700 1 _ |a Prystupa, S.
700 1 _ |a Pugatch, V.
700 1 _ |a Pylypchenko, Y.
700 1 _ |a Pyrlik, J.
700 1 _ |a Reeves, K.
700 1 _ |a Reßing, D.
700 1 _ |a Rick, H.
700 1 _ |a Riu, I.
700 1 _ |a Robmann, P.
700 1 _ |a Rostovtseva, I.
700 1 _ |a Rybnikov, V.
700 1 _ |a Sánchez, F.
700 1 _ |a Sbrizzi, A.
700 1 _ |a Schmelling, M.
700 1 _ |a Schmidt, B.
700 1 _ |a Schreiner, A.
700 1 _ |a Schröder, H.
700 1 _ |a Schwanke, U.
700 1 _ |a Schwartz, A. J.
700 1 _ |a Schwarz, A. S.
700 1 _ |a Schwenninger, B.
700 1 _ |a Schwingenheuer, B.
700 1 _ |a Sciacca, F.
700 1 _ |a Semprini-Cesari, N.
700 1 _ |a Shuvalov, S.
700 1 _ |a Silva, L.
700 1 _ |a Sözüer, L.
700 1 _ |a Solunin, S.
700 1 _ |a Somov, A.
700 1 _ |a Somov, S.
700 1 _ |a Spengler, J.
700 1 _ |a Spighi, R.
700 1 _ |a Spiridonov, A.
700 1 _ |a Stanovnik, A.
700 1 _ |a Staric, M.
700 1 _ |a Stegmann, C.
700 1 _ |a Subramania, H. S.
700 1 _ |a Symalla, M.
700 1 _ |a Tikhomirov, I.
700 1 _ |a Titov, M.
700 1 _ |a Tsakov, I.
700 1 _ |a Uwer, U.
700 1 _ |a van Eldik, C.
700 1 _ |a Vassiliev, Yu.
700 1 _ |a Villa, M.
700 1 _ |a Vitale, A.
700 1 _ |a Vukotic, I.
700 1 _ |a Wahlberg, H.
700 1 _ |a Walenta, A. H.
700 1 _ |a Walter, M.
700 1 _ |a Wang, J. J.
700 1 _ |a Wegener, D.
700 1 _ |a Werthenbach, U.
700 1 _ |a Wolters, H.
700 1 _ |a Wurth, R.
700 1 _ |a Wurz, A.
700 1 _ |a Xella-Hansen, S.
700 1 _ |a Zaitsev, Yu.
700 1 _ |a Zavertyaev, M.
700 1 _ |a Zeuner, T.
700 1 _ |a Zhelezov, A.
700 1 _ |a Zheng, Z.
700 1 _ |a Zimmermann, R.
700 1 _ |a Zivko, T.
700 1 _ |a Zoccoli, A.
773 _ _ |a 10.1140/epjc/s10052-009-0957-7
|g Vol. 60, p. 517-524
|0 PERI:(DE-600)1459069-4
|q 60<517-524
|p 517-524
|t The @European physical journal / C
|v 60
|y 2009
|x 1434-6044
856 4 0 |u http://www-library.desy.de/cgi-bin/showprep.pl?DESY08-180
856 4 0 |u http://arxiv.org/abs/0812.0734
856 4 0 |u http://dx.doi.org/10.1140/epjc/s10052-009-0965-7
856 4 0 |u http://www.springerlink.com/content/f10r336365677636/
856 4 _ |u https://bib-pubdb1.desy.de/record/87869/files/desy08-180.ps.gz
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/87869/files/desy08-180.pdf?subformat=pdfa
|x pdfa
|y OpenAccess
909 C O |o oai:bib-pubdb1.desy.de:87869
|p openaire
|p open_access
|p VDB
|p driver
|p dnbdelivery
910 1 _ |a Deutsches Elektronen-Synchrotron
|0 I:(DE-588b)2008985-5
|k DESY
910 1 _ |a Externes Institut
|0 I:(DE-HGF)0
|k Extern
913 1 _ |0 G:(DE-HGF)POF1-510
|v Elementarteilchenphysik
|9 G:(DE-H253)POF1-HERA-Exp.-(HERA-B)-20130405
|x 0
|4 G:(DE-HGF)POF
|1 G:(DE-HGF)POF1-510
|3 G:(DE-HGF)POF1
|2 G:(DE-HGF)POF1-500
|a DE-H253HERA-B
|b Struktur der Materie
|l Elementarteilchenphysik
914 1 _ |y 2009
915 _ _ |a JCR/ISI refereed
|0 StatID:(DE-HGF)0010
|2 StatID
915 _ _ |a JCR
|0 StatID:(DE-HGF)0100
|2 StatID
915 _ _ |a DBCoverage
|0 StatID:(DE-HGF)0150
|2 StatID
|b Web of Science Core Collection
915 _ _ |a DBCoverage
|0 StatID:(DE-HGF)0199
|2 StatID
|b Thomson Reuters Master Journal List
915 _ _ |a OpenAccess
|0 StatID:(DE-HGF)0510
|2 StatID
920 _ 1 |i ZEUS experiment
|k ZEUS
920 1 _ |0 I:(DE-H253)HERA-B-20120731
|k HERA-B
|l HERA-B Experiment
|x 0
980 _ _ |a journal
980 _ _ |a VDB
980 _ _ |a PHPPUBDB
980 _ _ |a UNRESTRICTED
980 _ _ |a ConvertedRecord
980 _ _ |a FullTexts
980 _ _ |a intrep
980 _ _ |a I:(DE-H253)HERA-B-20120731
980 1 _ |a FullTexts


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21