001     87305
005     20250731122212.0
024 7 _ |a 1873-2445
|2 ISSN
024 7 _ |a 0370-2693
|2 ISSN
024 7 _ |a 10.1016/j.physletb.2009.01.019
|2 doi
024 7 _ |a arXiv:0810.3096
|2 arXiv
024 7 _ |a inspire:799783
|2 inspire
024 7 _ |a openalex:W2166562420
|2 openalex
037 _ _ |a PHPPUBDB-9412
082 _ _ |a 530
088 1 _ |a DESY-08-077; arXiv:0810.3096
088 _ _ |a DESY-08-077
|2 DESY
088 _ _ |a arXiv:0810.3096
|2 arXiv
100 1 _ |a Aaron, F. D.
110 1 _ |a DESY
|b H1 Experiment
245 _ _ |a Measurement of Diffractive Scattering of Photons with Large Momentum Transfer at HERA
260 _ _ |a Amsterdam
|c 2009
|b North-Holland Publ.
300 _ _ |a 219-228
336 7 _ |a Journal Article
|0 0
|2 EndNote
336 7 _ |a article
|2 DRIVER
336 7 _ |a Journal Article
|b journal
|m journal
|0 PUB:(DE-HGF)16
|2 PUB:(DE-HGF)
336 7 _ |a ARTICLE
|2 BibTeX
336 7 _ |a Internal Report
|0 PUB:(DE-HGF)15
|2 PUB:(DE-HGF)
|m intrep
440 _ 0 |a Phys. Lett. B
|0 PERI:(DE-600)1466612-1
|v 672
|x 0370-2693
500 _ _ |3 Converted on 2013-05-30 12:56
500 _ _ |3 Converted on 2013-06-21 19:20
536 _ _ |a Experiments at HERA (H1) (POF1-510)
|0 G:(DE-H253)POF1-HERA-Exp.-(H1)-20130405
|c POF1-510
|f POF I
|x 0
693 _ _ |a HERA
|e HERA: H1
|1 EXP:(DE-588)4159571-3
|0 EXP:(DE-588)4443767-5
|5 EXP:(DE-588)4443767-5
|x 0
700 1 _ |a Alexa, C.
700 1 _ |a Andreev, V.
700 1 _ |a Antunovic, B.
700 1 _ |a Aplin, S.
700 1 _ |a Asmone, A.
700 1 _ |a Astvatsatourov, A.
700 1 _ |a Bacchetta, A.
700 1 _ |a Backovic, S.
700 1 _ |a Baghdasaryan, A.
700 1 _ |a Baranov, P.
700 1 _ |a Barrelet, E.
700 1 _ |a Bartel, W.
700 1 _ |a Beckingham, M.
700 1 _ |a Begzsuren, K.
700 1 _ |a Behnke, O.
700 1 _ |a Belousov, A.
700 1 _ |a Berger, N.
700 1 _ |a Bizot, J. C.
700 1 _ |a Boenig, M.-O.
700 1 _ |a Boudry, V.
700 1 _ |a Bozovic-Jelisavcic, I.
700 1 _ |a Bracinik, J.
700 1 _ |a Brandt, G.
700 1 _ |a Brinkmann, M.
700 1 _ |a Brisson, V.
700 1 _ |a Bruncko, D.
700 1 _ |a Bunyatyan, A.
700 1 _ |a Buschhorn, G.
700 1 _ |a Bystritskaya, L.
700 1 _ |a Campbell, A. J.
700 1 _ |a Cantun Avila, K. B.
700 1 _ |a Cassol-Brunner, F.
700 1 _ |a Cerny, K.
700 1 _ |a Cerny, V.
700 1 _ |a Chekelian, V.
700 1 _ |a Cholewa, A.
700 1 _ |a Contreras, J. G.
700 1 _ |a Coughlan, J. A.
700 1 _ |a Cozzika, G.
700 1 _ |a Cvach, J.
700 1 _ |a Dainton, J. B.
700 1 _ |a Daum, K.
700 1 _ |a Deák, M.
700 1 _ |a de Boer, Y.
700 1 _ |a Delcourt, B.
700 1 _ |a Del Degan, M.
700 1 _ |a Delvax, J.
700 1 _ |a De Roeck, A.
700 1 _ |a De Wolf, E. A.
700 1 _ |a Diaconu, C.
700 1 _ |a Dodonov, V.
700 1 _ |a Dossanov, A.
700 1 _ |a Dubak, A.
700 1 _ |a Eckerlin, G.
700 1 _ |a Efremenko, V.
700 1 _ |a Egli, S.
700 1 _ |a Eliseev, A.
700 1 _ |a Elsen, E.
700 1 _ |a Essenov, S.
700 1 _ |a Falkewicz, A.
700 1 _ |a Faulkner, P. J. W.
700 1 _ |a Favart, L.
700 1 _ |a Fedotov, A.
700 1 _ |a Felst, R.
700 1 _ |a Feltesse, J.
700 1 _ |a Ferencei, J.
700 1 _ |a Finke, L.
700 1 _ |a Fleischer, M.
700 1 _ |a Fomenko, A.
700 1 _ |a Gabathuler, E.
700 1 _ |a Gayler, J.
700 1 _ |a Ghazaryan, S.
700 1 _ |a Glazov, A.
700 1 _ |a Glushkov, I.
700 1 _ |a Goerlich, L.
700 1 _ |a Göttlich, M.
700 1 _ |a Gogitidze, N.
700 1 _ |a Gouzevitch, M.
700 1 _ |a Grab, C.
700 1 _ |a Greenshaw, T.
700 1 _ |a Grell, B. R.
700 1 _ |a Grindhammer, G.
700 1 _ |a Habib, S.
700 1 _ |a Haidt, D.
700 1 _ |a Hansson, M.
700 1 _ |a Helebrant, C.
700 1 _ |a Henderson, R. C. W.
700 1 _ |a Henschel, H.
700 1 _ |a Herrera, G.
700 1 _ |a Hildebrandt, M.
700 1 _ |a Hiller, K. H.
700 1 _ |a Hoffmann, D.
700 1 _ |a Horisberger, R.
700 1 _ |a Hovhannisyan, A.
700 1 _ |a Hreus, T.
700 1 _ |a Jacquet, M.
700 1 _ |a Janssen, M. E.
700 1 _ |a Janssen, X.
700 1 _ |a Jemanov, V.
700 1 _ |a Jönsson, L.
700 1 _ |a Johnson, D. P.
700 1 _ |a Jung, A. W.
700 1 _ |a Jung, H.
700 1 _ |a Kapichine, M.
700 1 _ |a Katzy, J.
700 1 _ |a Kenyon, I. R.
700 1 _ |a Kiesling, C.
700 1 _ |a Klein, M.
700 1 _ |a Kleinwort, C.
700 1 _ |a Klimkovich, T.
700 1 _ |a Kluge, T.
700 1 _ |a Knutsson, A.
700 1 _ |a Kogler, R.
700 1 _ |a Korbel, V.
700 1 _ |a Kostka, P.
700 1 _ |a Kraemer, M.
700 1 _ |a Krastev, K.
700 1 _ |a Kretzschmar, J.
700 1 _ |a Kropivnitskaya, A.
700 1 _ |a Krüger, K.
700 1 _ |a Kutak, K.
700 1 _ |a Landon, M. P. J.
700 1 _ |a Lange, W.
700 1 _ |a Lastovicka-Medin, G.
700 1 _ |a Laycock, P.
700 1 _ |a Lebedev, A.
700 1 _ |a Leibenguth, G.
700 1 _ |a Lendermann, V.
700 1 _ |a Levonian, S.
700 1 _ |a Li, G.
700 1 _ |a Lipka, K.
700 1 _ |a Liptaj, A.
700 1 _ |a List, B.
700 1 _ |a List, J.
700 1 _ |a Loktionova, N.
700 1 _ |a Lopez-Fernandez, R.
700 1 _ |a Lubimov, V.
700 1 _ |a Lucaci-Timoce, A.-I.
700 1 _ |a Lytkin, L.
700 1 _ |a Makankine, A.
700 1 _ |a Malinovski, E.
700 1 _ |a Marage, P.
700 1 _ |a Marti, Ll.
700 1 _ |a Martyn, H.-U.
700 1 _ |a Maxfield, S. J.
700 1 _ |a Mehta, A.
700 1 _ |a Meier, K.
700 1 _ |a Meyer, A. B.
700 1 _ |a Meyer, H.
700 1 _ |a Meyer, H.
700 1 _ |a Meyer, J.
700 1 _ |a Michels, V.
700 1 _ |a Mikocki, S.
700 1 _ |a Milcewicz-Mika, I.
700 1 _ |a Moreau, F.
700 1 _ |a Morozov, A.
700 1 _ |a Morris, J. V.
700 1 _ |a Mozer, M. U.
700 1 _ |a Mudrinic, M.
700 1 _ |a Müller, K.
700 1 _ |a Murín, P.
700 1 _ |a Nankov, K.
700 1 _ |a Naroska, B.
700 1 _ |a Naumann, Th.
700 1 _ |a Newman, P. R.
700 1 _ |a Niebuhr, C.
700 1 _ |a Nikiforov, A.
700 1 _ |a Nowak, G.
700 1 _ |a Nowak, K.
700 1 _ |a Nozicka, M.
700 1 _ |a Olivier, B.
700 1 _ |a Olsson, J. E.
700 1 _ |a Osman, S.
700 1 _ |a Ozerov, D.
700 1 _ |a Palichik, V.
700 1 _ |a Panagoulias, I.
700 1 _ |a Pandurovic, M.
700 1 _ |a Papadopoulou, Th.
700 1 _ |a Pascaud, C.
700 1 _ |a Patel, G. D.
700 1 _ |a Pejchal, O.
700 1 _ |a Peng, H.
700 1 _ |a Perez, E.
700 1 _ |a Petrukhin, A.
700 1 _ |a Picuric, I.
700 1 _ |a Piec, S.
700 1 _ |a Pitzl, D.
700 1 _ |a Placakyt\. e, R.
700 1 _ |a Polifka, R.
700 1 _ |a Povh, B.
700 1 _ |a Preda, T.
700 1 _ |a Radescu, V.
700 1 _ |a Rahmat, A. J.
700 1 _ |a Raicevic, N.
700 1 _ |a Raspiareza, A.
700 1 _ |a Ravdandorj, T.
700 1 _ |a Reimer, P.
700 1 _ |a Rizvi, E.
700 1 _ |a Robmann, P.
700 1 _ |a Roland, B.
700 1 _ |a Roosen, R.
700 1 _ |a Rostovtsev, A.
700 1 _ |a Rotaru, M.
700 1 _ |a Ruiz Tabasco, J. E.
700 1 _ |a Rurikova, Z.
700 1 _ |a Rusakov, S.
700 1 _ |a Salek, D.
700 1 _ |a Salvaire, F.
700 1 _ |a Sankey, D. P. C.
700 1 _ |a Sauter, M.
700 1 _ |a Sauvan, E.
700 1 _ |a Schmidt, S.
700 1 _ |a Schmitt, S.
700 1 _ |a Schmitz, C.
700 1 _ |a Schoeffel, L.
700 1 _ |a Schöning, A.
700 1 _ |a Schultz-Coulon, H.-C.
700 1 _ |a Sefkow, F.
700 1 _ |a Shaw-West, R. N.
700 1 _ |a Sheviakov, I.
700 1 _ |a Shtarkov, L. N.
700 1 _ |a Shushkevich, S.
700 1 _ |a Sloan, T.
700 1 _ |a Smiljanic, I.
700 1 _ |a Smirnov, P.
700 1 _ |a Soloviev, Y.
700 1 _ |a Sopicki, P.
700 1 _ |a South, D.
700 1 _ |a Spaskov, V.
700 1 _ |a Specka, A.
700 1 _ |a Staykova, Z.
700 1 _ |a Steder, M.
700 1 _ |a Stella, B.
700 1 _ |a Straumann, U.
700 1 _ |a Sunar, D.
700 1 _ |a Sykora, T.
700 1 _ |a Tchoulakov, V.
700 1 _ |a Thompson, G.
700 1 _ |a Thompson, P. D.
700 1 _ |a Toll, T.
700 1 _ |a Tomasz, F.
700 1 _ |a Tran, T. H.
700 1 _ |a Traynor, D.
700 1 _ |a Trinh, T. N.
700 1 _ |a Truöl, P.
700 1 _ |a Tsakov, I.
700 1 _ |a Tseepeldorj, B.
700 1 _ |a Tsurin, I.
700 1 _ |a Turnau, J.
700 1 _ |a Tzamariudaki, E.
700 1 _ |a Urban, K.
700 1 _ |a Valkárová, A.
700 1 _ |a Vallée, C.
700 1 _ |a Van Mechelen, P.
700 1 _ |a Vargas Trevino, A.
700 1 _ |a Vazdik, Y.
700 1 _ |a Vinokurova, S.
700 1 _ |a Volchinski, V.
700 1 _ |a Wegener, D.
700 1 _ |a Wessels, M.
700 1 _ |a Wissing, Ch.
700 1 _ |a Wünsch, E.
700 1 _ |a Yeganov, V.
700 1 _ |a Zácek, J.
700 1 _ |a Zálesák, J.
700 1 _ |a Zhang, Z.
700 1 _ |a Zhelezov, A.
700 1 _ |a Zhokin, A.
700 1 _ |a Zhu, Y. C.
700 1 _ |a Zimmermann, T.
700 1 _ |a Zohrabyan, H.
700 1 _ |a Zomer, F.
773 _ _ |a 10.1016/j.physletb.2009.01.019
|g Vol. 672, p. 219-228
|0 PERI:(DE-600)1466612-1
|q 672<219-228
|p 219-228
|t Physics letters / B
|v 672
|y 2009
|x 0370-2693
856 4 0 |u http://www-h1.desy.de/psfiles/papers/desy08-077.pdf
856 4 _ |u https://bib-pubdb1.desy.de/record/87305/files/077.jpg?subformat=icon-1440
|x icon-1440
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/87305/files/077.jpg?subformat=icon-180
|x icon-180
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/87305/files/077.jpg?subformat=icon-640
|x icon-640
|y OpenAccess
856 4 _ |u https://bib-pubdb1.desy.de/record/87305/files/077.pdf
|y OpenAccess
909 C O |o oai:bib-pubdb1.desy.de:87305
|p openaire
|p open_access
|p VDB
|p driver
|p dnbdelivery
910 1 _ |a Deutsches Elektronen-Synchrotron
|0 I:(DE-588b)2008985-5
|k DESY
910 1 _ |a Externes Institut
|0 I:(DE-HGF)0
|k Extern
913 1 _ |0 G:(DE-HGF)POF1-510
|v Elementarteilchenphysik
|9 G:(DE-H253)POF1-HERA-Exp.-(H1)-20130405
|x 0
|4 G:(DE-HGF)POF
|1 G:(DE-HGF)POF1-510
|3 G:(DE-HGF)POF1
|2 G:(DE-HGF)POF1-500
|a DE-H253H1
|b Struktur der Materie
|l Elementarteilchenphysik
914 1 _ |y 2009
915 _ _ |a JCR/ISI refereed
|0 StatID:(DE-HGF)0010
|2 StatID
915 _ _ |a JCR
|0 StatID:(DE-HGF)0100
|2 StatID
915 _ _ |a DBCoverage
|0 StatID:(DE-HGF)0150
|2 StatID
|b Web of Science Core Collection
915 _ _ |a DBCoverage
|0 StatID:(DE-HGF)0199
|2 StatID
|b Thomson Reuters Master Journal List
915 _ _ |a OpenAccess
|0 StatID:(DE-HGF)0510
|2 StatID
920 _ 1 |i H1 Experiment
|k H1
920 1 _ |0 I:(DE-H253)H1_-2012_-20130307
|k H1
|l H1 Experiment
|x 0
980 _ _ |a journal
980 _ _ |a VDB
980 _ _ |a PHPPUBDB
980 _ _ |a UNRESTRICTED
980 _ _ |a ConvertedRecord
980 _ _ |a FullTexts
980 _ _ |a intrep
980 _ _ |a I:(DE-H253)H1_-2012_-20130307
980 1 _ |a FullTexts


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21