000638832 001__ 638832
000638832 005__ 20260209135747.0
000638832 0247_ $$2doi$$a10.1103/PhysRevLett.135.031001
000638832 0247_ $$2INSPIRETeX$$aIceCubeCollaborationSS:2025jbi
000638832 0247_ $$2inspire$$ainspire:2875415
000638832 0247_ $$2ISSN$$a0031-9007
000638832 0247_ $$2ISSN$$a1092-0145
000638832 0247_ $$2ISSN$$a1079-7114
000638832 0247_ $$2arXiv$$aarXiv:2502.01963
000638832 0247_ $$2datacite_doi$$a10.3204/PUBDB-2025-04229
000638832 0247_ $$2openalex$$aopenalex:W4412452698
000638832 037__ $$aPUBDB-2025-04229
000638832 041__ $$aEnglish
000638832 082__ $$a530
000638832 088__ $$2arXiv$$aarXiv:2502.01963
000638832 088__ $$2arXiv$$aarXiv:2502.01963
000638832 1001_ $$aAbbasi, R.$$b0
000638832 245__ $$aSearch for Extremely-High-Energy Neutrinos and First Constraints on the Ultrahigh-Energy Cosmic-Ray Proton Fraction with IceCube
000638832 260__ $$aCollege Park, Md.$$bAPS$$c2025
000638832 3367_ $$2DRIVER$$aarticle
000638832 3367_ $$2DataCite$$aOutput Types/Journal article
000638832 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1767790618_3972376
000638832 3367_ $$2BibTeX$$aARTICLE
000638832 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000638832 3367_ $$00$$2EndNote$$aJournal Article
000638832 520__ $$aWe present a search for the diffuse extremely-high-energy neutrino flux using 12.6 years of IceCube data. The nonobservation of neutrinos with energies well above 10 PeV constrains the all-flavor neutrino flux at 1018 eV to a level of $E^2Φ_{ν_{e}}$+$ν_μ$$+ν_τ≃$10$^{−8}$ GeV cm$^{-2}$ s-1 sr$^{-1}$, the most stringent limit to date. Using these data, we constrain the proton fraction of ultrahigh-energy cosmic rays (UHECRs) above ≃30 EeV to be ≲70% (at 90% CL) if the cosmological evolution of the sources is comparable to or stronger than the star formation rate. This is the first result to disfavor the “proton-only” hypothesis for UHECR in this evolution regime using neutrino data. This result complements direct air-shower measurements by being insensitive to uncertainties associated with hadronic interaction models. We also evaluate the tension between IceCube’s nonobservation and the ∼200 PeV KM3NeT neutrino candidate (KM3-230213A), finding it to be ∼2.9σ based on a joint-livetime fit between neutrino datasets.
000638832 536__ $$0G:(DE-HGF)POF4-613$$a613 - Matter and Radiation from the Universe (POF4-613)$$cPOF4-613$$fPOF IV$$x0
000638832 588__ $$aDataset connected to CrossRef, INSPIRE, Journals: bib-pubdb1.desy.de
000638832 693__ $$0EXP:(DE-H253)IceCube-20150101$$5EXP:(DE-H253)IceCube-20150101$$eIceCube South Pole Neutrino Observatory$$x0
000638832 7001_ $$0P:(DE-H253)PIP1014130$$aAckermann, Markus$$b1
000638832 7001_ $$aAdams, J.$$b2
000638832 7001_ $$00000-0002-9714-8866$$aAgarwalla, S. K.$$b3
000638832 7001_ $$aAguilar, J. A.$$b4
000638832 7001_ $$00000-0003-0709-5631$$aAhlers, M.$$b5
000638832 7001_ $$00000-0002-9534-9189$$aAlameddine, J. M.$$b6
000638832 7001_ $$aAmin, N. M.$$b7
000638832 7001_ $$00000-0001-9394-0007$$aAndeen, K.$$b8
000638832 7001_ $$00000-0003-4186-4182$$aArgüelles, C.$$b9
000638832 7001_ $$aAshida, Y.$$b10
000638832 7001_ $$0P:(DE-H253)PIP1097003$$aAthanasiadou, Sofia$$b11
000638832 7001_ $$00000-0001-8866-3826$$aAxani, S. N.$$b12
000638832 7001_ $$aBabu, R.$$b13
000638832 7001_ $$aBai, X.$$b14
000638832 7001_ $$aBalagopal, V. A.$$b15
000638832 7001_ $$aBaricevic, M.$$b16
000638832 7001_ $$00000-0003-2050-6714$$aBarwick, S. W.$$b17
000638832 7001_ $$aBash, S.$$b18
000638832 7001_ $$00000-0002-9528-2009$$aBasu, V.$$b19
000638832 7001_ $$aBay, R.$$b20
000638832 7001_ $$00000-0003-0481-4952$$aBeatty, J. J.$$b21
000638832 7001_ $$00000-0002-1748-7367$$aBecker Tjus, J.$$b22
000638832 7001_ $$aBeise, J.$$b23
000638832 7001_ $$00000-0001-8525-7515$$aBellenghi, C.$$b24
000638832 7001_ $$00000-0001-5537-4710$$aBenZvi, S.$$b25
000638832 7001_ $$aBerley, D.$$b26
000638832 7001_ $$0P:(DE-H253)PIP1003794$$aBernardini, E.$$b27
000638832 7001_ $$aBesson, D. Z.$$b28
000638832 7001_ $$00000-0001-5450-1757$$aBlaufuss, E.$$b29
000638832 7001_ $$00009-0005-9938-3164$$aBloom, L.$$b30
000638832 7001_ $$0P:(DE-H253)PIP1027576$$aBlot, Summer$$b31
000638832 7001_ $$aBontempo, F.$$b32
000638832 7001_ $$00000-0001-6687-5959$$aBook Motzkin, J. Y.$$b33
000638832 7001_ $$00000-0001-8325-4329$$aBoscolo Meneguolo, C.$$b34
000638832 7001_ $$aBöser, S.$$b35
000638832 7001_ $$00000-0001-8588-7306$$aBotner, O.$$b36
000638832 7001_ $$aBöttcher, J.$$b37
000638832 7001_ $$aBraun, J.$$b38
000638832 7001_ $$00000-0001-9128-1159$$aBrinson, B.$$b39
000638832 7001_ $$aBrisson-Tsavoussis, Z.$$b40
000638832 7001_ $$aBrostean-Kaiser, J.$$b41
000638832 7001_ $$aBrusa, L.$$b42
000638832 7001_ $$aBurley, R. T.$$b43
000638832 7001_ $$aButterfield, D.$$b44
000638832 7001_ $$00000-0003-4162-5739$$aCampana, M. A.$$b45
000638832 7001_ $$aCaracas, I.$$b46
000638832 7001_ $$00000-0003-3859-3748$$aCarloni, K.$$b47
000638832 7001_ $$00000-0003-0667-6557$$aCarpio, J.$$b48
000638832 7001_ $$aChattopadhyay, S.$$b49
000638832 7001_ $$aChau, N.$$b50
000638832 7001_ $$aChen, Z.$$b51
000638832 7001_ $$00000-0003-4911-1345$$aChirkin, D.$$b52
000638832 7001_ $$aChoi, S.$$b53
000638832 7001_ $$aClark, B. A.$$b54
000638832 7001_ $$aColeman, A.$$b55
000638832 7001_ $$aColeman, P.$$b56
000638832 7001_ $$aCollin, G. H.$$b57
000638832 7001_ $$aConnolly, A.$$b58
000638832 7001_ $$aConrad, J. M.$$b59
000638832 7001_ $$aCorley, R.$$b60
000638832 7001_ $$00000-0003-4738-0787$$aCowen, D. F.$$b61
000638832 7001_ $$00000-0001-5266-7059$$aDe Clercq, C.$$b62
000638832 7001_ $$00000-0001-5229-1995$$aDeLaunay, J. J.$$b63
000638832 7001_ $$aDelgado, D.$$b64
000638832 7001_ $$aDeng, S.$$b65
000638832 7001_ $$aDesai, A.$$b66
000638832 7001_ $$00000-0001-9768-1858$$aDesiati, P.$$b67
000638832 7001_ $$ade Vries, K. D.$$b68
000638832 7001_ $$00000-0002-1010-5100$$ade Wasseige, G.$$b69
000638832 7001_ $$00000-0003-4873-3783$$aDeYoung, T.$$b70
000638832 7001_ $$aDiaz, A.$$b71
000638832 7001_ $$aDíaz-Vélez, J. C.$$b72
000638832 7001_ $$aDierichs, P.$$b73
000638832 7001_ $$aDittmer, M.$$b74
000638832 7001_ $$aDomi, A.$$b75
000638832 7001_ $$aDraper, L.$$b76
000638832 7001_ $$00000-0003-1891-0718$$aDujmovic, H.$$b77
000638832 7001_ $$00000-0002-6608-7650$$aDurnford, D.$$b78
000638832 7001_ $$aDutta, K.$$b79
000638832 7001_ $$00000-0002-2987-9691$$aDuVernois, M. A.$$b80
000638832 7001_ $$aEhrhardt, T.$$b81
000638832 7001_ $$aEidenschink, L.$$b82
000638832 7001_ $$00009-0002-6308-0258$$aEimer, A.$$b83
000638832 7001_ $$aEller, P.$$b84
000638832 7001_ $$aEllinger, E.$$b85
000638832 7001_ $$aEl Mentawi, S.$$b86
000638832 7001_ $$aElsässer, D.$$b87
000638832 7001_ $$aEngel, R.$$b88
000638832 7001_ $$00000-0001-6319-2108$$aErpenbeck, H.$$b89
000638832 7001_ $$aEsmail, W.$$b90
000638832 7001_ $$aEvans, J.$$b91
000638832 7001_ $$aEvenson, P. A.$$b92
000638832 7001_ $$aFan, K. L.$$b93
000638832 7001_ $$aFang, K.$$b94
000638832 7001_ $$aFarrag, K.$$b95
000638832 7001_ $$00000-0002-6907-8020$$aFazely, A. R.$$b96
000638832 7001_ $$0P:(DE-H253)PIP1027587$$aFedynitch, A.$$b97
000638832 7001_ $$aFeigl, N.$$b98
000638832 7001_ $$aFiedlschuster, S.$$b99
000638832 7001_ $$00000-0003-3350-390X$$aFinley, C.$$b100
000638832 7001_ $$0P:(DE-H253)PIP1082581$$aFischer, Lars$$b101
000638832 7001_ $$aFox, D.$$b102
000638832 7001_ $$0P:(DE-H253)PIP1006092$$aFranckowiak, A.$$b103
000638832 7001_ $$0P:(DE-H253)PIP1106871$$aFukami, Satoshi$$b104
000638832 7001_ $$00000-0002-7951-8042$$aFürst, P.$$b105
000638832 7001_ $$00000-0001-8608-0408$$aGallagher, J.$$b106
000638832 7001_ $$00000-0003-4393-6944$$aGanster, E.$$b107
000638832 7001_ $$aGarcia, A.$$b108
000638832 7001_ $$aGarcia, M.$$b109
000638832 7001_ $$aGarg, G.$$b110
000638832 7001_ $$00009-0003-5263-972X$$aGenton, E.$$b111
000638832 7001_ $$aGerhardt, L.$$b112
000638832 7001_ $$00000-0002-6350-6485$$aGhadimi, A.$$b113
000638832 7001_ $$aGirard-Carillo, C.$$b114
000638832 7001_ $$0P:(DE-H253)PIP1092123$$aGlaser, C.$$b115
000638832 7001_ $$0P:(DE-H253)PIP1010470$$aGlüsenkamp, T.$$b116
000638832 7001_ $$aGonzalez, J. G.$$b117
000638832 7001_ $$aGoswami, S.$$b118
000638832 7001_ $$aGranados, A.$$b119
000638832 7001_ $$aGrant, D.$$b120
000638832 7001_ $$aGray, S. J.$$b121
000638832 7001_ $$aGriffin, S.$$b122
000638832 7001_ $$00000-0002-7321-7513$$aGriswold, S.$$b123
000638832 7001_ $$aGroth, K. M.$$b124
000638832 7001_ $$00000-0002-0870-2328$$aGuevel, D.$$b125
000638832 7001_ $$aGünther, C.$$b126
000638832 7001_ $$00000-0001-7980-7285$$aGutjahr, P.$$b127
000638832 7001_ $$aHa, C.$$b128
000638832 7001_ $$aHaack, C.$$b129
000638832 7001_ $$00000-0001-7751-4489$$aHallgren, A.$$b130
000638832 7001_ $$aHalve, L.$$b131
000638832 7001_ $$00000-0001-6224-2417$$aHalzen, F.$$b132
000638832 7001_ $$aHamacher, L.$$b133
000638832 7001_ $$00000-0001-5709-2100$$aHamdaoui, H.$$b134
000638832 7001_ $$aHa Minh, M.$$b135
000638832 7001_ $$aHandt, M.$$b136
000638832 7001_ $$aHanson, K.$$b137
000638832 7001_ $$aHardin, J.$$b138
000638832 7001_ $$aHarnisch, A. A.$$b139
000638832 7001_ $$aHatch, P.$$b140
000638832 7001_ $$aHaungs, A.$$b141
000638832 7001_ $$aHäußler, J.$$b142
000638832 7001_ $$aHelbing, K.$$b143
000638832 7001_ $$00009-0006-7300-8961$$aHellrung, J.$$b144
000638832 7001_ $$aHermannsgabner, J.$$b145
000638832 7001_ $$aHeuermann, L.$$b146
000638832 7001_ $$aHeyer, N.$$b147
000638832 7001_ $$aHickford, S.$$b148
000638832 7001_ $$aHidvegi, A.$$b149
000638832 7001_ $$aHill, C.$$b150
000638832 7001_ $$aHill, G. C.$$b151
000638832 7001_ $$aHmaid, R.$$b152
000638832 7001_ $$aHoffman, K. D.$$b153
000638832 7001_ $$00009-0007-2644-5955$$aHori, S.$$b154
000638832 7001_ $$aHoshina, K.$$b155
000638832 7001_ $$00000-0002-9584-8877$$aHostert, M.$$b156
000638832 7001_ $$aHou, W.$$b157
000638832 7001_ $$aHuber, T.$$b158
000638832 7001_ $$00000-0003-0602-9472$$aHultqvist, K.$$b159
000638832 7001_ $$00000-0002-2827-6522$$aHünnefeld, M.$$b160
000638832 7001_ $$aHussain, R.$$b161
000638832 7001_ $$aHymon, K.$$b162
000638832 7001_ $$aIshihara, A.$$b163
000638832 7001_ $$00000-0002-0207-9010$$aIwakiri, W.$$b164
000638832 7001_ $$aJacquart, M.$$b165
000638832 7001_ $$aJain, S.$$b166
000638832 7001_ $$aJanik, O.$$b167
000638832 7001_ $$aJansson, M.$$b168
000638832 7001_ $$aJeong, M.$$b169
000638832 7001_ $$aJin, M.$$b170
000638832 7001_ $$aJones, B. J. P.$$b171
000638832 7001_ $$00000-0001-9232-259X$$aKamp, N.$$b172
000638832 7001_ $$00000-0002-5149-9767$$aKang, D.$$b173
000638832 7001_ $$00000-0003-3980-3778$$aKang, W.$$b174
000638832 7001_ $$aKang, X.$$b175
000638832 7001_ $$aKappes, A.$$b176
000638832 7001_ $$aKappesser, D.$$b177
000638832 7001_ $$aKardum, L.$$b178
000638832 7001_ $$0P:(DE-H253)PIP1016915$$aKarg, T.$$b179
000638832 7001_ $$aKarl, M.$$b180
000638832 7001_ $$aKarle, A.$$b181
000638832 7001_ $$aKatil, A.$$b182
000638832 7001_ $$00000-0002-7063-4418$$aKatz, U.$$b183
000638832 7001_ $$00000-0003-1830-9076$$aKauer, M.$$b184
000638832 7001_ $$aKelley, J. L.$$b185
000638832 7001_ $$aKhanal, M.$$b186
000638832 7001_ $$00000-0002-8735-8579$$aKhatee Zathul, A.$$b187
000638832 7001_ $$00000-0001-7074-0539$$aKheirandish, A.$$b188
000638832 7001_ $$00000-0003-0264-3133$$aKiryluk, J.$$b189
000638832 7001_ $$aKlein, S. R.$$b190
000638832 7001_ $$00009-0005-5680-6614$$aKobayashi, Y.$$b191
000638832 7001_ $$aKochocki, A.$$b192
000638832 7001_ $$00000-0002-7735-7169$$aKoirala, R.$$b193
000638832 7001_ $$0P:(DE-H253)PIP1002216$$aKolanoski, H.$$b194
000638832 7001_ $$00000-0001-8585-0933$$aKontrimas, T.$$b195
000638832 7001_ $$aKöpke, L.$$b196
000638832 7001_ $$00000-0001-6288-7637$$aKopper, C.$$b197
000638832 7001_ $$00000-0002-0514-5917$$aKoskinen, D. J.$$b198
000638832 7001_ $$00000-0002-5917-5230$$aKoundal, P.$$b199
000638832 7001_ $$0P:(DE-H253)PIP1006050$$aKowalski, M.$$b200
000638832 7001_ $$aKozynets, T.$$b201
000638832 7001_ $$aKrieger, N.$$b202
000638832 7001_ $$00009-0006-1352-2248$$aKrishnamoorthi, J.$$b203
000638832 7001_ $$aKrishnan, T.$$b204
000638832 7001_ $$aKruiswijk, K.$$b205
000638832 7001_ $$aKrupczak, E.$$b206
000638832 7001_ $$aKumar, A.$$b207
000638832 7001_ $$aKun, E.$$b208
000638832 7001_ $$aKurahashi, N.$$b209
000638832 7001_ $$aLad, N.$$b210
000638832 7001_ $$0P:(DE-H253)PIP1091299$$aLagunas Gualda, C.$$b211
000638832 7001_ $$aLamoureux, M.$$b212
000638832 7001_ $$aLarson, M. J.$$b213
000638832 7001_ $$aLauber, F.$$b214
000638832 7001_ $$00000-0003-0928-5025$$aLazar, J. P.$$b215
000638832 7001_ $$00000-0002-8795-0601$$aLeonard DeHolton, K.$$b216
000638832 7001_ $$aLeszczyńska, A.$$b217
000638832 7001_ $$aLiao, J.$$b218
000638832 7001_ $$0P:(DE-H253)PIP1095257$$aLincetto, M.$$b219
000638832 7001_ $$aLiu, Y. T.$$b220
000638832 7001_ $$aLiubarska, M.$$b221
000638832 7001_ $$aLove, C.$$b222
000638832 7001_ $$aLu, L.$$b223
000638832 7001_ $$00000-0002-9558-8788$$aLucarelli, F.$$b224
000638832 7001_ $$00000-0003-3085-0674$$aLuszczak, W.$$b225
000638832 7001_ $$aLyu, Y.$$b226
000638832 7001_ $$00000-0003-2415-9959$$aMadsen, J.$$b227
000638832 7001_ $$00009-0008-8111-1154$$aMagnus, E.$$b228
000638832 7001_ $$aMahn, K. B. M.$$b229
000638832 7001_ $$aMakino, Y.$$b230
000638832 7001_ $$00009-0002-6197-8574$$aManao, E.$$b231
000638832 7001_ $$00009-0003-9879-3896$$aMancina, S.$$b232
000638832 7001_ $$00009-0005-9697-1702$$aMand, A.$$b233
000638832 7001_ $$aMarie Sainte, W.$$b234
000638832 7001_ $$aMariş, I. C.$$b235
000638832 7001_ $$00000-0002-3957-1324$$aMarka, S.$$b236
000638832 7001_ $$00000-0003-1306-5260$$aMarka, Z.$$b237
000638832 7001_ $$aMarsee, M.$$b238
000638832 7001_ $$00000-0002-0308-3003$$aMartinez-Soler, I.$$b239
000638832 7001_ $$00000-0003-2794-512X$$aMaruyama, R.$$b240
000638832 7001_ $$00000-0001-7609-403X$$aMayhew, F.$$b241
000638832 7001_ $$00000-0002-0785-2244$$aMcNally, F.$$b242
000638832 7001_ $$aMead, J. V.$$b243
000638832 7001_ $$00000-0003-3967-1533$$aMeagher, K.$$b244
000638832 7001_ $$aMechbal, S.$$b245
000638832 7001_ $$aMedina, A.$$b246
000638832 7001_ $$aMeier, M.$$b247
000638832 7001_ $$aMerckx, Y.$$b248
000638832 7001_ $$aMerten, L.$$b249
000638832 7001_ $$aMitchell, J.$$b250
000638832 7001_ $$00000-0001-5014-2152$$aMontaruli, T.$$b251
000638832 7001_ $$aMoore, R. W.$$b252
000638832 7001_ $$aMorii, Y.$$b253
000638832 7001_ $$aMorse, R.$$b254
000638832 7001_ $$00000-0001-7909-5812$$aMoulai, M.$$b255
000638832 7001_ $$aMukherjee, T.$$b256
000638832 7001_ $$0P:(DE-H253)PIP1091080$$aNaab, R.$$b257
000638832 7001_ $$aNakos, M.$$b258
000638832 7001_ $$aNaumann, U.$$b259
000638832 7001_ $$0P:(DE-H253)PIP1080689$$aNecker, J.$$b260
000638832 7001_ $$aNegi, A.$$b261
000638832 7001_ $$00000-0002-4829-3469$$aNeste, L.$$b262
000638832 7001_ $$aNeumann, M.$$b263
000638832 7001_ $$aNiederhausen, H.$$b264
000638832 7001_ $$00000-0002-6859-3944$$aNisa, M. U.$$b265
000638832 7001_ $$00000-0003-1397-6478$$aNoda, K.$$b266
000638832 7001_ $$aNoell, A.$$b267
000638832 7001_ $$aNovikov, A.$$b268
000638832 7001_ $$00000-0002-2492-043X$$aObertacke Pollmann, A.$$b269
000638832 7001_ $$00000-0003-0903-543X$$aO'Dell, V.$$b270
000638832 7001_ $$aOlivas, A.$$b271
000638832 7001_ $$aOrsoe, R.$$b272
000638832 7001_ $$aOsborn, J.$$b273
000638832 7001_ $$00000-0003-1882-8802$$aO'Sullivan, E.$$b274
000638832 7001_ $$aPalusova, V.$$b275
000638832 7001_ $$aPandya, H.$$b276
000638832 7001_ $$aPark, N.$$b277
000638832 7001_ $$aParker, G. K.$$b278
000638832 7001_ $$aParrish, V.$$b279
000638832 7001_ $$00000-0001-9276-7994$$aPaudel, E. N.$$b280
000638832 7001_ $$aPaul, L.$$b281
000638832 7001_ $$aPérez de los Heros, C.$$b282
000638832 7001_ $$aPernice, T.$$b283
000638832 7001_ $$aPeterson, J.$$b284
000638832 7001_ $$00000-0002-8466-8168$$aPizzuto, A.$$b285
000638832 7001_ $$00000-0001-8691-242X$$aPlum, M.$$b286
000638832 7001_ $$aPontén, A.$$b287
000638832 7001_ $$aPopovych, Y.$$b288
000638832 7001_ $$aPrado Rodriguez, M.$$b289
000638832 7001_ $$00000-0003-4811-9863$$aPries, B.$$b290
000638832 7001_ $$aProcter-Murphy, R.$$b291
000638832 7001_ $$aPrzybylski, G. T.$$b292
000638832 7001_ $$aPyras, L.$$b293
000638832 7001_ $$aRaab, C.$$b294
000638832 7001_ $$aRack-Helleis, J.$$b295
000638832 7001_ $$0P:(DE-H253)PIP1017288$$aRad, N.$$b296
000638832 7001_ $$aRavn, M.$$b297
000638832 7001_ $$aRawlins, K.$$b298
000638832 7001_ $$aRechav, Z.$$b299
000638832 7001_ $$00000-0001-7616-5790$$aRehman, A.$$b300
000638832 7001_ $$00000-0003-0705-2770$$aResconi, E.$$b301
000638832 7001_ $$aReusch, S.$$b302
000638832 7001_ $$00000-0003-2636-5000$$aRhode, W.$$b303
000638832 7001_ $$aRiedel, B.$$b304
000638832 7001_ $$aRifaie, A.$$b305
000638832 7001_ $$aRoberts, E. J.$$b306
000638832 7001_ $$aRobertson, S.$$b307
000638832 7001_ $$aRodan, S.$$b308
000638832 7001_ $$00000-0002-7057-1007$$aRongen, M.$$b309
000638832 7001_ $$00000-0003-2410-400X$$aRosted, A.$$b310
000638832 7001_ $$00000-0002-6958-6033$$aRott, C.$$b311
000638832 7001_ $$aRuhe, T.$$b312
000638832 7001_ $$aRuohan, L.$$b313
000638832 7001_ $$aRyckbosch, D.$$b314
000638832 7001_ $$00000-0001-8737-6825$$aSafa, I.$$b315
000638832 7001_ $$00000-0002-0040-6129$$aSaffer, J.$$b316
000638832 7001_ $$aSalazar-Gallegos, D.$$b317
000638832 7001_ $$aSampathkumar, P.$$b318
000638832 7001_ $$00000-0002-6779-1172$$aSandrock, A.$$b319
000638832 7001_ $$00000-0001-7297-8217$$aSantander, M.$$b320
000638832 7001_ $$aSarkar, S.$$b321
000638832 7001_ $$aSarkar, S.$$b322
000638832 7001_ $$aSavelberg, J.$$b323
000638832 7001_ $$aSavina, P.$$b324
000638832 7001_ $$aSchaile, P.$$b325
000638832 7001_ $$aSchaufel, M.$$b326
000638832 7001_ $$00000-0002-2637-4778$$aSchieler, H.$$b327
000638832 7001_ $$aSchindler, S.$$b328
000638832 7001_ $$00000-0002-9746-6872$$aSchlickmann, L.$$b329
000638832 7001_ $$aSchlüter, B.$$b330
000638832 7001_ $$aSchlüter, F.$$b331
000638832 7001_ $$aSchmeisser, N.$$b332
000638832 7001_ $$aSchmidt, T.$$b333
000638832 7001_ $$aSchneider, J.$$b334
000638832 7001_ $$aSchröder, F. G.$$b335
000638832 7001_ $$aSchumacher, L.$$b336
000638832 7001_ $$aSchwirn, S.$$b337
000638832 7001_ $$00000-0001-9446-1219$$aSclafani, S.$$b338
000638832 7001_ $$aSeckel, D.$$b339
000638832 7001_ $$00009-0004-9204-0241$$aSeen, L.$$b340
000638832 7001_ $$00000-0002-4464-7354$$aSeikh, M.$$b341
000638832 7001_ $$aSeo, M.$$b342
000638832 7001_ $$00000-0003-3272-6896$$aSeunarine, S.$$b343
000638832 7001_ $$00009-0005-9103-4410$$aSevle Myhr, P.$$b344
000638832 7001_ $$aShah, R.$$b345
000638832 7001_ $$aShefali, S.$$b346
000638832 7001_ $$00000-0001-6857-1772$$aShimizu, N.$$b347
000638832 7001_ $$aSilva, M.$$b348
000638832 7001_ $$aSkrzypek, B.$$b349
000638832 7001_ $$00000-0003-1273-985X$$aSmithers, B.$$b350
000638832 7001_ $$aSnihur, R.$$b351
000638832 7001_ $$aSoedingrekso, J.$$b352
000638832 7001_ $$aSøgaard, A.$$b353
000638832 7001_ $$aSoldin, D.$$b354
000638832 7001_ $$00000-0003-1761-2495$$aSoldin, P.$$b355
000638832 7001_ $$00000-0002-0094-826X$$aSommani, G.$$b356
000638832 7001_ $$aSpannfellner, C.$$b357
000638832 7001_ $$00000-0002-0030-0519$$aSpiczak, G. M.$$b358
000638832 7001_ $$0P:(DE-H253)PIP1003738$$aSpiering, C.$$b359
000638832 7001_ $$aStachurska, J.$$b360
000638832 7001_ $$aStamatikos, M.$$b361
000638832 7001_ $$aStanev, T.$$b362
000638832 7001_ $$00000-0003-2676-9574$$aStezelberger, T.$$b363
000638832 7001_ $$aStürwald, T.$$b364
000638832 7001_ $$00000-0001-7944-279X$$aStuttard, T.$$b365
000638832 7001_ $$00000-0002-2585-2352$$aSullivan, G. W.$$b366
000638832 7001_ $$00000-0003-3509-3457$$aTaboada, I.$$b367
000638832 7001_ $$00000-0002-5788-1369$$aTer-Antonyan, S.$$b368
000638832 7001_ $$aTerliuk, A.$$b369
000638832 7001_ $$00009-0003-0005-4762$$aThiesmeyer, M.$$b370
000638832 7001_ $$00000-0003-2988-7998$$aThompson, W. G.$$b371
000638832 7001_ $$00000-0001-9179-3760$$aThwaites, J.$$b372
000638832 7001_ $$aTilav, S.$$b373
000638832 7001_ $$00000-0001-9725-1479$$aTollefson, K.$$b374
000638832 7001_ $$aTönnis, C.$$b375
000638832 7001_ $$00000-0002-1860-2240$$aToscano, S.$$b376
000638832 7001_ $$aTosi, D.$$b377
000638832 7001_ $$aTrettin, A.$$b378
000638832 7001_ $$aUnland Elorrieta, M. A.$$b379
000638832 7001_ $$aUpadhyay, A. K.$$b380
000638832 7001_ $$aUpshaw, K.$$b381
000638832 7001_ $$aVaidyanathan, A.$$b382
000638832 7001_ $$00000-0002-1830-098X$$aValtonen-Mattila, N.$$b383
000638832 7001_ $$00000-0002-9867-6548$$aVandenbroucke, J.$$b384
000638832 7001_ $$00000-0001-5558-3328$$avan Eijndhoven, N.$$b385
000638832 7001_ $$aVannerom, D.$$b386
000638832 7001_ $$avan Santen, J.$$b387
000638832 7001_ $$aVara, J.$$b388
000638832 7001_ $$aVarsi, F.$$b389
000638832 7001_ $$aVeitch-Michaelis, J.$$b390
000638832 7001_ $$aVenugopal, M.$$b391
000638832 7001_ $$aVereecken, M.$$b392
000638832 7001_ $$aVergara Carrasco, S.$$b393
000638832 7001_ $$00000-0002-3031-3206$$aVerpoest, S.$$b394
000638832 7001_ $$aVeske, D.$$b395
000638832 7001_ $$aVijai, A.$$b396
000638832 7001_ $$aWalck, C.$$b397
000638832 7001_ $$aWang, A.$$b398
000638832 7001_ $$00000-0003-2385-2559$$aWeaver, C.$$b399
000638832 7001_ $$aWeigel, P.$$b400
000638832 7001_ $$aWeindl, A.$$b401
000638832 7001_ $$aWeldert, J.$$b402
000638832 7001_ $$aWen, A. Y.$$b403
000638832 7001_ $$aWendt, C.$$b404
000638832 7001_ $$aWerthebach, J.$$b405
000638832 7001_ $$aWeyrauch, M.$$b406
000638832 7001_ $$aWhitehorn, N.$$b407
000638832 7001_ $$00000-0002-6418-3008$$aWiebusch, C. H.$$b408
000638832 7001_ $$aWilliams, D. R.$$b409
000638832 7001_ $$00009-0000-0666-3671$$aWitthaus, L.$$b410
000638832 7001_ $$aWolf, M.$$b411
000638832 7001_ $$aWrede, G.$$b412
000638832 7001_ $$aXu, X. W.$$b413
000638832 7001_ $$aYanez, J. P.$$b414
000638832 7001_ $$aYildizci, E.$$b415
000638832 7001_ $$aYoshida, S.$$b416
000638832 7001_ $$aYoung, R.$$b417
000638832 7001_ $$aYu, F.$$b418
000638832 7001_ $$aYu, S.$$b419
000638832 7001_ $$aYuan, T.$$b420
000638832 7001_ $$aZegarelli, A.$$b421
000638832 7001_ $$aZhang, S.$$b422
000638832 7001_ $$aZhang, Z.$$b423
000638832 7001_ $$00000-0003-1019-8375$$aZhelnin, P.$$b424
000638832 7001_ $$aZilberman, P.$$b425
000638832 7001_ $$aZimmerman, M.$$b426
000638832 7001_ $$0P:(DE-HGF)0$$aIceCube Collaboration$$b427$$eCollaboration author
000638832 773__ $$0PERI:(DE-600)1472655-5$$a10.1103/PhysRevLett.135.031001$$gVol. 135, no. 3, p. 031001$$n3$$p12$$tPhysical review letters$$v135$$x0031-9007$$y2025
000638832 7870_ $$0PUBDB-2026-00081$$aAbbasi, R. et.al.$$d2025$$iIsParent$$rarXiv:2502.01963$$tSearch for Extremely-High-Energy Neutrinos and First Constraints on the Ultrahigh-Energy Cosmic-Ray Proton Fraction with IceCube
000638832 8564_ $$uhttps://bib-pubdb1.desy.de/record/638832/files/PhysRevLett.135.031001.pdf$$yOpenAccess
000638832 8564_ $$uhttps://bib-pubdb1.desy.de/record/638832/files/PhysRevLett.135.031001.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
