000623131 001__ 623131
000623131 005__ 20250625130051.0
000623131 0247_ $$2doi$$a10.3847/1538-4357/ad698d
000623131 0247_ $$2INSPIRETeX$$aVERITAS:2024bio
000623131 0247_ $$2inspire$$ainspire:2814548
000623131 0247_ $$2ISSN$$a0004-637X
000623131 0247_ $$2ISSN$$a1538-4357
000623131 0247_ $$2arXiv$$aarXiv:2408.01625
000623131 0247_ $$2datacite_doi$$a10.3204/PUBDB-2025-00618
000623131 0247_ $$2altmetric$$aaltmetric:166019133
000623131 0247_ $$2WOS$$aWOS:001350239100001
000623131 037__ $$aPUBDB-2025-00618
000623131 082__ $$a520
000623131 088__ $$2arXiv$$aarXiv:2408.01625
000623131 1001_ $$aAcharyya, A.$$b0
000623131 245__ $$aMultiwavelength Investigation of γ-Ray Source MGRO J1908+06 Emission Using Fermi-LAT, VERITAS and HAWC
000623131 260__ $$aLondon$$bInstitute of Physics Publ.$$c2024
000623131 3367_ $$2DRIVER$$aarticle
000623131 3367_ $$2DataCite$$aOutput Types/Journal article
000623131 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1738591995_2953891
000623131 3367_ $$2BibTeX$$aARTICLE
000623131 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000623131 3367_ $$00$$2EndNote$$aJournal Article
000623131 500__ $$aGrants DE-AC02-76SF00515; DE-AC02-05CH11231
000623131 520__ $$aThis paper investigates the origin of the γ-ray emission from MGRO J1908+06 in the GeV–TeV energy band. By analyzing the data collected by the Fermi Large Area Telescope, the Very Energetic Radiation Imaging Telescope Array System, and High Altitude Water Cherenkov, with the addition of spectral data previously reported by LHAASO, a multiwavelength study of the morphological and spectral features of MGRO J1908+06 provides insight into the origin of the γ-ray emission. The mechanism behind the bright TeV emission is studied by constraining the magnetic field strength, the source age, and the distance through detailed broadband modeling. Both spectral shape and energy-dependent morphology support the scenario that inverse Compton emission of an evolved pulsar wind nebula associated with PSR J1907+0602 is responsible for the MGRO J1908+06 γ-ray emission with a best-fit true age of T = 22 ± 9 kyr and a magnetic field of B = 5.4 ± 0.8 μG, assuming the distance to the pulsar d$_{PSR}$ = 3.2 kpc.
000623131 536__ $$0G:(DE-HGF)POF4-613$$a613 - Matter and Radiation from the Universe (POF4-613)$$cPOF4-613$$fPOF IV$$x0
000623131 588__ $$aDataset connected to CrossRef, INSPIRE, Journals: bib-pubdb1.desy.de
000623131 693__ $$0EXP:(DE-H253)Fermi-20170101$$5EXP:(DE-H253)Fermi-20170101$$eThe Fermi Large Area Telescope$$x0
000623131 693__ $$0EXP:(DE-H253)VERITAS-20170101$$5EXP:(DE-H253)VERITAS-20170101$$eVery Energetic Radiation Imaging Telescope Array System$$x1
000623131 7001_ $$aAdams, C. B.$$b1
000623131 7001_ $$00000-0002-3886-3739$$aBangale, P.$$b2
000623131 7001_ $$00000-0002-9675-7328$$aBartkoske, J. T.$$b3
000623131 7001_ $$00000-0003-2098-170X$$aBenbow, W.$$b4
000623131 7001_ $$00000-0001-6391-9661$$aBuckley, J. H.$$b5
000623131 7001_ $$aChristiansen, J. L.$$b6
000623131 7001_ $$aChromey, A. J.$$b7
000623131 7001_ $$aDuerr, A.$$b8
000623131 7001_ $$00000-0002-1853-863X$$aErrando, M.$$b9
000623131 7001_ $$00000-0002-5068-7344$$aFalcone, A.$$b10
000623131 7001_ $$aFeng, Q.$$b11
000623131 7001_ $$00000-0002-2944-6060$$aFoote, G. M.$$b12
000623131 7001_ $$00000-0002-1067-8558$$aFortson, L.$$b13
000623131 7001_ $$00000-0003-1614-1273$$aFurniss, A.$$b14
000623131 7001_ $$00000-0002-0109-4737$$aHanlon, W.$$b15
000623131 7001_ $$aHanna, D.$$b16
000623131 7001_ $$00000-0003-3878-1677$$aHervet, O.$$b17
000623131 7001_ $$aHinrichs, C. E.$$b18
000623131 7001_ $$00000-0002-6833-0474$$aHolder, J.$$b19
000623131 7001_ $$00000-0002-1432-7771$$aHumensky, T. B.$$b20
000623131 7001_ $$aJin, W.$$b21
000623131 7001_ $$00000-0002-3638-0637$$aKaaret, P.$$b22
000623131 7001_ $$aKertzman, M.$$b23
000623131 7001_ $$00000-0003-4785-0101$$aKieda, D.$$b24
000623131 7001_ $$0P:(DE-H253)PIP1093214$$aKleiner, T. K.$$b25
000623131 7001_ $$aKorzoun, N.$$b26
000623131 7001_ $$0P:(DE-H253)PIP1097560$$aKumar, Shashank$$b27$$eCorresponding author$$udesy
000623131 7001_ $$aLang, M. J.$$b28
000623131 7001_ $$00000-0003-3802-1619$$aLundy, M.$$b29
000623131 7001_ $$0P:(DE-H253)PIP1011664$$aMaier, G.$$b30
000623131 7001_ $$aMcGrath, C. E.$$b31
000623131 7001_ $$00000-0001-7106-8502$$aMillard, M. J.$$b32
000623131 7001_ $$aMillis, J.$$b33
000623131 7001_ $$00000-0001-5937-446X$$aMooney, C. L.$$b34
000623131 7001_ $$00000-0002-1499-2667$$aMoriarty, P.$$b35
000623131 7001_ $$aMukherjee, R.$$b36
000623131 7001_ $$00000-0002-6121-3443$$aNing, W.$$b37
000623131 7001_ $$aOng, R. A.$$b38
000623131 7001_ $$aPark, N.$$b39
000623131 7001_ $$0P:(DE-H253)PIP1010085$$aPohl, M.$$b40
000623131 7001_ $$0P:(DE-H253)PIP1031007$$aPueschel, E.$$b41
000623131 7001_ $$00000-0002-4855-2694$$aQuinn, J.$$b42
000623131 7001_ $$aRabinowitz, P. L.$$b43
000623131 7001_ $$aRagan, K.$$b44
000623131 7001_ $$aRibeiro, D.$$b45
000623131 7001_ $$aRoache, E.$$b46
000623131 7001_ $$00000-0001-6662-5925$$aRyan, J. L.$$b47
000623131 7001_ $$0P:(DE-H253)PIP1006066$$aSadeh, I.$$b48
000623131 7001_ $$aSaha, L.$$b49
000623131 7001_ $$aSembroski, G. H.$$b50
000623131 7001_ $$aShang, R.$$b51
000623131 7001_ $$00000-0003-3407-9936$$aSplettstoesser, M.$$b52
000623131 7001_ $$aTalluri, A. K.$$b53
000623131 7001_ $$aTucci, J. V.$$b54
000623131 7001_ $$00000-0002-8090-6528$$aValverde, J.$$b55
000623131 7001_ $$aVassiliev, V. V.$$b56
000623131 7001_ $$aWeinstein, A.$$b57
000623131 7001_ $$00000-0003-2740-9714$$aWilliams, D. A.$$b58
000623131 7001_ $$aWong, S. L.$$b59
000623131 7001_ $$00009-0001-6471-1405$$aWoo, J.$$b60
000623131 7001_ $$00000-0001-8749-1647$$aAlfaro, R.$$b61
000623131 7001_ $$aAlvarez, C.$$b62
000623131 7001_ $$aArteaga-Velázquez, J. C.$$b63
000623131 7001_ $$aRojas, D. Avila$$b64
000623131 7001_ $$aBabu, R.$$b65
000623131 7001_ $$00000-0003-3207-105X$$aBelmont-Moreno, E.$$b66
000623131 7001_ $$aBernal, A.$$b67
000623131 7001_ $$aCaballero-Mora, K. S.$$b68
000623131 7001_ $$00000-0003-2158-2292$$aCapistrán, T.$$b69
000623131 7001_ $$00000-0002-8553-3302$$aCarramiñana, A.$$b70
000623131 7001_ $$00000-0002-6144-9122$$aCasanova, S.$$b71
000623131 7001_ $$00000-0002-1132-871X$$aCotzomi, J.$$b72
000623131 7001_ $$00000-0002-7747-754X$$ade León, S. Coutiño$$b73
000623131 7001_ $$00000-0001-9643-4134$$aDe la Fuente, E.$$b74
000623131 7001_ $$aDepaoli, D.$$b75
000623131 7001_ $$aDi Lalla, N.$$b76
000623131 7001_ $$aHernandez, R. Diaz$$b77
000623131 7001_ $$00000-0002-2987-9691$$aDuVernois, M. A.$$b78
000623131 7001_ $$00000-0001-7074-1726$$aEspinoza, C.$$b79
000623131 7001_ $$aFan, K. L.$$b80
000623131 7001_ $$00000-0002-5387-8138$$aFang, K.$$b81
000623131 7001_ $$00000-0002-0173-6453$$aFraija, N.$$b82
000623131 7001_ $$00000-0002-4188-5584$$aGarcı́a-González, J. A.$$b83
000623131 7001_ $$00000-0003-1122-4168$$aGarfias, F.$$b84
000623131 7001_ $$00000-0002-5209-5641$$aGonzález, M. M.$$b85
000623131 7001_ $$00000-0002-9790-1299$$aGoodman, J. A.$$b86
000623131 7001_ $$aGroetsch, S.$$b87
000623131 7001_ $$aHernández-Cadena, S.$$b88
000623131 7001_ $$aHinton, J.$$b89
000623131 7001_ $$aHuang, D.$$b90
000623131 7001_ $$00000-0002-5527-7141$$aHueyotl-Zahuantitla, F.$$b91
000623131 7001_ $$00000-0001-5811-5167$$aIriarte, A.$$b92
000623131 7001_ $$aKaufmann, S.$$b93
000623131 7001_ $$aKieda, D.$$b94
000623131 7001_ $$aLee, J.$$b95
000623131 7001_ $$00000-0001-5516-4975$$aLeón Vargas, H.$$b96
000623131 7001_ $$00000-0001-8825-3624$$aLonginotti, A. L.$$b97
000623131 7001_ $$00000-0003-2810-4867$$aLuis-Raya, G.$$b98
000623131 7001_ $$00000-0001-8088-400X$$aMalone, K.$$b99
000623131 7001_ $$00000-0002-2824-3544$$aMartı́nez-Castro, J.$$b100
000623131 7001_ $$00000-0002-2610-863X$$aMatthews, J. A.$$b101
000623131 7001_ $$aMiranda-Romagnoli, P.$$b102
000623131 7001_ $$00000-0001-9361-0147$$aMorales-Soto, J. A.$$b103
000623131 7001_ $$aMoreno, E.$$b104
000623131 7001_ $$00000-0002-7675-4656$$aMostafá, M.$$b105
000623131 7001_ $$00000-0003-1059-8731$$aNellen, L.$$b106
000623131 7001_ $$00000-0001-5998-4938$$aPérez-Pérez, E. G.$$b107
000623131 7001_ $$aRho, C. D.$$b108
000623131 7001_ $$00000-0003-1327-0838$$aRosa-González, D.$$b109
000623131 7001_ $$aSalazar, H.$$b110
000623131 7001_ $$aSandoval, A.$$b111
000623131 7001_ $$aSchneider, M.$$b112
000623131 7001_ $$aSerna-Franco, J.$$b113
000623131 7001_ $$aSon, Y.$$b114
000623131 7001_ $$aSpringer, R. W.$$b115
000623131 7001_ $$aTibolla, O.$$b116
000623131 7001_ $$00000-0001-9725-1479$$aTollefson, K.$$b117
000623131 7001_ $$aTorres, I.$$b118
000623131 7001_ $$aTorres-Escobedo, R.$$b119
000623131 7001_ $$aTurner, R.$$b120
000623131 7001_ $$aUreña-Mena, F.$$b121
000623131 7001_ $$aVarela, E.$$b122
000623131 7001_ $$aWang, X.$$b123
000623131 7001_ $$aZhou, H.$$b124
000623131 7001_ $$00000-0001-9633-3165$$aEagle, J.$$b125
000623131 7001_ $$aKumar, S.$$b126
000623131 7001_ $$0P:(DE-HGF)0$$aVERITAS Collaboration$$b127$$eCollaboration Author
000623131 7001_ $$0P:(DE-HGF)0$$aHAWC Collaboration$$b128$$eCollaboration Author
000623131 7001_ $$0P:(DE-HGF)0$$aFermi-LAT Collaboration$$b129$$eCollaboration Author
000623131 773__ $$0PERI:(DE-600)1473835-1$$a10.3847/1538-4357/ad698d$$gVol. 974, no. 1, p. 61 -$$n1$$p61 -$$tThe astrophysical journal / Part 1$$v974$$x0004-637X$$y2024
000623131 8564_ $$uhttps://bib-pubdb1.desy.de/record/623131/files/Acharyya_2024_ApJ_974_61.pdf$$yOpenAccess
000623131 8564_ $$uhttps://bib-pubdb1.desy.de/record/623131/files/Acharyya_2024_ApJ_974_61.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000623131 909CO $$ooai:bib-pubdb1.desy.de:623131$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000623131 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1093214$$aDeutsches Elektronen-Synchrotron$$b25$$kDESY
000623131 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1097560$$aDeutsches Elektronen-Synchrotron$$b27$$kDESY
000623131 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1011664$$aDeutsches Elektronen-Synchrotron$$b30$$kDESY
000623131 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1010085$$aDeutsches Elektronen-Synchrotron$$b40$$kDESY
000623131 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1031007$$aDeutsches Elektronen-Synchrotron$$b41$$kDESY
000623131 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1006066$$aDeutsches Elektronen-Synchrotron$$b48$$kDESY
000623131 9131_ $$0G:(DE-HGF)POF4-613$$1G:(DE-HGF)POF4-610$$2G:(DE-HGF)POF4-600$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMatter and the Universe$$vMatter and Radiation from the Universe$$x0
000623131 9141_ $$y2024
000623131 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2024-12-11
000623131 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2024-12-11
000623131 915__ $$0LIC:(DE-HGF)CCBY4$$2HGFVOC$$aCreative Commons Attribution CC BY 4.0
000623131 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search$$d2024-12-11
000623131 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2024-12-11
000623131 915__ $$0StatID:(DE-HGF)0501$$2StatID$$aDBCoverage$$bDOAJ Seal$$d2024-04-03T10:32:32Z
000623131 915__ $$0StatID:(DE-HGF)0500$$2StatID$$aDBCoverage$$bDOAJ$$d2024-04-03T10:32:32Z
000623131 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2024-12-11
000623131 915__ $$0StatID:(DE-HGF)0700$$2StatID$$aFees$$d2024-12-11
000623131 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2024-12-11
000623131 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5$$d2024-12-11
000623131 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000623131 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bDOAJ : Peer review, Anonymous peer review, Double anonymous peer review$$d2024-04-03T10:32:32Z
000623131 915__ $$0StatID:(DE-HGF)0561$$2StatID$$aArticle Processing Charges$$d2024-12-11
000623131 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bASTROPHYS J : 2022$$d2024-12-11
000623131 915__ $$0StatID:(DE-HGF)0020$$2StatID$$aNo Peer Review$$bASC$$d2024-12-11
000623131 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2024-12-11
000623131 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2024-12-11
000623131 9201_ $$0I:(DE-H253)Z_GA-20210408$$kZ_GA$$lGammaastronomie$$x0
000623131 980__ $$ajournal
000623131 980__ $$aVDB
000623131 980__ $$aUNRESTRICTED
000623131 980__ $$aI:(DE-H253)Z_GA-20210408
000623131 9801_ $$aFullTexts