000620263 001__ 620263
000620263 005__ 20250115142531.0
000620263 0247_ $$2INSPIRETeX$$aVERITAS:2024hff
000620263 0247_ $$2inspire$$ainspire:2808348
000620263 0247_ $$2arXiv$$aarXiv:2407.11848
000620263 0247_ $$2datacite_doi$$a10.3204/PUBDB-2025-00097
000620263 037__ $$aPUBDB-2025-00097
000620263 041__ $$aEnglish
000620263 082__ $$a520
000620263 088__ $$2arXiv$$aarXiv:2407.11848
000620263 1001_ $$aAcharyya, A.$$b0
000620263 245__ $$aA Multiwavelength Study to Decipher the 2017 Flare of the Blazar OJ 287
000620263 260__ $$c2024
000620263 3367_ $$0PUB:(DE-HGF)25$$2PUB:(DE-HGF)$$aPreprint$$bpreprint$$mpreprint$$s1736501377_1843317
000620263 3367_ $$2ORCID$$aWORKING_PAPER
000620263 3367_ $$028$$2EndNote$$aElectronic Article
000620263 3367_ $$2DRIVER$$apreprint
000620263 3367_ $$2BibTeX$$aARTICLE
000620263 3367_ $$2DataCite$$aOutput Types/Working Paper
000620263 500__ $$a21 pages, 7 figures, accepted for publication in The Astrophysical Journal
000620263 520__ $$aIn 2017 February, the blazar OJ 287 underwent a period of intense multiwavelength activity. It reached a new historic peak in the soft X-ray (0.3–10 keV) band, as measured by the Swift X-ray Telescope. This event coincides with a very-high-energy (VHE) γ-ray outburst that led VERITAS to detect emission above 100 GeV, with a detection significance of 10σ (from 2016 December 9 to 2017 March 31). The time-averaged VHE γ-ray spectrum was consistent with a soft power law (Γ = −3.81 ± 0.26) and an integral flux corresponding to ∼2.4% that of the Crab Nebula above the same energy. Contemporaneous data from multiple instruments across the electromagnetic spectrum reveal a complex flaring behavior, primarily in the soft X-ray and VHE bands. To investigate the possible origin of such an event, our study focuses on three distinct activity states: before, during, and after the 2017 February peak. The spectral energy distributions during these periods suggest the presence of at least two nonthermal emission zones, with the more compact one responsible for the observed flare. Broadband modeling results and observations of a new radio knot in the jet of OJ 287 in 2017 are consistent with a flare originating from a strong recollimation shock outside the radio core.
000620263 536__ $$0G:(DE-HGF)POF4-613$$a613 - Matter and Radiation from the Universe (POF4-613)$$cPOF4-613$$fPOF IV$$x0
000620263 588__ $$aDataset connected to CrossRef, INSPIRE, Journals: bib-pubdb1.desy.de
000620263 693__ $$0EXP:(DE-H253)VERITAS-20170101$$5EXP:(DE-H253)VERITAS-20170101$$eVery Energetic Radiation Imaging Telescope Array System$$x0
000620263 7001_ $$aAdams, C. B.$$b1
000620263 7001_ $$aArcher, A.$$b2
000620263 7001_ $$00000-0002-3886-3739$$aBangale, P.$$b3
000620263 7001_ $$00000-0002-9675-7328$$aBartkoske, J. T.$$b4
000620263 7001_ $$aBatista, P.$$b5
000620263 7001_ $$00000-0003-2098-170X$$aBenbow, W.$$b6
000620263 7001_ $$00000-0002-6208-5244$$aBrill, A.$$b7
000620263 7001_ $$aCaldwell, J. P.$$b8
000620263 7001_ $$aCarini, M.$$b9
000620263 7001_ $$aChristiansen, J. L.$$b10
000620263 7001_ $$aChromey, A. J.$$b11
000620263 7001_ $$00000-0002-1853-863X$$aErrando, M.$$b12
000620263 7001_ $$00000-0002-5068-7344$$aFalcone, A.$$b13
000620263 7001_ $$aFeng, Q.$$b14
000620263 7001_ $$aFinley, J. P.$$b15
000620263 7001_ $$00000-0002-2944-6060$$aFoote, J.$$b16
000620263 7001_ $$00000-0002-1067-8558$$aFortson, L.$$b17
000620263 7001_ $$00000-0003-1614-1273$$aFurniss, A.$$b18
000620263 7001_ $$aGallagher, G.$$b19
000620263 7001_ $$00000-0002-0109-4737$$aHanlon, W.$$b20
000620263 7001_ $$aHanna, D.$$b21
000620263 7001_ $$00000-0003-3878-1677$$aHervet, O.$$b22
000620263 7001_ $$aHinrichs, C. E.$$b23
000620263 7001_ $$aHoang, J.$$b24
000620263 7001_ $$00000-0002-6833-0474$$aHolder, J.$$b25
000620263 7001_ $$00000-0002-1432-7771$$aHumensky, T. B.$$b26
000620263 7001_ $$aJin, W.$$b27
000620263 7001_ $$aJohnson, M. N.$$b28
000620263 7001_ $$00000-0002-3638-0637$$aKaaret, P.$$b29
000620263 7001_ $$aKertzman, M.$$b30
000620263 7001_ $$aKherlakian, M.$$b31
000620263 7001_ $$00000-0003-4785-0101$$aKieda, D.$$b32
000620263 7001_ $$0P:(DE-H253)PIP1093214$$aKleiner, T. K.$$b33
000620263 7001_ $$aKorzoun, N.$$b34
000620263 7001_ $$aKrennrich, F.$$b35
000620263 7001_ $$aKumar, S.$$b36
000620263 7001_ $$aLang, M. J.$$b37
000620263 7001_ $$00000-0003-3802-1619$$aLundy, M.$$b38
000620263 7001_ $$0P:(DE-H253)PIP1011664$$aMaier, G.$$b39
000620263 7001_ $$aMcGrath, C. E.$$b40
000620263 7001_ $$00000-0001-7106-8502$$aMillard, M. J.$$b41
000620263 7001_ $$aMillis, J.$$b42
000620263 7001_ $$00000-0001-5937-446X$$aMooney, C. L.$$b43
000620263 7001_ $$00000-0002-1499-2667$$aMoriarty, P.$$b44
000620263 7001_ $$aMukherjee, R.$$b45
000620263 7001_ $$00000-0002-9296-2981$$aO'Brien, S.$$b46
000620263 7001_ $$aOng, R. A.$$b47
000620263 7001_ $$0P:(DE-H253)PIP1010085$$aPohl, M.$$b48
000620263 7001_ $$0P:(DE-H253)PIP1031007$$aPueschel, E.$$b49
000620263 7001_ $$00000-0002-4855-2694$$aQuinn, J.$$b50
000620263 7001_ $$aRabinowitz, P. L.$$b51
000620263 7001_ $$aRagan, K.$$b52
000620263 7001_ $$aReynolds, P. T.$$b53
000620263 7001_ $$aRibeiro, D.$$b54
000620263 7001_ $$aRoache, E.$$b55
000620263 7001_ $$00000-0001-6662-5925$$aRyan, J. L.$$b56
000620263 7001_ $$0P:(DE-H253)PIP1006066$$aSadeh, I.$$b57
000620263 7001_ $$aSadun, A. C.$$b58
000620263 7001_ $$aSaha, L.$$b59
000620263 7001_ $$aSantander, M.$$b60
000620263 7001_ $$aSembroski, G. H.$$b61
000620263 7001_ $$aShahinyan, K.$$b62
000620263 7001_ $$aShang, R.$$b63
000620263 7001_ $$00000-0003-3407-9936$$aSplettstoesser, M.$$b64
000620263 7001_ $$aTak, D.$$b65
000620263 7001_ $$aTalluri, A. K.$$b66
000620263 7001_ $$aTucci, J. V.$$b67
000620263 7001_ $$00000-0003-2740-9714$$aWilliams, D. A.$$b68
000620263 7001_ $$aWong, S. L.$$b69
000620263 7001_ $$00000-0001-6158-1708$$aJorstad, S. G.$$b70
000620263 7001_ $$00000-0001-7361-2460$$aLico, R.$$b71
000620263 7001_ $$aLusen, P.$$b72
000620263 7001_ $$00000-0001-7396-3332$$aMarscher, A. P.$$b73
000620263 7001_ $$0P:(DE-HGF)0$$aVERITAS Collaboration$$b74$$eCollaboration author
000620263 8564_ $$uhttps://bib-pubdb1.desy.de/record/620263/files/2407.11848v3.pdf$$yOpenAccess
000620263 8564_ $$uhttps://bib-pubdb1.desy.de/record/620263/files/2407.11848v3.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000620263 909CO $$ooai:bib-pubdb1.desy.de:620263$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000620263 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1093214$$aDeutsches Elektronen-Synchrotron$$b33$$kDESY
000620263 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1011664$$aDeutsches Elektronen-Synchrotron$$b39$$kDESY
000620263 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1010085$$aDeutsches Elektronen-Synchrotron$$b48$$kDESY
000620263 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1031007$$aDeutsches Elektronen-Synchrotron$$b49$$kDESY
000620263 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1006066$$aDeutsches Elektronen-Synchrotron$$b57$$kDESY
000620263 9131_ $$0G:(DE-HGF)POF4-613$$1G:(DE-HGF)POF4-610$$2G:(DE-HGF)POF4-600$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMatter and the Universe$$vMatter and Radiation from the Universe$$x0
000620263 9141_ $$y2024
000620263 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000620263 915__ $$0LIC:(DE-HGF)CCBYNCND4$$2HGFVOC$$aCreative Commons Attribution-NonCommercial-NoDerivs CC BY-NC-ND 4.0
000620263 915__ $$0StatID:(DE-HGF)0580$$2StatID$$aPublished
000620263 9201_ $$0I:(DE-H253)Z_CTA-20210408$$kZ_CTA$$lCherenkov Telescope Array$$x0
000620263 980__ $$apreprint
000620263 980__ $$aVDB
000620263 980__ $$aUNRESTRICTED
000620263 980__ $$aI:(DE-H253)Z_CTA-20210408
000620263 9801_ $$aFullTexts