001 | 617663 | ||
005 | 20250625123830.0 | ||
024 | 7 | _ | |a 10.1007/JHEP07(2024)293 |2 doi |
024 | 7 | _ | |a CMS:2024rgy |2 INSPIRETeX |
024 | 7 | _ | |a inspire:2768920 |2 inspire |
024 | 7 | _ | |a 1126-6708 |2 ISSN |
024 | 7 | _ | |a 1029-8479 |2 ISSN |
024 | 7 | _ | |a 1127-2236 |2 ISSN |
024 | 7 | _ | |a arXiv:2403.09430 |2 arXiv |
024 | 7 | _ | |a 10.3204/PUBDB-2024-06969 |2 datacite_doi |
024 | 7 | _ | |a altmetric:160761575 |2 altmetric |
024 | 7 | _ | |a WOS:001394490200001 |2 WOS |
037 | _ | _ | |a PUBDB-2024-06969 |
041 | _ | _ | |a English |
082 | _ | _ | |a 530 |
088 | _ | _ | |a arXiv:2403.09430 |2 arXiv |
088 | _ | _ | |a CMS-HIG-21-005 |2 CMS |
088 | _ | _ | |a CERN-EP-2024-043 |2 CERN |
100 | 1 | _ | |a Hayrapetyan, Aram |0 P:(DE-H253)PIP1109504 |b 0 |
245 | _ | _ | |a Search for Higgs boson pair production in the $ \textrm{b}\overline{\textrm{b}}{\textrm{W}}^{+}{\textrm{W}}^{-} $ decay mode in proton-proton collisions at $ \sqrt{s} $ = 13 TeV |
260 | _ | _ | |a [Trieste] |c 2024 |b SISSA |
336 | 7 | _ | |a article |2 DRIVER |
336 | 7 | _ | |a Output Types/Journal article |2 DataCite |
336 | 7 | _ | |a Journal Article |b journal |m journal |0 PUB:(DE-HGF)16 |s 1732714159_712646 |2 PUB:(DE-HGF) |
336 | 7 | _ | |a ARTICLE |2 BibTeX |
336 | 7 | _ | |a JOURNAL_ARTICLE |2 ORCID |
336 | 7 | _ | |a Journal Article |0 0 |2 EndNote |
520 | _ | _ | |a A search for Higgs boson pair (HH) production with one Higgs boson decaying to two bottom quarks and the other to two W bosons are presented. The search is done using proton-proton collisions data at a centre-of-mass energy of 13 TeV, corresponding to an integrated luminosity of 138 fb$^{−1}$ recorded by the CMS detector at the LHC from 2016 to 2018. The final states considered include at least one leptonically decaying W boson. No evidence for the presence of a signal is observed and corresponding upper limits on the HH production cross section are derived. The limit on the inclusive cross section of the nonresonant HH production, assuming that the distributions of kinematic observables are as expected in the standard model (SM), is observed (expected) to be 14 (18) times the value predicted by the SM, at 95% confidence level. The limits on the cross section are also presented as functions of various Higgs boson coupling modifiers, and anomalous Higgs boson coupling scenarios. In addition, limits are set on the resonant HH production via spin-0 and spin-2 resonances within the mass range 250–900 GeV.[graphic not available: see fulltext] |
536 | _ | _ | |a 611 - Fundamental Particles and Forces (POF4-611) |0 G:(DE-HGF)POF4-611 |c POF4-611 |f POF IV |x 0 |
536 | _ | _ | |a DFG project G:(GEPRIS)390833306 - EXC 2121: Quantum Universe (390833306) |0 G:(GEPRIS)390833306 |c 390833306 |x 1 |
536 | _ | _ | |a HIDSS-0002 - DASHH: Data Science in Hamburg - Helmholtz Graduate School for the Structure of Matter (2019_IVF-HIDSS-0002) |0 G:(DE-HGF)2019_IVF-HIDSS-0002 |c 2019_IVF-HIDSS-0002 |x 2 |
542 | _ | _ | |i 2024-07-31 |2 Crossref |u https://creativecommons.org/licenses/by/4.0 |
542 | _ | _ | |i 2024-07-31 |2 Crossref |u https://creativecommons.org/licenses/by/4.0 |
588 | _ | _ | |a Dataset connected to CrossRef, INSPIRE, Journals: bib-pubdb1.desy.de |
650 | _ | 7 | |a p p: scattering |2 INSPIRE |
650 | _ | 7 | |a p p: colliding beams |2 INSPIRE |
650 | _ | 7 | |a Higgs particle: coupling |2 INSPIRE |
650 | _ | 7 | |a coupling: anomaly |2 INSPIRE |
650 | _ | 7 | |a resonance: production |2 INSPIRE |
650 | _ | 7 | |a spin: resonance |2 INSPIRE |
650 | _ | 7 | |a spin: 0 |2 INSPIRE |
650 | _ | 7 | |a spin: 2 |2 INSPIRE |
650 | _ | 7 | |a Higgs particle: pair production |2 INSPIRE |
650 | _ | 7 | |a Higgs particle: hadronic decay |2 INSPIRE |
650 | _ | 7 | |a bottom: pair production |2 INSPIRE |
650 | _ | 7 | |a bottom: 2 |2 INSPIRE |
650 | _ | 7 | |a Higgs particle: decay modes |2 INSPIRE |
650 | _ | 7 | |a W: pair production |2 INSPIRE |
650 | _ | 7 | |a W: leptonic decay |2 INSPIRE |
650 | _ | 7 | |a CERN LHC Coll |2 INSPIRE |
650 | _ | 7 | |a kinematics |2 INSPIRE |
650 | _ | 7 | |a CMS |2 INSPIRE |
650 | _ | 7 | |a channel cross section: upper limit |2 INSPIRE |
650 | _ | 7 | |a experimental results |2 INSPIRE |
650 | _ | 7 | |a 13000 GeV-cms |2 INSPIRE |
650 | _ | 7 | |a Hadron-Hadron Scattering |2 autogen |
650 | _ | 7 | |a Higgs Physics |2 autogen |
693 | _ | _ | |a LHC |e LHC: CMS |1 EXP:(DE-588)4398783-7 |0 EXP:(DE-H253)LHC-Exp-CMS-20150101 |5 EXP:(DE-H253)LHC-Exp-CMS-20150101 |x 0 |
700 | 1 | _ | |a Tumasyan, Armen |0 INSPIRE-00175052 |b 1 |
700 | 1 | _ | |a Adam, Wolfgang |0 INSPIRE-00060887 |b 2 |
700 | 1 | _ | |a Andrejkovic, Janik Walter |0 INSPIRE-00697887 |b 3 |
700 | 1 | _ | |a Bergauer, Thomas |0 INSPIRE-00307659 |b 4 |
700 | 1 | _ | |a Chatterjee, Suman |0 INSPIRE-00568833 |b 5 |
700 | 1 | _ | |a Damanakis, Konstantinos |0 0000-0001-5389-2872 |b 6 |
700 | 1 | _ | |a Dragicevic, Marko |0 INSPIRE-00308607 |b 7 |
700 | 1 | _ | |a Escalante Del Valle, Alberto |0 INSPIRE-00364703 |b 8 |
700 | 1 | _ | |a Hussain, Priya Sajid |0 INSPIRE-00541734 |b 9 |
700 | 1 | _ | |a Jeitler, Manfred |0 INSPIRE-00093245 |b 10 |
700 | 1 | _ | |a Krammer, Natascha |0 INSPIRE-00314657 |b 11 |
700 | 1 | _ | |a Liko, Dietrich |0 INSPIRE-00101828 |b 12 |
700 | 1 | _ | |a Mikulec, Ivan |0 INSPIRE-00314675 |b 13 |
700 | 1 | _ | |a Schieck, Jochen |0 INSPIRE-00123990 |b 14 |
700 | 1 | _ | |a Schöfbeck, Robert |0 INSPIRE-00314700 |b 15 |
700 | 1 | _ | |a Schwarz, Dennis |0 INSPIRE-00654633 |b 16 |
700 | 1 | _ | |a Sonawane, Mangesh |0 0000-0003-0510-7010 |b 17 |
700 | 1 | _ | |a Templ, Sebastian |0 INSPIRE-00667261 |b 18 |
700 | 1 | _ | |a Waltenberger, Wolfgang |0 INSPIRE-00312904 |b 19 |
700 | 1 | _ | |a Wulz, Claudia-Elisabeth |0 INSPIRE-00312990 |b 20 |
700 | 1 | _ | |a Darwish, Mohamed Rashad |0 INSPIRE-00677708 |b 21 |
700 | 1 | _ | |a Janssen, Tahys |0 INSPIRE-00054271 |b 22 |
700 | 1 | _ | |a Van Mechelen, Pierre |0 INSPIRE-00314839 |b 23 |
700 | 1 | _ | |a Bols, Emil Sørensen |0 INSPIRE-00656351 |b 24 |
700 | 1 | _ | |a D'Hondt, Jorgen |0 INSPIRE-00314840 |b 25 |
700 | 1 | _ | |a Dansana, Soumya |0 0000-0002-7752-7471 |b 26 |
700 | 1 | _ | |a De Moor, Alexandre |0 INSPIRE-00704252 |b 27 |
700 | 1 | _ | |a Delcourt, Martin |0 INSPIRE-00425953 |b 28 |
700 | 1 | _ | |a El Faham, Hesham |0 INSPIRE-00674360 |b 29 |
700 | 1 | _ | |a Lowette, Steven |0 INSPIRE-00015180 |b 30 |
700 | 1 | _ | |a Makarenko, Inna |0 P:(DE-H253)PIP1006349 |b 31 |
700 | 1 | _ | |a Müller, Denise |0 INSPIRE-00645926 |b 32 |
700 | 1 | _ | |a Sahasransu, Abanti Ranadhir |0 INSPIRE-00674453 |b 33 |
700 | 1 | _ | |a Tavernier, Stefaan |0 INSPIRE-00314877 |b 34 |
700 | 1 | _ | |a Tytgat, Michael |0 INSPIRE-00026442 |b 35 |
700 | 1 | _ | |a Van Putte, Senne |0 INSPIRE-00654649 |b 36 |
700 | 1 | _ | |a Vannerom, David |0 INSPIRE-00536481 |b 37 |
700 | 1 | _ | |a Clerbaux, Barbara |0 INSPIRE-00314890 |b 38 |
700 | 1 | _ | |a De Lentdecker, Gilles |0 INSPIRE-00048600 |b 39 |
700 | 1 | _ | |a Favart, Laurent |0 INSPIRE-00080529 |b 40 |
700 | 1 | _ | |a Hohov, Dmytro |0 INSPIRE-00574409 |b 41 |
700 | 1 | _ | |a Jaramillo, Johny |0 INSPIRE-00681307 |b 42 |
700 | 1 | _ | |a Khalilzadeh, Ali |0 INSPIRE-00697921 |b 43 |
700 | 1 | _ | |a Lee, Kyeongpil |0 INSPIRE-00571407 |b 44 |
700 | 1 | _ | |a Mahdavikhorrami, Mostafa |0 INSPIRE-00493753 |b 45 |
700 | 1 | _ | |a Malara, Andrea |0 INSPIRE-00658068 |b 46 |
700 | 1 | _ | |a Paredes, Santiago |0 INSPIRE-00579695 |b 47 |
700 | 1 | _ | |a Pétré, Laurent |0 INSPIRE-00675646 |b 48 |
700 | 1 | _ | |a Postiau, Nicolas |0 INSPIRE-00546096 |b 49 |
700 | 1 | _ | |a Thomas, Laurent |0 INSPIRE-00217250 |b 50 |
700 | 1 | _ | |a Vanden Bemden, Max |0 INSPIRE-00694529 |b 51 |
700 | 1 | _ | |a Vander Velde, Catherine |0 INSPIRE-00314902 |b 52 |
700 | 1 | _ | |a Vanlaer, Pascal |0 INSPIRE-00314471 |b 53 |
700 | 1 | _ | |a De Coen, Maarten |0 0000-0002-5854-7442 |b 54 |
700 | 1 | _ | |a Dobur, Didar |0 INSPIRE-00319305 |b 55 |
700 | 1 | _ | |a Hong, Yanwen |0 0000-0003-4752-2458 |b 56 |
700 | 1 | _ | |a Knolle, Joscha |0 P:(DE-H253)PIP1032047 |b 57 |
700 | 1 | _ | |a Lambrecht, Luka |0 INSPIRE-00692618 |b 58 |
700 | 1 | _ | |a Mestdach, Gianny |0 INSPIRE-00674699 |b 59 |
700 | 1 | _ | |a Rendón, César |0 INSPIRE-00704293 |b 60 |
700 | 1 | _ | |a Samalan, Amrutha |0 INSPIRE-00692205 |b 61 |
700 | 1 | _ | |a Skovpen, Kirill |0 INSPIRE-00223663 |b 62 |
700 | 1 | _ | |a Van Den Bossche, Niels |0 0000-0003-2973-4991 |b 63 |
700 | 1 | _ | |a Wezenbeek, Liam |0 INSPIRE-00674739 |b 64 |
700 | 1 | _ | |a Benecke, Anna |0 INSPIRE-00585109 |b 65 |
700 | 1 | _ | |a Bruno, Giacomo |0 INSPIRE-00069676 |b 66 |
700 | 1 | _ | |a Caputo, Claudio |0 INSPIRE-00398391 |b 67 |
700 | 1 | _ | |a Delaere, Christophe |0 INSPIRE-00314951 |b 68 |
700 | 1 | _ | |a Donertas, Izzeddin Suat |0 INSPIRE-00694506 |b 69 |
700 | 1 | _ | |a Giammanco, Andrea |0 INSPIRE-00034610 |b 70 |
700 | 1 | _ | |a Jaffel, Khawla |0 INSPIRE-00679173 |b 71 |
700 | 1 | _ | |a Jain, Sa. |b 72 |
700 | 1 | _ | |a Jain, Sandhya |0 INSPIRE-00316129 |b 73 |
700 | 1 | _ | |a Lemaitre, Vincent |0 INSPIRE-00314970 |b 74 |
700 | 1 | _ | |a Lidrych, Jindrich |0 P:(DE-H253)PIP1082142 |b 75 |
700 | 1 | _ | |a Mastrapasqua, Paola |0 0000-0002-2043-2367 |b 76 |
700 | 1 | _ | |a Mondal, Kuntal |0 INSPIRE-00383478 |b 77 |
700 | 1 | _ | |a Tran, Tu Thong |0 INSPIRE-00674482 |b 78 |
700 | 1 | _ | |a Wertz, Sébastien |0 INSPIRE-00431038 |b 79 |
700 | 1 | _ | |a Alves, Gilvan |0 INSPIRE-00061810 |b 80 |
700 | 1 | _ | |a Coelho, Eduardo |0 INSPIRE-00646420 |b 81 |
700 | 1 | _ | |a Hensel, Carsten |0 INSPIRE-00046890 |b 82 |
700 | 1 | _ | |a Menezes De Oliveira, Thales |0 0009-0009-4729-8354 |b 83 |
700 | 1 | _ | |a Moraes, Arthur |0 INSPIRE-00220729 |b 84 |
700 | 1 | _ | |a Rebello Teles, Patricia |0 P:(DE-H253)PIP1022083 |b 85 |
700 | 1 | _ | |a Soeiro, Mariana |b 86 |
700 | 1 | _ | |a Aldá Júnior, Walter Luiz |0 INSPIRE-00209240 |b 87 |
700 | 1 | _ | |a Alves Gallo Pereira, Miguel |0 INSPIRE-00701262 |b 88 |
700 | 1 | _ | |a Barroso Ferreira Filho, Mapse |0 INSPIRE-00696970 |b 89 |
700 | 1 | _ | |a Brandao Malbouisson, Helena |0 INSPIRE-00038857 |b 90 |
700 | 1 | _ | |a Carvalho, Wagner |0 INSPIRE-00050598 |b 91 |
700 | 1 | _ | |a Chinellato, Jose |0 INSPIRE-00150154 |b 92 |
700 | 1 | _ | |a Da Costa, Eliza Melo |0 INSPIRE-00176097 |b 93 |
700 | 1 | _ | |a Da Silveira, Gustavo Gil |0 INSPIRE-00002838 |b 94 |
700 | 1 | _ | |a De Jesus Damiao, Dilson |0 INSPIRE-00308376 |b 95 |
700 | 1 | _ | |a Fonseca De Souza, Sandro |0 INSPIRE-00308945 |b 96 |
700 | 1 | _ | |a Martins, Jordan |0 INSPIRE-00206132 |b 97 |
700 | 1 | _ | |a Mora Herrera, Clemencia |0 INSPIRE-00033068 |b 98 |
700 | 1 | _ | |a Mota Amarilo, Kevin |0 INSPIRE-00697048 |b 99 |
700 | 1 | _ | |a Mundim, Luiz |0 INSPIRE-00081158 |b 100 |
700 | 1 | _ | |a Nogima, Helio |0 INSPIRE-00034088 |b 101 |
700 | 1 | _ | |a Santoro, Alberto |0 INSPIRE-00123163 |b 102 |
700 | 1 | _ | |a Silva Do Amaral, Sheila Mara |0 INSPIRE-00307349 |b 103 |
700 | 1 | _ | |a Sznajder, Andre |0 INSPIRE-00130209 |b 104 |
700 | 1 | _ | |a Thiel, Mauricio |0 INSPIRE-00419180 |b 105 |
700 | 1 | _ | |a Vilela Pereira, Antonio |0 INSPIRE-00317089 |b 106 |
700 | 1 | _ | |a Bernardes, Cesar Augusto |0 INSPIRE-00202643 |b 107 |
700 | 1 | _ | |a Calligaris, Luigi |0 INSPIRE-00342344 |b 108 |
700 | 1 | _ | |a Fernandez Perez Tomei, T. R. |0 INSPIRE-00311291 |b 109 |
700 | 1 | _ | |a De Moraes Gregores, Eduardo |0 INSPIRE-00086681 |b 110 |
700 | 1 | _ | |a Mercadante, Pedro G. |0 INSPIRE-00106948 |b 111 |
700 | 1 | _ | |a Novaes, Sergio F. |0 INSPIRE-00112042 |b 112 |
700 | 1 | _ | |a Orzari, Breno |0 0000-0003-4232-4743 |b 113 |
700 | 1 | _ | |a Padula, Sandra S. |0 INSPIRE-00175955 |b 114 |
700 | 1 | _ | |a Aleksandrov, Aleksandar |0 INSPIRE-00337955 |b 115 |
700 | 1 | _ | |a Antchev, Georgy |0 INSPIRE-00062364 |b 116 |
700 | 1 | _ | |a Hadjiiska, Roumyana |0 INSPIRE-00175967 |b 117 |
700 | 1 | _ | |a Iaydjiev, Plamen |0 INSPIRE-00315042 |b 118 |
700 | 1 | _ | |a Misheva, Milena |0 INSPIRE-00308698 |b 119 |
700 | 1 | _ | |a Shopova, Mariana |0 INSPIRE-00208892 |b 120 |
700 | 1 | _ | |a Sultanov, Georgi |0 INSPIRE-00015606 |b 121 |
700 | 1 | _ | |a Dimitrov, Anton |0 INSPIRE-00174462 |b 122 |
700 | 1 | _ | |a Ivanov, Todor |0 INSPIRE-00679613 |b 123 |
700 | 1 | _ | |a Litov, Leander |0 INSPIRE-00102196 |b 124 |
700 | 1 | _ | |a Pavlov, Borislav |0 INSPIRE-00169986 |b 125 |
700 | 1 | _ | |a Petkov, Peicho |0 INSPIRE-00315084 |b 126 |
700 | 1 | _ | |a Petrov, Anton |0 INSPIRE-00679657 |b 127 |
700 | 1 | _ | |a Shumka, Elton |0 0000-0002-0104-2574 |b 128 |
700 | 1 | _ | |a Keshri, Sumit |0 INSPIRE-00414882 |b 129 |
700 | 1 | _ | |a Thakur, Shalini |0 INSPIRE-00444529 |b 130 |
700 | 1 | _ | |a Cheng, Tongguang |0 INSPIRE-00239195 |b 131 |
700 | 1 | _ | |a Guo, Qianying |0 INSPIRE-00573635 |b 132 |
700 | 1 | _ | |a Javaid, Tahir |0 INSPIRE-00576849 |b 133 |
700 | 1 | _ | |a Mittal, Monika |0 INSPIRE-00270734 |b 134 |
700 | 1 | _ | |a Yuan, Li |0 P:(DE-H253)PIP1092203 |b 135 |
700 | 1 | _ | |a Bauer, Gerry |0 INSPIRE-00065190 |b 136 |
700 | 1 | _ | |a Hu, Zhen |0 INSPIRE-00170070 |b 137 |
700 | 1 | _ | |a Liu, Jinfeng |0 INSPIRE-00702593 |b 138 |
700 | 1 | _ | |a Yi, Kai |0 INSPIRE-00137481 |b 139 |
700 | 1 | _ | |a Chen, Guo-Ming |0 INSPIRE-00147979 |b 140 |
700 | 1 | _ | |a Chen, He-Sheng |0 INSPIRE-00072533 |b 141 |
700 | 1 | _ | |a Chen, Mingshui |0 INSPIRE-00319299 |b 142 |
700 | 1 | _ | |a Iemmi, Fabio |0 INSPIRE-00649263 |b 143 |
700 | 1 | _ | |a Jiang, Chun-Hua |0 INSPIRE-00093478 |b 144 |
700 | 1 | _ | |a Kapoor, Anshul |0 INSPIRE-00519025 |b 145 |
700 | 1 | _ | |a Liao, Hongbo |0 INSPIRE-00236884 |b 146 |
700 | 1 | _ | |a Liu, Zhenan |0 P:(DE-H253)PIP1081994 |b 147 |
700 | 1 | _ | |a Monti, Fabio |0 INSPIRE-00656199 |b 148 |
700 | 1 | _ | |a Shahzad, Muhammad Aamir |0 INSPIRE-00655840 |b 149 |
700 | 1 | _ | |a Sharma, Ramkrishna |0 INSPIRE-00375203 |b 150 |
700 | 1 | _ | |a Song, Jia-ning |0 INSPIRE-00694015 |b 151 |
700 | 1 | _ | |a Tao, Junquan |0 INSPIRE-00315108 |b 152 |
700 | 1 | _ | |a Wang, Chu |0 INSPIRE-00670842 |b 153 |
700 | 1 | _ | |a Wang, Jin |0 INSPIRE-00225390 |b 154 |
700 | 1 | _ | |a Wang, Zebing |0 INSPIRE-00671491 |b 155 |
700 | 1 | _ | |a Zhang, Huaqiao |0 INSPIRE-00227084 |b 156 |
700 | 1 | _ | |a Agapitos, Antonis |0 INSPIRE-00176251 |b 157 |
700 | 1 | _ | |a Ban, Yong |0 P:(DE-H253)PIP1082208 |b 158 |
700 | 1 | _ | |a Levin, Andrew |0 INSPIRE-00285662 |b 159 |
700 | 1 | _ | |a Li, Congqiao |0 INSPIRE-00688254 |b 160 |
700 | 1 | _ | |a Li, Qiang |0 P:(DE-H253)PIP1082225 |b 161 |
700 | 1 | _ | |a Mao, Yajun |0 INSPIRE-00170086 |b 162 |
700 | 1 | _ | |a Qian, Si-Jin |0 INSPIRE-00311576 |b 163 |
700 | 1 | _ | |a Sun, Xiaohu |0 INSPIRE-00226957 |b 164 |
700 | 1 | _ | |a Wang, Dayong |0 INSPIRE-00164378 |b 165 |
700 | 1 | _ | |a Yang, Heng |0 INSPIRE-00691417 |b 166 |
700 | 1 | _ | |a Zhou, Chen |0 0000-0001-5904-7258 |b 167 |
700 | 1 | _ | |a You, Zhengyun |0 INSPIRE-00255263 |b 168 |
700 | 1 | _ | |a Lu, Nan |0 INSPIRE-00378788 |b 169 |
700 | 1 | _ | |a Gao, Xuyang |0 INSPIRE-00534435 |b 170 |
700 | 1 | _ | |a Leggat, Duncan |0 INSPIRE-00337589 |b 171 |
700 | 1 | _ | |a Okawa, Hideki |0 INSPIRE-00221308 |b 172 |
700 | 1 | _ | |a Zhang, Yu |0 INSPIRE-00455492 |b 173 |
700 | 1 | _ | |a Lin, Zhen |0 INSPIRE-00697016 |b 174 |
700 | 1 | _ | |a Lu, Chenfeng |0 INSPIRE-00687687 |b 175 |
700 | 1 | _ | |a Xiao, Meng |0 INSPIRE-00237895 |b 176 |
700 | 1 | _ | |a Avila, Carlos |0 INSPIRE-00063395 |b 177 |
700 | 1 | _ | |a Barbosa Trujillo, Diego Andres |0 INSPIRE-00701065 |b 178 |
700 | 1 | _ | |a Cabrera, Andrés |0 INSPIRE-00191453 |b 179 |
700 | 1 | _ | |a Florez, Carlos |0 INSPIRE-00319880 |b 180 |
700 | 1 | _ | |a Fraga, Jorge |0 INSPIRE-00671476 |b 181 |
700 | 1 | _ | |a Reyes Vega, Jose Antonio |0 INSPIRE-00801244 |b 182 |
700 | 1 | _ | |a Mejia Guisao, Jhovanny |0 INSPIRE-00343518 |b 183 |
700 | 1 | _ | |a Ramirez, Felipe |0 INSPIRE-00679870 |b 184 |
700 | 1 | _ | |a Rodriguez, Manuel |0 0000-0002-9480-213X |b 185 |
700 | 1 | _ | |a Ruiz Alvarez, José David |0 INSPIRE-00355050 |b 186 |
700 | 1 | _ | |a Giljanovic, Duje |0 INSPIRE-00655821 |b 187 |
700 | 1 | _ | |a Godinovic, Nikola |0 INSPIRE-00085321 |b 188 |
700 | 1 | _ | |a Lelas, Damir |0 INSPIRE-00191465 |b 189 |
700 | 1 | _ | |a Sculac, Ana |0 INSPIRE-00703275 |b 190 |
700 | 1 | _ | |a Kovac, Marko |0 INSPIRE-00293026 |b 191 |
700 | 1 | _ | |a Sculac, Toni |0 INSPIRE-00514497 |b 192 |
700 | 1 | _ | |a Bargassa, Pedrame |0 INSPIRE-00064497 |b 193 |
700 | 1 | _ | |a Brigljevic, Vuko |0 INSPIRE-00069252 |b 194 |
700 | 1 | _ | |a Chitroda, Bhakti Kanulal |0 INSPIRE-00686124 |b 195 |
700 | 1 | _ | |a Ferencek, Dinko |0 INSPIRE-00012562 |b 196 |
700 | 1 | _ | |a Mishra, Saswat |0 INSPIRE-00686337 |b 197 |
700 | 1 | _ | |a Starodumov, Andrei |0 INSPIRE-00058936 |b 198 |
700 | 1 | _ | |a Susa, Tatjana |0 INSPIRE-00250661 |b 199 |
700 | 1 | _ | |a Attikis, Alexandros |0 INSPIRE-00176002 |b 200 |
700 | 1 | _ | |a Christoforou, Konstantinos |0 0000-0003-2205-1100 |b 201 |
700 | 1 | _ | |a Konstantinou, Sotiroulla |0 INSPIRE-00583000 |b 202 |
700 | 1 | _ | |a Mousa, Jehad |0 INSPIRE-00003140 |b 203 |
700 | 1 | _ | |a Nicolaou, Charalambos |0 INSPIRE-00191477 |b 204 |
700 | 1 | _ | |a Ptochos, Fotios |0 INSPIRE-00117980 |b 205 |
700 | 1 | _ | |a Razis, Panos A. |0 INSPIRE-00051255 |b 206 |
700 | 1 | _ | |a Rykaczewski, Hans |0 INSPIRE-00122090 |b 207 |
700 | 1 | _ | |a Saka, Halil |0 INSPIRE-00207812 |b 208 |
700 | 1 | _ | |a Stepennov, Anton |0 INSPIRE-00531675 |b 209 |
700 | 1 | _ | |a Finger, Miroslav |0 INSPIRE-00320280 |b 210 |
700 | 1 | _ | |a Finger, Michael, Jr. |0 INSPIRE-00171357 |b 211 |
700 | 1 | _ | |a Kveton, Antonin |0 INSPIRE-00678896 |b 212 |
700 | 1 | _ | |a Ayala, Edy |0 INSPIRE-00544601 |b 213 |
700 | 1 | _ | |a Carrera Jarrin, Edgar |0 INSPIRE-00009712 |b 214 |
700 | 1 | _ | |a Elgammal, Sherif |0 INSPIRE-00308731 |b 215 |
700 | 1 | _ | |a Ellithi Kamel, Ali |0 INSPIRE-00203864 |b 216 |
700 | 1 | _ | |a Lotfy, Ahmad |0 INSPIRE-00375154 |b 217 |
700 | 1 | _ | |a Mahmoud, Mohammed |0 INSPIRE-00191489 |b 218 |
700 | 1 | _ | |a Dewanjee, Ram Krishna |0 INSPIRE-00270961 |b 219 |
700 | 1 | _ | |a Ehataht, Karl |0 INSPIRE-00652641 |b 220 |
700 | 1 | _ | |a Kadastik, Mario |0 INSPIRE-00315030 |b 221 |
700 | 1 | _ | |a Lange, Torben |0 P:(DE-H253)PIP1025383 |b 222 |
700 | 1 | _ | |a Nandan, Saswati |0 INSPIRE-00425460 |b 223 |
700 | 1 | _ | |a Nielsen, Christine |0 INSPIRE-00510130 |b 224 |
700 | 1 | _ | |a Pata, Joosep |0 INSPIRE-00506750 |b 225 |
700 | 1 | _ | |a Raidal, Martti |0 INSPIRE-00118580 |b 226 |
700 | 1 | _ | |a Tani, Laurits |0 INSPIRE-00689318 |b 227 |
700 | 1 | _ | |a Veelken, Christian |0 INSPIRE-00133674 |b 228 |
700 | 1 | _ | |a Kirschenmann, Henning |0 INSPIRE-00280820 |b 229 |
700 | 1 | _ | |a Osterberg, Kenneth |0 INSPIRE-00302534 |b 230 |
700 | 1 | _ | |a Voutilainen, Mikko |0 INSPIRE-00032213 |b 231 |
700 | 1 | _ | |a Bharthuar, Shudhashil |0 INSPIRE-00703742 |b 232 |
700 | 1 | _ | |a Brücken, Erik |0 INSPIRE-00019412 |b 233 |
700 | 1 | _ | |a Garcia Fuentes, Francisco Ignacio |0 INSPIRE-00271054 |b 234 |
700 | 1 | _ | |a Havukainen, Joona |0 INSPIRE-00574351 |b 235 |
700 | 1 | _ | |a Kallonen, Kimmo Tuomas Samuli |0 0000-0001-9769-7163 |b 236 |
700 | 1 | _ | |a Kim, Min Suk |0 INSPIRE-00053490 |b 237 |
700 | 1 | _ | |a Kinnunen, Ritva |0 INSPIRE-00096470 |b 238 |
700 | 1 | _ | |a Lampén, Tapio |0 INSPIRE-00170018 |b 239 |
700 | 1 | _ | |a Lassila-Perini, Kati |0 INSPIRE-00315110 |b 240 |
700 | 1 | _ | |a Lehti, Sami |0 INSPIRE-00100950 |b 241 |
700 | 1 | _ | |a Lindén, Tomas |0 INSPIRE-00315121 |b 242 |
700 | 1 | _ | |a Lotti, Mikko |0 INSPIRE-00667529 |b 243 |
700 | 1 | _ | |a Martikainen, Laura |0 INSPIRE-00655160 |b 244 |
700 | 1 | _ | |a Myllymäki, Mikael |0 0000-0003-0510-3810 |b 245 |
700 | 1 | _ | |a Rantanen, Milla-maarit |0 0000-0002-6764-0016 |b 246 |
700 | 1 | _ | |a Siikonen, Hannu |0 INSPIRE-00574371 |b 247 |
700 | 1 | _ | |a Tuominen, Eija |0 INSPIRE-00312635 |b 248 |
700 | 1 | _ | |a Tuominiemi, Jorma |0 INSPIRE-00315133 |b 249 |
700 | 1 | _ | |a Luukka, Panja-Riina |0 INSPIRE-00310338 |b 250 |
700 | 1 | _ | |a Petrow, Henri |0 INSPIRE-00570163 |b 251 |
700 | 1 | _ | |a Tuuva, Tuure |0 INSPIRE-00132779 |b 252 |
700 | 1 | _ | |a Besancon, Marc |0 INSPIRE-00066690 |b 253 |
700 | 1 | _ | |a Couderc, Fabrice |0 INSPIRE-00043207 |b 254 |
700 | 1 | _ | |a Dejardin, Marc |0 INSPIRE-00076419 |b 255 |
700 | 1 | _ | |a Denegri, Daniel |0 INSPIRE-00143040 |b 256 |
700 | 1 | _ | |a Faure, Jean-Louis |0 INSPIRE-00315177 |b 257 |
700 | 1 | _ | |a Ferri, Federico |0 INSPIRE-00170090 |b 258 |
700 | 1 | _ | |a Ganjour, Serguei |0 INSPIRE-00313980 |b 259 |
700 | 1 | _ | |a Gras, Philippe |0 INSPIRE-00170125 |b 260 |
700 | 1 | _ | |a Hamel de Monchenault, Gautier |0 INSPIRE-00108474 |b 261 |
