000586928 001__ 586928
000586928 005__ 20250724131912.0
000586928 0247_ $$2doi$$a10.3847/1538-4357/acd2ca
000586928 0247_ $$2INSPIRETeX$$aIceCube:2022ham
000586928 0247_ $$2inspire$$ainspire:2164141
000586928 0247_ $$2ISSN$$a0004-637X
000586928 0247_ $$2ISSN$$a1538-4357
000586928 0247_ $$2arXiv$$aarXiv:2210.04930
000586928 0247_ $$2altmetric$$aaltmetric:137045928
000586928 0247_ $$2WOS$$aWOS:001023878800001
000586928 0247_ $$2openalex$$aopenalex:W4383217426
000586928 037__ $$aPUBDB-2023-04063
000586928 041__ $$aEnglish
000586928 082__ $$a520
000586928 088__ $$2arXiv$$aarXiv:2210.04930
000586928 1001_ $$aAbbasi, R.$$b0
000586928 245__ $$aConstraints on Populations of Neutrino Sources from Searches in the Directions of IceCube Neutrino Alerts
000586928 260__ $$aLondon$$bInstitute of Physics Publ.$$c2023
000586928 3367_ $$2DRIVER$$aarticle
000586928 3367_ $$2DataCite$$aOutput Types/Journal article
000586928 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1689068983_3628774
000586928 3367_ $$2BibTeX$$aARTICLE
000586928 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000586928 3367_ $$00$$2EndNote$$aJournal Article
000586928 500__ $$a22 pages, 9 figures 2 Tables
000586928 520__ $$aBeginning in 2016, the IceCube Neutrino Observatory has sent out alerts in real time containing the information of high-energy (E ≳ 100 TeV) neutrino candidate events with moderate to high (≳30%) probability of astrophysical origin. In this work, we use a recent catalog of such alert events, which, in addition to events announced in real time, includes events that were identified retroactively and covers the time period of 2011–2020. We also search for additional, lower-energy neutrinos from the arrival directions of these IceCube alerts. We show how performing such an analysis can constrain the contribution of rare populations of cosmic neutrino sources to the diffuse astrophysical neutrino flux. After searching for neutrino emission coincident with these alert events on various timescales, we find no significant evidence of either minute-scale or day-scale transient neutrino emission or of steady neutrino emission in the direction of these alert events. This study also shows how numerous a population of neutrino sources has to be to account for the complete astrophysical neutrino flux. Assuming that sources have the same luminosity, an E$^{−2.5}$ neutrino spectrum, and number densities that follow star formation rates, the population of sources has to be more numerous than 7 × 10$^{−9}$ Mpc$^{−3}$. This number changes to 3 × 10$^{−7}$ Mpc$^{−3}$ if number densities instead have no cosmic evolution.
000586928 536__ $$0G:(DE-HGF)POF4-613$$a613 - Matter and Radiation from the Universe (POF4-613)$$cPOF4-613$$fPOF IV$$x0
000586928 588__ $$aDataset connected to CrossRef, INSPIRE, Journals: bib-pubdb1.desy.de
000586928 650_7 $$2INSPIRE$$aneutrino: particle source
000586928 650_7 $$2INSPIRE$$aneutrino: flux
000586928 650_7 $$2INSPIRE$$aneutrino: spectrum
000586928 650_7 $$2INSPIRE$$aneutrino: energy spectrum
000586928 650_7 $$2INSPIRE$$aIceCube
000586928 650_7 $$2INSPIRE$$adensity
000586928 650_7 $$2INSPIRE$$aobservatory
000586928 650_7 $$2INSPIRE$$aneutrino: VHE
000586928 650_7 $$2INSPIRE$$aneutrino: UHE
000586928 650_7 $$2INSPIRE$$aTeV
000586928 693__ $$0EXP:(DE-H253)IceCube-20150101$$5EXP:(DE-H253)IceCube-20150101$$eIceCube South Pole Neutrino Observatory$$x0
000586928 7001_ $$0P:(DE-H253)PIP1014130$$aAckermann, M.$$b1
000586928 7001_ $$aAdams, J.$$b2
000586928 7001_ $$aAggarwal, N.$$b3
000586928 7001_ $$aAguilar, J. A.$$b4
000586928 7001_ $$00000-0003-0709-5631$$aAhlers, M.$$b5
000586928 7001_ $$00000-0002-9534-9189$$aAlameddine, J. M.$$b6
000586928 7001_ $$00000-0003-0073-3231$$aAlves, Jr. A. A.$$b7
000586928 7001_ $$aAmin, N. M.$$b8
000586928 7001_ $$aAndeen, K.$$b9
000586928 7001_ $$aAnderson, T.$$b10
000586928 7001_ $$aAnton, G.$$b11
000586928 7001_ $$00000-0003-4186-4182$$aArgüelles, C.$$b12
000586928 7001_ $$aAshida, Y.$$b13
000586928 7001_ $$aAthanasiadou, S.$$b14
000586928 7001_ $$00000-0001-8866-3826$$aAxani, S. N.$$b15
000586928 7001_ $$00000-0002-1827-9121$$aBai, X.$$b16
000586928 7001_ $$00000-0001-5367-8876$$aBalagopal, V. A.$$b17
000586928 7001_ $$aBaricevic, M.$$b18
000586928 7001_ $$00000-0003-2050-6714$$aBarwick, S. W.$$b19
000586928 7001_ $$00000-0002-9528-2009$$aBasu, V.$$b20
000586928 7001_ $$aBay, R.$$b21
000586928 7001_ $$00000-0003-0481-4952$$aBeatty, J. J.$$b22
000586928 7001_ $$aBecker, K.-H.$$b23
000586928 7001_ $$00000-0002-1748-7367$$aBecker Tjus, J.$$b24
000586928 7001_ $$aBeise, J.$$b25
000586928 7001_ $$00000-0001-8525-7515$$aBellenghi, C.$$b26
000586928 7001_ $$aBenda, S.$$b27
000586928 7001_ $$00000-0001-5537-4710$$aBenZvi, S.$$b28
000586928 7001_ $$aBerley, D.$$b29
000586928 7001_ $$0P:(DE-H253)PIP1003794$$aBernardini, E.$$b30
000586928 7001_ $$aBesson, D. Z.$$b31
000586928 7001_ $$aBinder, G.$$b32
000586928 7001_ $$aBindig, D.$$b33
000586928 7001_ $$00000-0001-5450-1757$$aBlaufuss, E.$$b34
000586928 7001_ $$0P:(DE-H253)PIP1027576$$aBlot, S.$$b35
000586928 7001_ $$aBontempo, F.$$b36
000586928 7001_ $$00000-0001-6687-5959$$aBook, J. Y.$$b37
000586928 7001_ $$aBorowka, J.$$b38
000586928 7001_ $$00000-0001-8325-4329$$aMeneguolo, C. Boscolo$$b39
000586928 7001_ $$aBöser, S.$$b40
000586928 7001_ $$00000-0001-8588-7306$$aBotner, O.$$b41
000586928 7001_ $$aBöttcher, J.$$b42
000586928 7001_ $$aBourbeau, E.$$b43
000586928 7001_ $$aBraun, J.$$b44
000586928 7001_ $$aBrinson, B.$$b45
000586928 7001_ $$aBrostean-Kaiser, J.$$b46
000586928 7001_ $$aBurley, R. T.$$b47
000586928 7001_ $$aBusse, R. S.$$b48
000586928 7001_ $$00000-0003-4162-5739$$aCampana, M. A.$$b49
000586928 7001_ $$aCarnie-Bronca, E. G.$$b50
000586928 7001_ $$aChen, C.$$b51
000586928 7001_ $$aChen, Z.$$b52
000586928 7001_ $$00000-0003-4911-1345$$aChirkin, D.$$b53
000586928 7001_ $$aChoi, K.$$b54
000586928 7001_ $$aClark, B. A.$$b55
000586928 7001_ $$aClassen, L.$$b56
000586928 7001_ $$aColeman, A.$$b57
000586928 7001_ $$00000-0003-1032-6496$$aCollin, G. H.$$b58
000586928 7001_ $$aConnolly, A.$$b59
000586928 7001_ $$aConrad, J. M.$$b60
000586928 7001_ $$00000-0001-6869-1280$$aCoppin, P.$$b61
000586928 7001_ $$00000-0002-1158-6735$$aCorrea, P.$$b62
000586928 7001_ $$aCountryman, S.$$b63
000586928 7001_ $$00000-0003-4738-0787$$aCowen, D. F.$$b64
000586928 7001_ $$aCross, R.$$b65
000586928 7001_ $$aDappen, C.$$b66
000586928 7001_ $$00000-0002-3879-5115$$aDave, P.$$b67
000586928 7001_ $$00000-0001-5266-7059$$aDe Clercq, C.$$b68
000586928 7001_ $$00000-0001-5229-1995$$aDeLaunay, J. J.$$b69
000586928 7001_ $$00000-0002-4306-8828$$aDelgado López, D.$$b70
000586928 7001_ $$aDembinski, H.$$b71
000586928 7001_ $$aDeoskar, K.$$b72
000586928 7001_ $$aDesai, A.$$b73
000586928 7001_ $$00000-0001-9768-1858$$aDesiati, P.$$b74
000586928 7001_ $$ade Vries, K. D.$$b75
000586928 7001_ $$00000-0002-1010-5100$$ade Wasseige, G.$$b76
000586928 7001_ $$00000-0003-4873-3783$$aDeYoung, T.$$b77
000586928 7001_ $$aDiaz, A.$$b78
000586928 7001_ $$00000-0002-0087-0693$$aDíaz-Vélez, J. C.$$b79
000586928 7001_ $$aDittmer, M.$$b80
000586928 7001_ $$00000-0003-1891-0718$$aDujmovic, H.$$b81
000586928 7001_ $$00000-0002-2987-9691$$aDuVernois, M. A.$$b82
000586928 7001_ $$aEhrhardt, T.$$b83
000586928 7001_ $$aEller, P.$$b84
000586928 7001_ $$aEngel, R.$$b85
000586928 7001_ $$aErpenbeck, H.$$b86
000586928 7001_ $$aEvans, J.$$b87
000586928 7001_ $$00000-0001-7929-810X$$aEvenson, P. A.$$b88
000586928 7001_ $$aFan, K. L.$$b89
000586928 7001_ $$00000-0002-6907-8020$$aFazely, A. R.$$b90
000586928 7001_ $$0P:(DE-H253)PIP1027587$$aFedynitch, A.$$b91
000586928 7001_ $$aFeigl, N.$$b92
000586928 7001_ $$aFiedlschuster, S.$$b93
000586928 7001_ $$0P:(DE-H253)PIP1091047$$aFienberg, A. T.$$b94
000586928 7001_ $$00000-0003-3350-390X$$aFinley, C.$$b95
000586928 7001_ $$0P:(DE-H253)PIP1086343$$aFischer, L.$$b96
000586928 7001_ $$aFox, D.$$b97
000586928 7001_ $$0P:(DE-H253)PIP1006092$$aFranckowiak, A.$$b98
000586928 7001_ $$aFriedman, E.$$b99
000586928 7001_ $$aFritz, A.$$b100
000586928 7001_ $$aFürst, P.$$b101
000586928 7001_ $$aGaisser, T. K.$$b102
000586928 7001_ $$aGallagher, J.$$b103
000586928 7001_ $$00000-0003-4393-6944$$aGanster, E.$$b104
000586928 7001_ $$aGarcia, A.$$b105
000586928 7001_ $$aGarrappa, S.$$b106
000586928 7001_ $$aGerhardt, L.$$b107
000586928 7001_ $$00000-0002-6350-6485$$aGhadimi, A.$$b108
000586928 7001_ $$0P:(DE-H253)PIP1092123$$aGlaser, C.$$b109
000586928 7001_ $$00000-0003-1804-4055$$aGlauch, T.$$b110
000586928 7001_ $$0P:(DE-H253)PIP1010470$$aGlüsenkamp, T.$$b111
000586928 7001_ $$aGoehlke, N.$$b112
000586928 7001_ $$aGonzalez, J. G.$$b113
000586928 7001_ $$aGoswami, S.$$b114
000586928 7001_ $$aGrant, D.$$b115
000586928 7001_ $$aGray, S. J.$$b116
000586928 7001_ $$00000-0001-8711-1456$$aGrégoire, T.$$b117
000586928 7001_ $$00000-0002-7321-7513$$aGriswold, S.$$b118
000586928 7001_ $$aGünther, C.$$b119
000586928 7001_ $$00000-0001-7980-7285$$aGutjahr, P.$$b120
000586928 7001_ $$aHaack, C.$$b121
000586928 7001_ $$00000-0001-7751-4489$$aHallgren, A.$$b122
000586928 7001_ $$aHalliday, R.$$b123
000586928 7001_ $$aHalve, L.$$b124
000586928 7001_ $$00000-0001-6224-2417$$aHalzen, F.$$b125
000586928 7001_ $$aHamdaoui, H.$$b126
000586928 7001_ $$aHa Minh, M.$$b127
000586928 7001_ $$aHanson, K.$$b128
000586928 7001_ $$aHardin, J.$$b129
000586928 7001_ $$aHarnisch, A. A.$$b130
000586928 7001_ $$aHatch, P.$$b131
000586928 7001_ $$aHaungs, A.$$b132
000586928 7001_ $$aHelbing, K.$$b133
000586928 7001_ $$aHellrung, J.$$b134
000586928 7001_ $$00000-0002-0680-6588$$aHenningsen, F.$$b135
000586928 7001_ $$aHeuermann, L.$$b136
000586928 7001_ $$aHickford, S.$$b137
000586928 7001_ $$aHidvegi, A.$$b138
000586928 7001_ $$aHill, C.$$b139
000586928 7001_ $$aHill, G. C.$$b140
000586928 7001_ $$aHoffman, K. D.$$b141
000586928 7001_ $$aHoshina, K.$$b142
000586928 7001_ $$aHou, W.$$b143
000586928 7001_ $$aHuber, T.$$b144
000586928 7001_ $$00000-0003-0602-9472$$aHultqvist, K.$$b145
000586928 7001_ $$aHünnefeld, M.$$b146
000586928 7001_ $$aHussain, R.$$b147
000586928 7001_ $$aHymon, K.$$b148
000586928 7001_ $$aIn, S.$$b149
000586928 7001_ $$00000-0001-7965-2252$$aIovine, N.$$b150
000586928 7001_ $$aIshihara, A.$$b151
000586928 7001_ $$aJansson, M.$$b152
000586928 7001_ $$00000-0002-7000-5291$$aJaparidze, G. S.$$b153
000586928 7001_ $$aJeong, M.$$b154
000586928 7001_ $$aJin, M.$$b155
000586928 7001_ $$aJones, B. J. P.$$b156
000586928 7001_ $$00000-0002-5149-9767$$aKang, D.$$b157
000586928 7001_ $$00000-0003-3980-3778$$aKang, W.$$b158
000586928 7001_ $$aKang, X.$$b159
000586928 7001_ $$aKappes, A.$$b160
000586928 7001_ $$aKappesser, D.$$b161
000586928 7001_ $$aKardum, L.$$b162
000586928 7001_ $$0P:(DE-H253)PIP1016915$$aKarg, T.$$b163
000586928 7001_ $$aKarl, M.$$b164
000586928 7001_ $$aKarle, A.$$b165
000586928 7001_ $$00000-0002-7063-4418$$aKatz, U.$$b166
000586928 7001_ $$00000-0003-1830-9076$$aKauer, M.$$b167
000586928 7001_ $$aKelley, J. L.$$b168
000586928 7001_ $$00000-0001-7074-0539$$aKheirandish, A.$$b169
000586928 7001_ $$aKin, K.$$b170
000586928 7001_ $$00000-0003-0264-3133$$aKiryluk, J.$$b171
000586928 7001_ $$aKlein, S. R.$$b172
000586928 7001_ $$00000-0003-3782-0128$$aKochocki, A.$$b173
000586928 7001_ $$00000-0002-7735-7169$$aKoirala, R.$$b174
000586928 7001_ $$0P:(DE-H253)PIP1002216$$aKolanoski, H.$$b175
000586928 7001_ $$aKontrimas, T.$$b176
000586928 7001_ $$aKöpke, L.$$b177
000586928 7001_ $$00000-0001-6288-7637$$aKopper, C.$$b178
000586928 7001_ $$00000-0002-0514-5917$$aKoskinen, D. J.$$b179
000586928 7001_ $$00000-0002-5917-5230$$aKoundal, P.$$b180
000586928 7001_ $$00000-0002-5019-5745$$aKovacevich, M.$$b181
000586928 7001_ $$0P:(DE-H253)PIP1006050$$aKowalski, M.$$b182
000586928 7001_ $$aKozynets, T.$$b183
000586928 7001_ $$aKrupczak, E.$$b184
000586928 7001_ $$aKun, E.$$b185
000586928 7001_ $$aKurahashi, N.$$b186
000586928 7001_ $$aLad, N.$$b187
000586928 7001_ $$0P:(DE-H253)PIP1091299$$aLagunas Gualda, C.$$b188
000586928 7001_ $$aLarson, M. J.$$b189
000586928 7001_ $$aLauber, F.$$b190
000586928 7001_ $$00000-0003-0928-5025$$aLazar, J. P.$$b191
000586928 7001_ $$aLee, J. W.$$b192
000586928 7001_ $$00000-0002-8795-0601$$aLeonard, K.$$b193
000586928 7001_ $$00000-0003-0935-6313$$aLeszczyńska, A.$$b194
000586928 7001_ $$aLincetto, M.$$b195
000586928 7001_ $$aLiu, Q. R.$$b196
000586928 7001_ $$aLiubarska, M.$$b197
000586928 7001_ $$00000-0003-3248-5682$$aLohfink, E.$$b198
000586928 7001_ $$aLove, C.$$b199
000586928 7001_ $$aMariscal, C. J. Lozano$$b200
000586928 7001_ $$aLu, L.$$b201
000586928 7001_ $$00000-0002-9558-8788$$aLucarelli, F.$$b202
000586928 7001_ $$aLudwig, A.$$b203
000586928 7001_ $$00000-0003-3085-0674$$aLuszczak, W.$$b204
000586928 7001_ $$aLyu, Y.$$b205
000586928 7001_ $$aMa, W. Y.$$b206
000586928 7001_ $$00000-0003-2415-9959$$aMadsen, J.$$b207
000586928 7001_ $$aMahn, K. B. M.$$b208
000586928 7001_ $$aMakino, Y.$$b209
000586928 7001_ $$aMancina, S.$$b210
000586928 7001_ $$aSainte, W. Marie$$b211
000586928 7001_ $$00000-0002-5771-1124$$aMariş, I. C.$$b212
000586928 7001_ $$aMarka, S.$$b213
000586928 7001_ $$aMarka, Z.$$b214
000586928 7001_ $$aMarsee, M.$$b215
000586928 7001_ $$aMartinez-Soler, I.$$b216
000586928 7001_ $$00000-0003-2794-512X$$aMaruyama, R.$$b217
000586928 7001_ $$aMcElroy, T.$$b218
000586928 7001_ $$00000-0002-0785-2244$$aMcNally, F.$$b219
000586928 7001_ $$aMead, J. V.$$b220
000586928 7001_ $$00000-0003-3967-1533$$aMeagher, K.$$b221
000586928 7001_ $$aMechbal, S.$$b222
000586928 7001_ $$aMedina, A.$$b223
000586928 7001_ $$aMeier, M.$$b224
000586928 7001_ $$00000-0001-6579-2000$$aMeighen-Berger, S.$$b225
000586928 7001_ $$aMerckx, Y.$$b226
000586928 7001_ $$aMicallef, J.$$b227
000586928 7001_ $$aMockler, D.$$b228
000586928 7001_ $$00000-0001-5014-2152$$aMontaruli, T.$$b229
000586928 7001_ $$00000-0003-4160-4700$$aMoore, R. W.$$b230
000586928 7001_ $$aMorse, R.$$b231
000586928 7001_ $$00000-0001-7909-5812$$aMoulai, M.$$b232
000586928 7001_ $$aMukherjee, T.$$b233
000586928 7001_ $$0P:(DE-H253)PIP1091080$$aNaab, R.$$b234
000586928 7001_ $$00000-0001-7503-2777$$aNagai, R.$$b235
000586928 7001_ $$aNaumann, U.$$b236
000586928 7001_ $$00000-0003-0587-4324$$aNayerhoda, A.$$b237
000586928 7001_ $$0P:(DE-H253)PIP1080689$$aNecker, J.$$b238
000586928 7001_ $$aNeumann, M.$$b239
000586928 7001_ $$aNiederhausen, H.$$b240
000586928 7001_ $$00000-0002-6859-3944$$aNisa, M. U.$$b241
000586928 7001_ $$aNoell, A.$$b242
000586928 7001_ $$00000-0003-2497-8057$$aNowicki, S. C.$$b243
000586928 7001_ $$aPollmann, A. Obertacke$$b244
000586928 7001_ $$aOehler, M.$$b245
000586928 7001_ $$aOeyen, B.$$b246
000586928 7001_ $$aOlivas, A.$$b247
000586928 7001_ $$aOrsoe, R.$$b248
000586928 7001_ $$aOsborn, J.$$b249
000586928 7001_ $$00000-0003-1882-8802$$aO'Sullivan, E.$$b250
000586928 7001_ $$00000-0002-6138-4808$$aPandya, H.$$b251
000586928 7001_ $$aPankova, D. V.$$b252
000586928 7001_ $$aPark, N.$$b253
000586928 7001_ $$aParker, G. K.$$b254
000586928 7001_ $$00000-0001-9276-7994$$aPaudel, E. N.$$b255
000586928 7001_ $$aPaul, L.$$b256
000586928 7001_ $$00000-0002-2084-5866$$ade los Heros, C. Pérez$$b257
000586928 7001_ $$aPeters, L.$$b258
000586928 7001_ $$00000-0002-7985-1443$$aPeterson, J.$$b259
000586928 7001_ $$aPhilippen, S.$$b260
000586928 7001_ $$aPieper, S.$$b261
000586928 7001_ $$00000-0002-8466-8168$$aPizzuto, A.$$b262
000586928 7001_ $$00000-0001-8691-242X$$aPlum, M.$$b263
000586928 7001_ $$aPopovych, Y.$$b264
000586928 7001_ $$00000-0002-3220-6295$$aPorcelli, A.$$b265
000586928 7001_ $$aRodriguez, M. Prado$$b266
000586928 7001_ $$00000-0003-4811-9863$$aPries, B.$$b267
000586928 7001_ $$aProcter-Murphy, R.$$b268
000586928 7001_ $$aPrzybylski, G. T.$$b269
000586928 7001_ $$aRaab, C.$$b270
000586928 7001_ $$aRack-Helleis, J.$$b271
000586928 7001_ $$00000-0001-5023-5631$$aRameez, M.$$b272
000586928 7001_ $$aRawlins, K.$$b273
000586928 7001_ $$aRechav, Z.$$b274
000586928 7001_ $$00000-0001-7616-5790$$aRehman, A.$$b275
000586928 7001_ $$aReichherzer, P.$$b276
000586928 7001_ $$aRenzi, G.$$b277
000586928 7001_ $$00000-0003-0705-2770$$aResconi, E.$$b278
000586928 7001_ $$aReusch, S.$$b279
000586928 7001_ $$00000-0003-2636-5000$$aRhode, W.$$b280
000586928 7001_ $$aRichman, M.$$b281
000586928 7001_ $$aRiedel, B.$$b282
000586928 7001_ $$aRoberts, E. J.$$b283
000586928 7001_ $$aRobertson, S.$$b284
000586928 7001_ $$aRodan, S.$$b285
000586928 7001_ $$aRoellinghoff, G.$$b286
000586928 7001_ $$00000-0002-7057-1007$$aRongen, M.$$b287
000586928 7001_ $$00000-0002-6958-6033$$aRott, C.$$b288
000586928 7001_ $$aRuhe, T.$$b289
000586928 7001_ $$aRuohan, L.$$b290
000586928 7001_ $$aRyckbosch, D.$$b291
000586928 7001_ $$00000-0002-3612-6129$$aRysewyk Cantu, D.$$b292
000586928 7001_ $$00000-0001-8737-6825$$aSafa, I.$$b293
000586928 7001_ $$aSaffer, J.$$b294
000586928 7001_ $$00000-0002-9312-9684$$aSalazar-Gallegos, D.$$b295
000586928 7001_ $$aSampathkumar, P.$$b296
000586928 7001_ $$aHerrera, S. E. Sanchez$$b297
000586928 7001_ $$00000-0002-6779-1172$$aSandrock, A.$$b298
000586928 7001_ $$00000-0001-7297-8217$$aSantander, M.$$b299
000586928 7001_ $$aSarkar, S.$$b300
000586928 7001_ $$aSarkar, S.$$b301
000586928 7001_ $$aSavelberg, J.$$b302
000586928 7001_ $$aSchaufel, M.$$b303
000586928 7001_ $$00000-0002-2637-4778$$aSchieler, H.$$b304
000586928 7001_ $$aSchindler, S.$$b305
000586928 7001_ $$aSchlueter, B.$$b306
000586928 7001_ $$aSchmidt, T.$$b307
000586928 7001_ $$aSchneider, J.$$b308
000586928 7001_ $$aSchröder, F. G.$$b309
000586928 7001_ $$aSchumacher, L.$$b310
000586928 7001_ $$00000-0002-2050-8413$$aSchwefer, G.$$b311
000586928 7001_ $$00000-0001-9446-1219$$aSclafani, S.$$b312
000586928 7001_ $$aSeunarine, S.$$b313
000586928 7001_ $$aSharma, A.$$b314
000586928 7001_ $$aShefali, S.$$b315
000586928 7001_ $$aShimizu, N.$$b316
000586928 7001_ $$aSilva, M.$$b317
000586928 7001_ $$aSkrzypek, B.$$b318
000586928 7001_ $$00000-0003-1273-985X$$aSmithers, B.$$b319
000586928 7001_ $$aSnihur, R.$$b320
000586928 7001_ $$00000-0003-1011-2797$$aSoedingrekso, J.$$b321
000586928 7001_ $$aSøgaard, A.$$b322
000586928 7001_ $$aSoldin, D.$$b323
000586928 7001_ $$aSpannfellner, C.$$b324
000586928 7001_ $$00000-0002-0030-0519$$aSpiczak, G. M.$$b325
000586928 7001_ $$0P:(DE-H253)PIP1003738$$aSpiering, C.$$b326
000586928 7001_ $$aStamatikos, M.$$b327
000586928 7001_ $$aStanev, T.$$b328
000586928 7001_ $$aStein, R.$$b329
000586928 7001_ $$00000-0003-2676-9574$$aStezelberger, T.$$b330
000586928 7001_ $$aStürwald, T.$$b331
000586928 7001_ $$00000-0001-7944-279X$$aStuttard, T.$$b332
000586928 7001_ $$00000-0002-2585-2352$$aSullivan, G. W.$$b333
000586928 7001_ $$00000-0003-3509-3457$$aTaboada, I.$$b334
000586928 7001_ $$00000-0002-5788-1369$$aTer-Antonyan, S.$$b335
000586928 7001_ $$00000-0003-2988-7998$$aThompson, W. G.$$b336
000586928 7001_ $$aThwaites, J.$$b337
000586928 7001_ $$aTilav, S.$$b338
000586928 7001_ $$00000-0001-9725-1479$$aTollefson, K.$$b339
000586928 7001_ $$aTönnis, C.$$b340
000586928 7001_ $$00000-0002-1860-2240$$aToscano, S.$$b341
000586928 7001_ $$aTosi, D.$$b342
000586928 7001_ $$aTrettin, A.$$b343
000586928 7001_ $$00000-0001-6920-7841$$aTung, C. F.$$b344
000586928 7001_ $$aTurcotte, R.$$b345
000586928 7001_ $$aTwagirayezu, J. P.$$b346
000586928 7001_ $$aTy, B.$$b347
000586928 7001_ $$aUnland Elorrieta, M. A.$$b348
000586928 7001_ $$aUpshaw, K.$$b349
000586928 7001_ $$00000-0002-1830-098X$$aValtonen-Mattila, N.$$b350
000586928 7001_ $$00000-0002-9867-6548$$aVandenbroucke, J.$$b351
000586928 7001_ $$00000-0001-5558-3328$$avan Eijndhoven, N.$$b352
000586928 7001_ $$aVannerom, D.$$b353
000586928 7001_ $$avan Santen, J.$$b354
000586928 7001_ $$aVara, J.$$b355
000586928 7001_ $$aVeitch-Michaelis, J.$$b356
000586928 7001_ $$00000-0002-3031-3206$$aVerpoest, S.$$b357
000586928 7001_ $$aVeske, D.$$b358
000586928 7001_ $$00000-0002-4188-9219$$aWalck, C.$$b359
000586928 7001_ $$aWang, W.$$b360
000586928 7001_ $$aWatson, T. B.$$b361
000586928 7001_ $$00000-0003-2385-2559$$aWeaver, C.$$b362
000586928 7001_ $$aWeigel, P.$$b363
000586928 7001_ $$aWeindl, A.$$b364
000586928 7001_ $$00000-0002-3709-2354$$aWeldert, J.$$b365
000586928 7001_ $$aWendt, C.$$b366
000586928 7001_ $$aWerthebach, J.$$b367
000586928 7001_ $$aWeyrauch, M.$$b368
000586928 7001_ $$aWhitehorn, N.$$b369
000586928 7001_ $$00000-0002-6418-3008$$aWiebusch, C. H.$$b370
000586928 7001_ $$aWilley, N.$$b371
000586928 7001_ $$aWilliams, D. R.$$b372
000586928 7001_ $$aWolf, M.$$b373
000586928 7001_ $$aWrede, G.$$b374
000586928 7001_ $$aWulff, J.$$b375
000586928 7001_ $$aXu, X. W.$$b376
000586928 7001_ $$aYanez, J. P.$$b377
000586928 7001_ $$aYildizci, E.$$b378
000586928 7001_ $$aYoshida, S.$$b379
000586928 7001_ $$aYu, S.$$b380
000586928 7001_ $$aYuan, T.$$b381
000586928 7001_ $$aZhang, Z.$$b382
000586928 7001_ $$aZhelnin, P.$$b383
000586928 7001_ $$0P:(DE-HGF)0$$aIceCube Collaboration$$b384$$eCollaboration author
000586928 773__ $$0PERI:(DE-600)1473835-1$$a10.3847/1538-4357/acd2ca$$gVol. 951, no. 1, p. 45 -$$n1$$p45 $$tThe astrophysical journal / 1$$v951$$x0004-637X$$y2023
000586928 7870_ $$0PUBDB-2023-00174$$aAbbasi, R. et.al.$$d2022$$iIsParent$$rarXiv:2210.04930$$tConstraints on populations of neutrino sources from searches in the directions of IceCube neutrino alerts
000586928 8564_ $$uhttps://bib-pubdb1.desy.de/record/586928/files/ApJ951_2023_45.pdf$$yRestricted
000586928 8564_ $$uhttps://bib-pubdb1.desy.de/record/586928/files/ApJ951_2023_45.pdf?subformat=pdfa$$xpdfa$$yRestricted
000586928 909CO $$ooai:bib-pubdb1.desy.de:586928$$pVDB
000586928 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1014130$$aDeutsches Elektronen-Synchrotron$$b1$$kDESY
000586928 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1003794$$aExternal Institute$$b30$$kExtern
000586928 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1027576$$aDeutsches Elektronen-Synchrotron$$b35$$kDESY
000586928 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1091047$$aExternal Institute$$b94$$kExtern
000586928 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1086343$$aDeutsches Elektronen-Synchrotron$$b96$$kDESY
000586928 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1006092$$aExternal Institute$$b98$$kExtern
000586928 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1092123$$aExternal Institute$$b109$$kExtern
000586928 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1010470$$aDeutsches Elektronen-Synchrotron$$b111$$kDESY
000586928 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1016915$$aDeutsches Elektronen-Synchrotron$$b163$$kDESY
000586928 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1002216$$aExternal Institute$$b175$$kExtern
000586928 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1006050$$aDeutsches Elektronen-Synchrotron$$b182$$kDESY
000586928 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1091299$$aDeutsches Elektronen-Synchrotron$$b188$$kDESY
000586928 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1091080$$aDeutsches Elektronen-Synchrotron$$b234$$kDESY
000586928 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1080689$$aDeutsches Elektronen-Synchrotron$$b238$$kDESY
