000586756 001__ 586756
000586756 005__ 20250724131856.0
000586756 0247_ $$2doi$$a10.3847/2041-8213/acd777
000586756 0247_ $$2INSPIRETeX$$aHESS:2023zwb
000586756 0247_ $$2inspire$$ainspire:2667274
000586756 0247_ $$2ISSN$$a2041-8205
000586756 0247_ $$2ISSN$$a2041-8213
000586756 0247_ $$2arXiv$$aarXiv:2306.05132
000586756 0247_ $$2datacite_doi$$a10.3204/PUBDB-2023-03994
000586756 0247_ $$2altmetric$$aaltmetric:149834860
000586756 0247_ $$2WOS$$aWOS:001021638900001
000586756 0247_ $$2openalex$$aopenalex:W4381547589
000586756 037__ $$aPUBDB-2023-03994
000586756 041__ $$aEnglish
000586756 082__ $$a520
000586756 088__ $$2arXiv$$aarXiv:2306.05132
000586756 1001_ $$00000-0003-1157-3915$$aAharonian, F.$$b0
000586756 245__ $$aConstraints on the Intergalactic Magnetic Field Using Fermi-LAT and H.E.S.S. Blazar Observations
000586756 260__ $$aLondon$$bInstitute of Physics Publ.$$c2023
000586756 3367_ $$2DRIVER$$aarticle
000586756 3367_ $$2DataCite$$aOutput Types/Journal article
000586756 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1688471778_639673
000586756 3367_ $$2BibTeX$$aARTICLE
000586756 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000586756 3367_ $$00$$2EndNote$$aJournal Article
000586756 500__ $$aApJ Letters 2023, Volume 950, Number 2 950, L16. 20 pages, 7 figures, 4 tables. Accepted for publication in ApJ Letters. Auxiliary data is provided in electronic format at https://zenodo.org/record/8014311
000586756 520__ $$aMagnetic fields in galaxies and galaxy clusters are believed to be the result of the amplification of intergalactic seed fields during the formation of large-scale structures in the universe. However, the origin, strength, and morphology of this intergalactic magnetic field (IGMF) remain unknown. Lower limits on (or indirect detection of) the IGMF can be obtained from observations of high-energy gamma rays from distant blazars. Gamma rays interact with the extragalactic background light to produce electron−positron pairs, which can subsequently initiate electromagnetic cascades. The gamma-ray signature of the cascade depends on the IGMF since it deflects the pairs. Here we report on a new search for this cascade emission using a combined data set from the Fermi Large Area Telescope and the High Energy Stereoscopic System. Using state-of-the-art Monte Carlo predictions for the cascade signal, our results place a lower limit on the IGMF of B > 7.1 × 10$^{−16}$ G for a coherence length of 1 Mpc even when blazar duty cycles as short as 10 yr are assumed. This improves on previous lower limits by a factor of 2. For longer duty cycles of 10$^{4}$ (10$^{7}$) yr, IGMF strengths below 1.8 × 10$^{−14}$ G (3.9 × 10$^{−14}$ G) are excluded, which rules out specific models for IGMF generation in the early universe.
000586756 536__ $$0G:(DE-HGF)POF4-613$$a613 - Matter and Radiation from the Universe (POF4-613)$$cPOF4-613$$fPOF IV$$x0
000586756 588__ $$aDataset connected to CrossRef, INSPIRE, Journals: bib-pubdb1.desy.de
000586756 693__ $$0EXP:(DE-H253)HESS-20170101$$5EXP:(DE-H253)HESS-20170101$$eHigh Energy Stereoscopic System$$x0
000586756 693__ $$0EXP:(DE-H253)Fermi-20170101$$5EXP:(DE-H253)Fermi-20170101$$eThe Fermi Large Area Telescope$$x1
000586756 7001_ $$aAschersleben, J.$$b1
000586756 7001_ $$00000-0002-9326-6400$$aBackes, M.$$b2
000586756 7001_ $$0P:(DE-H253)PIP1085491$$aBarbosa Martins, V.$$b3
000586756 7001_ $$00000-0002-5797-3386$$aBatzofin, R.$$b4
000586756 7001_ $$00000-0002-2115-2930$$aBecherini, Y.$$b5
000586756 7001_ $$0P:(DE-H253)PIP1080570$$aBerge, D.$$b6
000586756 7001_ $$aBi, B.$$b7
000586756 7001_ $$aBouyahiaoui, M.$$b8
000586756 7001_ $$00000-0003-0268-5122$$aBreuhaus, M.$$b9
000586756 7001_ $$aBrose, R.$$b10
000586756 7001_ $$aBrun, F.$$b11
000586756 7001_ $$aBruno, B.$$b12
000586756 7001_ $$00000-0003-2045-4803$$aBulik, T.$$b13
000586756 7001_ $$aBurger-Scheidlin, C.$$b14
000586756 7001_ $$00000-0003-2946-1313$$aBylund, T.$$b15
000586756 7001_ $$00000-0002-1103-130X$$aCaroff, S.$$b16
000586756 7001_ $$00000-0002-6144-9122$$aCasanova, S.$$b17
000586756 7001_ $$aCelic, J.$$b18
000586756 7001_ $$00000-0001-7891-699X$$aCerruti, M.$$b19
000586756 7001_ $$aChand, T.$$b20
000586756 7001_ $$aChandra, S.$$b21
000586756 7001_ $$aChen, A.$$b22
000586756 7001_ $$00000-0002-9875-7436$$aChibueze, J.$$b23
000586756 7001_ $$aChibueze, O.$$b24
000586756 7001_ $$00000-0002-9975-1829$$aCotter, G.$$b25
000586756 7001_ $$ade Bony, M.$$b26
000586756 7001_ $$aEgberts, K.$$b27
000586756 7001_ $$aErnenwein, J.-P.$$b28
000586756 7001_ $$00000-0003-1143-3883$$aFichet de Clairfontaine, G.$$b29
000586756 7001_ $$00000-0002-4990-9288$$aFilipovic, M.$$b30
000586756 7001_ $$00000-0002-6443-5025$$aFontaine, G.$$b31
000586756 7001_ $$0P:(DE-H253)PIP1017273$$aFüssling, M.$$b32
000586756 7001_ $$aFunk, S.$$b33
000586756 7001_ $$aGabici, S.$$b34
000586756 7001_ $$aGhafourizadeh, S.$$b35
000586756 7001_ $$0P:(DE-H253)PIP1018949$$aGiavitto, G.$$b36
000586756 7001_ $$00000-0003-4865-7696$$aGlawion, D.$$b37
000586756 7001_ $$00000-0003-2581-1742$$aGlicenstein, J. F.$$b38
000586756 7001_ $$aGoswami, P.$$b39
000586756 7001_ $$aGrondin, M.-H.$$b40
000586756 7001_ $$aHaerer, L.$$b41
000586756 7001_ $$0P:(DE-H253)PIP1022858$$aHolch, Tim Lukas$$b42
000586756 7001_ $$aHoller, M.$$b43
000586756 7001_ $$aHorns, D.$$b44
000586756 7001_ $$00000-0002-0870-7778$$aJamrozy, M.$$b45
000586756 7001_ $$aJankowsky, F.$$b46
000586756 7001_ $$aJoshi, V.$$b47
000586756 7001_ $$aJung-Richardt, I.$$b48
000586756 7001_ $$aKasai, E.$$b49
000586756 7001_ $$aKatarzyński, K.$$b50
000586756 7001_ $$aKhatoon, R.$$b51
000586756 7001_ $$00000-0001-6876-5577$$aKhélifi, B.$$b52
000586756 7001_ $$aKluźniak, W.$$b53
000586756 7001_ $$00000-0003-3280-0582$$aKomin, Nu.$$b54
000586756 7001_ $$aKosack, K.$$b55
000586756 7001_ $$0P:(DE-H253)PIP1085187$$aKostunin, D.$$b56
000586756 7001_ $$aLang, R. G.$$b57
000586756 7001_ $$aLe Stum, S.$$b58
000586756 7001_ $$aLeitl, F.$$b59
000586756 7001_ $$aLemière, A.$$b60
000586756 7001_ $$00000-0001-7284-9220$$aLenain, J.-P.$$b61
000586756 7001_ $$00000-0001-9037-0272$$aLeuschner, F.$$b62
000586756 7001_ $$aLohse, T.$$b63
000586756 7001_ $$00000-0003-4384-1638$$aLuashvili, A.$$b64
000586756 7001_ $$aLypova, I.$$b65
000586756 7001_ $$00000-0002-5449-6131$$aMackey, J.$$b66
000586756 7001_ $$aMalyshev, D.$$b67
000586756 7001_ $$aMalyshev, D.$$b68
000586756 7001_ $$00000-0001-9077-4058$$aMarandon, V.$$b69
000586756 7001_ $$00000-0001-7487-8287$$aMarchegiani, P.$$b70
000586756 7001_ $$aMarcowith, A.$$b71
000586756 7001_ $$00000-0003-0766-6473$$aMartí-Devesa, G.$$b72
000586756 7001_ $$aMarx, R.$$b73
000586756 7001_ $$aMeyer, M.$$b74
000586756 7001_ $$aMitchell, A.$$b75
000586756 7001_ $$aModerski, R.$$b76
000586756 7001_ $$0P:(DE-H253)PIP1012638$$aMohrmann, L.$$b77
000586756 7001_ $$aMontanari, A.$$b78
000586756 7001_ $$aMoulin, E.$$b79
000586756 7001_ $$aMuller, J.$$b80
000586756 7001_ $$0P:(DE-H253)PIP1011667$$aMurach, T.$$b81
000586756 7001_ $$aNakashima, K.$$b82
000586756 7001_ $$aNiemiec, J.$$b83
000586756 7001_ $$0P:(DE-H253)PIP1021898$$aOhm, S.$$b84
000586756 7001_ $$00000-0002-9105-0518$$aOlivera-Nieto, L.$$b85
000586756 7001_ $$ade Ona Wilhelmi, E.$$b86
000586756 7001_ $$00000-0001-5770-3805$$aPanny, S.$$b87
000586756 7001_ $$aPanter, M.$$b88
000586756 7001_ $$aParsons, R. D.$$b89
000586756 7001_ $$aPeron, G.$$b90
000586756 7001_ $$aProkhorov, D. A.$$b91
000586756 7001_ $$0P:(DE-H253)PIP1006678$$aProkoph, H.$$b92
000586756 7001_ $$00000-0003-4632-4644$$aPühlhofer, G.$$b93
000586756 7001_ $$00000-0002-4710-2165$$aPunch, M.$$b94
000586756 7001_ $$aQuirrenbach, A.$$b95
000586756 7001_ $$00000-0003-4513-8241$$aReichherzer, P.$$b96
000586756 7001_ $$aReimer, A.$$b97
000586756 7001_ $$aReimer, O.$$b98
000586756 7001_ $$00000-0002-3778-1432$$aReville, B.$$b99
000586756 7001_ $$aRieger, F.$$b100
000586756 7001_ $$00000-0002-9516-1581$$aRowell, G.$$b101
000586756 7001_ $$00000-0003-0452-3805$$aRudak, B.$$b102
000586756 7001_ $$00000-0001-6939-7825$$aRuiz-Velasco, E.$$b103
000586756 7001_ $$00000-0003-1198-0043$$aSahakian, V.$$b104
000586756 7001_ $$aSanchez, D. A.$$b105
000586756 7001_ $$00000-0001-5302-1866$$aSasaki, M.$$b106
000586756 7001_ $$00000-0003-1500-6571$$aSchüssler, F.$$b107
000586756 7001_ $$00000-0002-1769-5617$$aSchutte, H. M.$$b108
000586756 7001_ $$aSchwanke, U.$$b109
000586756 7001_ $$00000-0002-7130-9270$$aShapopi, J. N. S.$$b110
000586756 7001_ $$aSol, H.$$b111
000586756 7001_ $$aSpencer, S.$$b112
000586756 7001_ $$00000-0002-2865-8563$$aSteinmassl, S.$$b113
000586756 7001_ $$aSuzuki, H.$$b114
000586756 7001_ $$aTakahashi, T.$$b115
000586756 7001_ $$aTanaka, T.$$b116
000586756 7001_ $$0P:(DE-H253)PIP1080492$$aTaylor, A. M.$$b117
000586756 7001_ $$00000-0002-8219-4667$$aTerrier, R.$$b118
000586756 7001_ $$aThorpe-Morgan, C.$$b119
000586756 7001_ $$0P:(DE-H253)PIP1102665$$aTsirou, M.$$b120
000586756 7001_ $$aTsuji, N.$$b121
000586756 7001_ $$aUchiyama, Y.$$b122
000586756 7001_ $$avan Eldik, C.$$b123
000586756 7001_ $$00000-0003-4736-2167$$aVeh, J.$$b124
000586756 7001_ $$aVenter, C.$$b125
000586756 7001_ $$aWagner, S. J.$$b126
000586756 7001_ $$aWhite, R.$$b127
000586756 7001_ $$00000-0003-4472-7204$$aWierzcholska, A.$$b128
000586756 7001_ $$aWong, Yu Wun$$b129
000586756 7001_ $$aZacharias, M.$$b130
000586756 7001_ $$00000-0002-2876-6433$$aZargaryan, D.$$b131
000586756 7001_ $$00000-0002-0333-2452$$aZdziarski, A. A.$$b132
000586756 7001_ $$00000-0002-5333-2004$$aZouari, S.$$b133
000586756 7001_ $$00000-0003-2644-6441$$aŻywucka, N.$$b134
000586756 7001_ $$0P:(DE-HGF)0$$aH. E. S. S. Collaboration$$b135$$eCollaboration author
000586756 7001_ $$0P:(DE-HGF)0$$aFermi-LAT Collaboration$$b136$$eCollaboration author
000586756 7001_ $$0P:(DE-HGF)0$$aS, H. E. S.$$b137$$eCollaboration author
000586756 773__ $$0PERI:(DE-600)2006858-X$$a10.3847/2041-8213/acd777$$gVol. 950, no. 2, p. L16 -$$n2$$pL16 $$tThe astrophysical journal / 2$$v950$$x2041-8205$$y2023
000586756 7870_ $$0PUBDB-2023-04007$$aAharonian, F. et.al.$$d2023$$iIsParent$$rarXiv:2306.05132$$tConstraints on the Intergalactic Magnetic Field Using Fermi-LAT and H.E.S.S. Blazar Observations
000586756 8564_ $$uhttps://bib-pubdb1.desy.de/record/586756/files/ApJL950_2023_L16.pdf$$yOpenAccess
000586756 8564_ $$uhttps://bib-pubdb1.desy.de/record/586756/files/ApJL950_2023_L16.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000586756 909CO $$ooai:bib-pubdb1.desy.de:586756$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000586756 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1085491$$aDeutsches Elektronen-Synchrotron$$b3$$kDESY
000586756 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1080570$$aDeutsches Elektronen-Synchrotron$$b6$$kDESY
000586756 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1017273$$aExternal Institute$$b32$$kExtern
000586756 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1018949$$aDeutsches Elektronen-Synchrotron$$b36$$kDESY
000586756 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1022858$$aDeutsches Elektronen-Synchrotron$$b42$$kDESY
000586756 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1085187$$aDeutsches Elektronen-Synchrotron$$b56$$kDESY
000586756 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1011667$$aDeutsches Elektronen-Synchrotron$$b81$$kDESY
000586756 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1021898$$aDeutsches Elektronen-Synchrotron$$b84$$kDESY
000586756 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1006678$$aDeutsches Elektronen-Synchrotron$$b92$$kDESY
000586756 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1080492$$aDeutsches Elektronen-Synchrotron$$b117$$kDESY
000586756 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1102665$$aDeutsches Elektronen-Synchrotron$$b120$$kDESY
000586756 9131_ $$0G:(DE-HGF)POF4-613$$1G:(DE-HGF)POF4-610$$2G:(DE-HGF)POF4-600$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMatter and the Universe$$vMatter and Radiation from the Universe$$x0
000586756 9141_ $$y2023
000586756 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2022-11-17
000586756 915__ $$0LIC:(DE-HGF)CCBY4$$2HGFVOC$$aCreative Commons Attribution CC BY 4.0
000586756 915__ $$0StatID:(DE-HGF)0501$$2StatID$$aDBCoverage$$bDOAJ Seal$$d2022-06-29T16:06:06Z
000586756 915__ $$0StatID:(DE-HGF)0500$$2StatID$$aDBCoverage$$bDOAJ$$d2022-06-29T16:06:06Z
000586756 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2022-11-17
000586756 915__ $$0StatID:(DE-HGF)0700$$2StatID$$aFees$$d2022-11-17
000586756 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000586756 915__ $$0StatID:(DE-HGF)0561$$2StatID$$aArticle Processing Charges$$d2022-11-17
000586756 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bDOAJ : Peer review, Anonymous peer review, Double anonymous peer review$$d2022-06-29T16:06:06Z
000586756 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bASTROPHYS J LETT : 2022$$d2023-10-22
000586756 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2023-10-22
000586756 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2023-10-22
000586756 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2023-10-22
000586756 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2023-10-22
000586756 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2023-10-22
000586756 915__ $$0StatID:(DE-HGF)9905$$2StatID$$aIF >= 5$$bASTROPHYS J LETT : 2022$$d2023-10-22
000586756 9201_ $$0I:(DE-H253)ZEU-HESS-20140213$$kZEU-HESS$$lHigh Energy Steroscopic System$$x0
000586756 980__ $$ajournal
000586756 980__ $$aVDB
000586756 980__ $$aUNRESTRICTED
000586756 980__ $$aI:(DE-H253)ZEU-HESS-20140213
000586756 9801_ $$aFullTexts