000584597 001__ 584597
000584597 005__ 20250715175521.0
000584597 0247_ $$2doi$$a10.1051/0004-6361/202244931
000584597 0247_ $$2INSPIRETeX$$aMAGIC:2022iap
000584597 0247_ $$2inspire$$ainspire:2601473
000584597 0247_ $$2ISSN$$a0004-6361
000584597 0247_ $$2ISSN$$a1432-0746
000584597 0247_ $$2arXiv$$aarXiv:2211.15321
000584597 0247_ $$2datacite_doi$$a10.3204/PUBDB-2023-03148
000584597 0247_ $$2altmetric$$aaltmetric:139253873
000584597 0247_ $$2WOS$$aWOS:000981831300001
000584597 0247_ $$2openalex$$aopenalex:W4310113008
000584597 037__ $$aPUBDB-2023-03148
000584597 041__ $$aEnglish
000584597 082__ $$a520
000584597 088__ $$2arXiv$$aarXiv:2211.15321
000584597 1001_ $$aAbe, H.$$b0
000584597 245__ $$aMAGIC observations provide compelling evidence of hadronic multi-TeV emission from the putative PeVatron SNR G106.3+2.7
000584597 260__ $$aLes Ulis$$bEDP Sciences$$c2023
000584597 3367_ $$2DRIVER$$aarticle
000584597 3367_ $$2DataCite$$aOutput Types/Journal article
000584597 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1683894612_3003547
000584597 3367_ $$2BibTeX$$aARTICLE
000584597 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000584597 3367_ $$00$$2EndNote$$aJournal Article
000584597 520__ $$aContext. Certain types of supernova remnants (SNRs) in our Galaxy are assumed to be PeVatrons, capable of accelerating cosmic rays (CRs) to ~ PeV energies. However, conclusive observational evidence for this has not yet been found. The SNR G106.3+2.7, detected at 1–100 TeV energies by different γ-ray facilities, is one of the most promising PeVatron candidates. This SNR has a cometary shape, which can be divided into a head and a tail region with different physical conditions. However, in which region the 100 TeV emission is produced has not yet been identified because of the limited position accuracy and/or angular resolution of existing observational data. Additionally, it remains unclear as to whether the origin of the γ-ray emission is leptonic or hadronic.Aims. With the better angular resolution provided by new MAGIC data compared to earlier γ-ray datasets, we aim to reveal the acceleration site of PeV particles and the emission mechanism by resolving the SNR G106.3+2.7 with 0.1° resolution at TeV energies.Methods. We observed the SNR G106.3+2.7 using the MAGIC telescopes for 121.7 h in total – after quality cuts – between May 2017 and August 2019. The analysis energy threshold is ~0.2 TeV, and the angular resolution is 0.07−0.1°. We examined the γ-ray spectra of different parts of the emission, whilst benefitting from the unprecedented statistics and angular resolution at these energies provided by our new data. We also used measurements at other wavelengths such as radio, X-rays, GeV γ-rays, and 10 TeV γ-rays to model the emission mechanism precisely.Results. We detect extended γ-ray emission spatially coincident with the radio continuum emission at the head and tail of SNR G106.3+2.7. The fact that we detect a significant γ-ray emission with energies above 6.0 TeV from only the tail region suggests that the emissions above 10 TeV detected with air shower experiments (Milagro, HAWC, Tibet ASγ and LHAASO) are emitted only from the SNR tail. Under this assumption, the multi-wavelength spectrum of the head region can be explained with either hadronic or leptonic models, while the leptonic model for the tail region is in contradiction with the emission above 10 TeV and X-rays. In contrast, the hadronic model could reproduce the observed spectrum at the tail by assuming a proton spectrum with a cutoff energy of ~1 PeV for that region. Such high-energy emission in this middle-aged SNR (4−10 kyr) can be explained by considering a scenario where protons escaping from the SNR in the past interact with surrounding dense gases at present.Conclusions. The γ-ray emission region detected with the MAGIC telescopes in the SNR G106.3+2.7 is extended and spatially coincident with the radio continuum morphology. The multi-wavelength spectrum of the emission from the tail region suggests proton acceleration up to ~PeV, while the emission mechanism of the head region could either be hadronic or leptonic.Key words: acceleration of particles / cosmic rays / gamma rays: general / gamma rays: ISM / ISM: clouds / ISM: supernova remnants★ Corresponding authors: T. Oka, T. Saito, M. Strzys; e-mail: contact.magic@mpp.mpg.de
000584597 536__ $$0G:(DE-HGF)POF4-613$$a613 - Matter and Radiation from the Universe (POF4-613)$$cPOF4-613$$fPOF IV$$x0
000584597 588__ $$aDataset connected to CrossRef, INSPIRE, Journals: bib-pubdb1.desy.de
000584597 650_7 $$2INSPIRE$$amodel: leptonic
000584597 650_7 $$2INSPIRE$$ap: spectrum
000584597 650_7 $$2INSPIRE$$aenergy: high
000584597 650_7 $$2INSPIRE$$ashowers: atmosphere
000584597 650_7 $$2INSPIRE$$amodel: hadronic
000584597 650_7 $$2INSPIRE$$aenergy: emission
000584597 650_7 $$2INSPIRE$$aTeV
000584597 650_7 $$2INSPIRE$$aangular resolution
000584597 650_7 $$2INSPIRE$$aMAGIC
000584597 650_7 $$2INSPIRE$$aacceleration
000584597 650_7 $$2INSPIRE$$agas
000584597 650_7 $$2INSPIRE$$asite
000584597 650_7 $$2INSPIRE$$aair
000584597 650_7 $$2INSPIRE$$aHAWC
000584597 650_7 $$2INSPIRE$$aresolution
000584597 650_7 $$2INSPIRE$$aX-ray
000584597 693__ $$0EXP:(DE-H253)MAGIC-20170101$$5EXP:(DE-H253)MAGIC-20170101$$eMajor Atmospheric Gamma Imaging Cherenkov$$x0
000584597 7001_ $$aAbe, S.$$b1
000584597 7001_ $$00000-0001-8307-2007$$aAcciari, V. A.$$b2
000584597 7001_ $$aAgudo, I.$$b3
000584597 7001_ $$aAniello, T.$$b4
000584597 7001_ $$00000-0002-5613-7693$$aAnsoldi, S.$$b5
000584597 7001_ $$aAntonelli, L. A.$$b6
000584597 7001_ $$aEngels, A. Arbet$$b7
000584597 7001_ $$00000-0002-1998-9707$$aArcaro, C.$$b8
000584597 7001_ $$00000-0002-4899-8127$$aArtero, M.$$b9
000584597 7001_ $$aAsano, K.$$b10
000584597 7001_ $$00000-0002-2311-4460$$aBaack, D.$$b11
000584597 7001_ $$aBabić, A.$$b12
000584597 7001_ $$aBaquero, A.$$b13
000584597 7001_ $$00000-0001-7909-588X$$ade Almeida, U. Barres$$b14
000584597 7001_ $$00000-0002-0965-0259$$aBarrio, J. A.$$b15
000584597 7001_ $$00000-0002-1209-2542$$aBatković, I.$$b16
000584597 7001_ $$aBaxter, J.$$b17
000584597 7001_ $$aBecerra González, J.$$b18
000584597 7001_ $$00000-0003-0605-108X$$aBednarek, W.$$b19
000584597 7001_ $$0P:(DE-H253)PIP1003794$$aBernardini, E.$$b20
000584597 7001_ $$aBernardos, M.$$b21
000584597 7001_ $$00000-0003-0396-4190$$aBerti, A.$$b22
000584597 7001_ $$aBesenrieder, J.$$b23
000584597 7001_ $$0P:(DE-H253)PIP1028466$$aBhattacharyya, W.$$b24
000584597 7001_ $$00000-0003-3293-8522$$aBigongiari, C.$$b25
000584597 7001_ $$00000-0002-1288-833X$$aBiland, A.$$b26
000584597 7001_ $$00000-0002-8380-1633$$aBlanch, O.$$b27
000584597 7001_ $$00000-0003-2464-9077$$aBonnoli, G.$$b28
000584597 7001_ $$00000-0001-6536-0320$$aBošnjak, Ž.$$b29
000584597 7001_ $$aBurelli, I.$$b30
000584597 7001_ $$00000-0002-2687-6380$$aBusetto, G.$$b31
000584597 7001_ $$00000-0002-4137-4370$$aCarosi, R.$$b32
000584597 7001_ $$aCarretero-Castrillo, M.$$b33
000584597 7001_ $$aCastro-Tirado, A. J.$$b34
000584597 7001_ $$00000-0002-9768-2751$$aCeribella, G.$$b35
000584597 7001_ $$aChai, Y.$$b36
000584597 7001_ $$00000-0002-2018-9715$$aChilingarian, A.$$b37
000584597 7001_ $$aCikota, S.$$b38
000584597 7001_ $$aColombo, E.$$b39
000584597 7001_ $$00000-0001-7282-2394$$aContreras, J. L.$$b40
000584597 7001_ $$00000-0003-4576-0452$$aCortina, J.$$b41
000584597 7001_ $$00000-0001-9078-5507$$aCovino, S.$$b42
000584597 7001_ $$00000-0001-6472-8381$$aD'Amico, G.$$b43
000584597 7001_ $$00000-0002-7320-5862$$aD'Elia, V.$$b44
000584597 7001_ $$00000-0003-0604-4517$$aDa Vela, P.$$b45
000584597 7001_ $$00000-0001-5409-6544$$aDazzi, F.$$b46
000584597 7001_ $$aDe Angelis, A.$$b47
000584597 7001_ $$00000-0003-3624-4480$$aDe Lotto, B.$$b48
000584597 7001_ $$aDel Popolo, A.$$b49
000584597 7001_ $$00000-0002-9468-4751$$aDelfino, M.$$b50
000584597 7001_ $$00000-0002-0166-5464$$aDelgado, J.$$b51
000584597 7001_ $$00000-0002-7014-4101$$aMendez, C. Delgado$$b52
000584597 7001_ $$00000-0002-2672-4141$$aDepaoli, D.$$b53
000584597 7001_ $$00000-0003-4861-432X$$aDi Pierro, F.$$b54
000584597 7001_ $$aDi Venere, L.$$b55
000584597 7001_ $$00000-0001-6974-2676$$aDo Souto Espiñeira, E.$$b56
000584597 7001_ $$aDominis Prester, D.$$b57
000584597 7001_ $$00000-0002-3066-724X$$aDonini, A.$$b58
000584597 7001_ $$aDorner, D.$$b59
000584597 7001_ $$00000-0001-9104-3214$$aDoro, M.$$b60
000584597 7001_ $$aElsaesser, D.$$b61
000584597 7001_ $$aEmery, G.$$b62
000584597 7001_ $$aEscudero, J.$$b63
000584597 7001_ $$aFallah Ramazani, V.$$b64
000584597 7001_ $$aFariña, L.$$b65
000584597 7001_ $$aFattorini, A.$$b66
000584597 7001_ $$00000-0003-2109-5961$$aFont, L.$$b67
000584597 7001_ $$00000-0001-5880-7518$$aFruck, C.$$b68
000584597 7001_ $$00000-0003-4025-7794$$aFukami, S.$$b69
000584597 7001_ $$00000-0002-0921-8837$$aFukazawa, Y.$$b70
000584597 7001_ $$aLópez, R. J. García$$b71
000584597 7001_ $$0P:(DE-H253)PIP1019066$$aGarczarczyk, M.$$b72
000584597 7001_ $$aGasparyan, S.$$b73
000584597 7001_ $$00000-0001-8442-7877$$aGaug, M.$$b74
000584597 7001_ $$aPaiva, J. G. Giesbrecht$$b75
000584597 7001_ $$00000-0002-9021-2888$$aGiglietto, N.$$b76
000584597 7001_ $$aGiordano, F.$$b77
000584597 7001_ $$aGliwny, P.$$b78
000584597 7001_ $$00000-0002-4674-9450$$aGodinović, N.$$b79
000584597 7001_ $$aGrau, R.$$b80
000584597 7001_ $$aGreen, D.$$b81
000584597 7001_ $$aGreen, J. G.$$b82
000584597 7001_ $$00000-0001-8663-6461$$aHadasch, D.$$b83
000584597 7001_ $$aHahn, A.$$b84
000584597 7001_ $$aHassan, T.$$b85
000584597 7001_ $$aHeckmann, L.$$b86
000584597 7001_ $$00000-0002-3771-4918$$aHerrera, J.$$b87
000584597 7001_ $$aHrupec, D.$$b88
000584597 7001_ $$0P:(DE-H253)PIP1021172$$aHütten, M.$$b89
000584597 7001_ $$aImazawa, R.$$b90
000584597 7001_ $$00000-0002-6923-9314$$aInada, T.$$b91
000584597 7001_ $$aIotov, R.$$b92
000584597 7001_ $$aIshio, K.$$b93
000584597 7001_ $$aMartínez, I. Jiménez$$b94
000584597 7001_ $$aJormanainen, J.$$b95
000584597 7001_ $$00000-0002-5289-1509$$aKerszberg, D.$$b96
000584597 7001_ $$00000-0001-5551-2845$$aKobayashi, Y.$$b97
000584597 7001_ $$00000-0001-9159-9853$$aKubo, H.$$b98
000584597 7001_ $$00000-0002-8002-8585$$aKushida, J.$$b99
000584597 7001_ $$00000-0003-2403-913X$$aLamastra, A.$$b100
000584597 7001_ $$00000-0002-8269-5760$$aLelas, D.$$b101
000584597 7001_ $$00000-0001-7626-3788$$aLeone, F.$$b102
000584597 7001_ $$aLindfors, E.$$b103
000584597 7001_ $$00000-0001-6330-7286$$aLinhoff, L.$$b104
000584597 7001_ $$00000-0002-6336-865X$$aLombardi, S.$$b105
000584597 7001_ $$00000-0003-2501-2270$$aLongo, F.$$b106
000584597 7001_ $$00000-0002-3882-9477$$aLópez-Coto, R.$$b107
000584597 7001_ $$00000-0002-8791-7908$$aLópez-Moya, M.$$b108
000584597 7001_ $$00000-0003-4603-1884$$aLópez-Oramas, A.$$b109
000584597 7001_ $$00000-0003-4457-5431$$aLoporchio, S.$$b110
000584597 7001_ $$aLorini, A.$$b111
000584597 7001_ $$aLyard, E.$$b112
000584597 7001_ $$00000-0002-6395-3410$$aFraga, B. Machado de Oliveira$$b113
000584597 7001_ $$aMajumdar, P.$$b114
000584597 7001_ $$00000-0002-1622-3116$$aMakariev, M.$$b115
000584597 7001_ $$00000-0002-5959-4179$$aManeva, G.$$b116
000584597 7001_ $$aMang, N.$$b117
000584597 7001_ $$00000-0003-1530-3031$$aManganaro, M.$$b118
000584597 7001_ $$aMangano, S.$$b119
000584597 7001_ $$00000-0002-2950-6641$$aMannheim, K.$$b120
000584597 7001_ $$00000-0003-3297-4128$$aMariotti, M.$$b121
000584597 7001_ $$00000-0002-9763-9155$$aMartínez, M.$$b122
000584597 7001_ $$aAguilar, A. Mas$$b123
000584597 7001_ $$00000-0002-2010-4005$$aMazin, D.$$b124
000584597 7001_ $$aMenchiari, S.$$b125
000584597 7001_ $$00000-0002-0755-0609$$aMender, S.$$b126
000584597 7001_ $$aMićanović, S.$$b127
000584597 7001_ $$00000-0002-2686-0098$$aMiceli, D.$$b128
000584597 7001_ $$00000-0003-1821-7964$$aMiener, T.$$b129
000584597 7001_ $$00000-0002-1472-9690$$aMiranda, J. M.$$b130
000584597 7001_ $$00000-0003-0163-7233$$aMirzoyan, R.$$b131
000584597 7001_ $$aMolina, E.$$b132
000584597 7001_ $$aMondal, H. A.$$b133
000584597 7001_ $$00000-0002-1344-9080$$aMoralejo, A.$$b134
000584597 7001_ $$aMorcuende, D.$$b135
000584597 7001_ $$aMoreno, V.$$b136
000584597 7001_ $$00000-0002-7308-2356$$aNakamori, T.$$b137
000584597 7001_ $$aNanci, C.$$b138
000584597 7001_ $$00000-0001-5960-0455$$aNava, L.$$b139
000584597 7001_ $$00000-0003-4772-595X$$aNeustroev, V.$$b140
000584597 7001_ $$0P:(DE-H253)PIP1084471$$aNievas Rosillo, M.$$b141
000584597 7001_ $$0P:(DE-H253)PIP1022310$$aNigro, C.$$b142
000584597 7001_ $$00000-0002-1445-8683$$aNilsson, K.$$b143
000584597 7001_ $$00000-0002-1830-4251$$aNishijima, K.$$b144
000584597 7001_ $$aEkoume, T. Njoh$$b145
000584597 7001_ $$00000-0003-1397-6478$$aNoda, K.$$b146
000584597 7001_ $$00000-0002-6246-2767$$aNozaki, S.$$b147
000584597 7001_ $$00000-0001-7042-4958$$aOhtani, Y.$$b148
000584597 7001_ $$00000-0002-9924-9978$$aOka, T.$$b149$$eCorresponding author
000584597 7001_ $$aOkumura, A.$$b150
000584597 7001_ $$00000-0002-4241-5875$$aOtero-Santos, J.$$b151
000584597 7001_ $$00000-0002-2239-3373$$aPaiano, S.$$b152
000584597 7001_ $$00000-0002-4124-5747$$aPalatiello, M.$$b153
000584597 7001_ $$00000-0002-2830-0502$$aPaneque, D.$$b154
000584597 7001_ $$aPaoletti, R.$$b155
000584597 7001_ $$00000-0002-1566-9044$$aParedes, J. M.$$b156
000584597 7001_ $$00000-0002-9926-0405$$aPavletić, L.$$b157
000584597 7001_ $$00000-0003-1853-4900$$aPersic, M.$$b158
000584597 7001_ $$aPihet, M.$$b159
000584597 7001_ $$aPirola, G.$$b160
000584597 7001_ $$aPodobnik, F.$$b161
000584597 7001_ $$00000-0001-9712-9916$$aPrada Moroni, P. G.$$b162
000584597 7001_ $$00000-0003-4502-9053$$aPrandini, E.$$b163
000584597 7001_ $$aPrincipe, G.$$b164
000584597 7001_ $$00000-0002-9160-9617$$aPriyadarshi, C.$$b165
000584597 7001_ $$00000-0003-2636-5000$$aRhode, W.$$b166
000584597 7001_ $$00000-0002-9931-4557$$aRibó, M.$$b167
000584597 7001_ $$00000-0003-4137-1134$$aRico, J.$$b168
000584597 7001_ $$aRighi, C.$$b169
000584597 7001_ $$00000-0001-5471-4701$$aRugliancich, A.$$b170
000584597 7001_ $$aSahakyan, N.$$b171
000584597 7001_ $$aSaito, T.$$b172$$eCorresponding author
000584597 7001_ $$00000-0001-7427-4520$$aSakurai, S.$$b173
000584597 7001_ $$0P:(DE-H253)PIP1005697$$aSatalecka, K.$$b174
000584597 7001_ $$00000-0002-1946-7706$$aSaturni, F. G.$$b175
000584597 7001_ $$aSchleicher, B.$$b176
000584597 7001_ $$aSchmidt, K.$$b177
000584597 7001_ $$aSchmuckermaier, F.$$b178
000584597 7001_ $$aSchubert, J. L.$$b179
000584597 7001_ $$aSchweizer, T.$$b180
000584597 7001_ $$00000-0002-1659-5374$$aSitarek, J.$$b181
000584597 7001_ $$aSliusar, V.$$b182
000584597 7001_ $$00000-0003-4973-7903$$aSobczynska, D.$$b183
000584597 7001_ $$00000-0001-8770-9503$$aSpolon, A.$$b184
000584597 7001_ $$aStamerra, A.$$b185
000584597 7001_ $$00000-0003-2902-5044$$aStrišković, J.$$b186
000584597 7001_ $$aStrom, D.$$b187
000584597 7001_ $$00000-0001-5049-1045$$aStrzys, M.$$b188$$eCorresponding author
000584597 7001_ $$00000-0002-2692-5891$$aSuda, Y.$$b189
000584597 7001_ $$aSurić, T.$$b190
000584597 7001_ $$aTajima, H.$$b191
000584597 7001_ $$aTakahashi, M.$$b192
000584597 7001_ $$00000-0001-6335-5317$$aTakeishi, R.$$b193
000584597 7001_ $$00000-0003-0256-0995$$aTavecchio, F.$$b194
000584597 7001_ $$00000-0002-9559-3384$$aTemnikov, P.$$b195
000584597 7001_ $$aTerauchi, K.$$b196
000584597 7001_ $$00000-0002-4209-3407$$aTerzić, T.$$b197
000584597 7001_ $$aTeshima, M.$$b198
000584597 7001_ $$aTosti, L.$$b199
000584597 7001_ $$aTruzzi, S.$$b200
000584597 7001_ $$00000-0002-2840-0001$$aTutone, A.$$b201
000584597 7001_ $$aUbach, S.$$b202
000584597 7001_ $$00000-0002-6173-867X$$avan Scherpenberg, J.$$b203
000584597 7001_ $$00000-0002-2409-9792$$aVazquez Acosta, M.$$b204
000584597 7001_ $$00000-0001-7065-5342$$aVentura, S.$$b205
000584597 7001_ $$00000-0001-7911-1093$$aVerguilov, V.$$b206
000584597 7001_ $$00000-0001-5031-5930$$aViale, I.$$b207
000584597 7001_ $$00000-0002-0069-9195$$aVigorito, C. F.$$b208
000584597 7001_ $$00000-0001-8040-7852$$aVitale, V.$$b209
000584597 7001_ $$00000-0003-3444-3830$$aVovk, I.$$b210
000584597 7001_ $$aWalter, R.$$b211
000584597 7001_ $$aWill, M.$$b212
000584597 7001_ $$aWunderlich, C.$$b213
000584597 7001_ $$aYamamoto, T.$$b214
000584597 7001_ $$00000-0001-5763-9487$$aZarić, D.$$b215
000584597 7001_ $$0P:(DE-HGF)0$$aMAGIC Collaboration$$b216$$eCollaboration author
000584597 773__ $$0PERI:(DE-600)1458466-9$$a10.1051/0004-6361/202244931$$gVol. 671, p. A12 -$$pA12 $$tAstronomy and astrophysics$$v671$$x0004-6361$$y2023
000584597 7870_ $$0PUBDB-2023-03153$$aAbe, H. et.al.$$d2023$$iIsParent$$rarXiv:2211.15321$$tMAGIC observations provide compelling evidence of hadronic multi-TeV emission from the putative PeVatron SNR G106.3+2.7
000584597 8564_ $$uhttps://bib-pubdb1.desy.de/record/584597/files/AA671_2023_A12.pdf$$yOpenAccess
000584597 8564_ $$uhttps://bib-pubdb1.desy.de/record/584597/files/AA671_2023_A12.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000584597 909CO $$ooai:bib-pubdb1.desy.de:584597$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000584597 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1003794$$aExternal Institute$$b20$$kExtern
000584597 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1028466$$aDeutsches Elektronen-Synchrotron$$b24$$kDESY
000584597 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1019066$$aDeutsches Elektronen-Synchrotron$$b72$$kDESY
000584597 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1084471$$aDeutsches Elektronen-Synchrotron$$b141$$kDESY
000584597 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1022310$$aDeutsches Elektronen-Synchrotron$$b142$$kDESY
000584597 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1005697$$aDeutsches Elektronen-Synchrotron$$b174$$kDESY
000584597 9131_ $$0G:(DE-HGF)POF4-613$$1G:(DE-HGF)POF4-610$$2G:(DE-HGF)POF4-600$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMatter and the Universe$$vMatter and Radiation from the Universe$$x0
000584597 9141_ $$y2023
000584597 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000584597 915__ $$0LIC:(DE-HGF)CCBY4$$2HGFVOC$$aCreative Commons Attribution CC BY 4.0
000584597 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bASTRON ASTROPHYS : 2022$$d2023-08-28
000584597 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2023-08-28
000584597 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2023-08-28
000584597 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search$$d2023-08-28
000584597 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC$$d2023-08-28
000584597 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2023-08-28
000584597 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2023-08-28
000584597 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2023-08-28
000584597 915__ $$0StatID:(DE-HGF)9905$$2StatID$$aIF >= 5$$bASTRON ASTROPHYS : 2022$$d2023-08-28
000584597 9201_ $$0I:(DE-H253)Z_MAGIC-20210408$$kZ_MAGIC$$lExperiment MAGIC$$x0
000584597 980__ $$ajournal
000584597 980__ $$aVDB
000584597 980__ $$aUNRESTRICTED
000584597 980__ $$aI:(DE-H253)Z_MAGIC-20210408
000584597 9801_ $$aFullTexts