000463505 001__ 463505
000463505 005__ 20211222091405.0
000463505 0247_ $$2INSPIRETeX$$aTASSO:1984nda
000463505 0247_ $$2inspire$$ainspire:205119
000463505 0247_ $$2datacite_doi$$a10.3204/PUBDB-2021-03792
000463505 037__ $$aPUBDB-2021-03792
000463505 041__ $$aEnglish
000463505 088__ $$2DESY$$aDESY-84-093
000463505 082__ $$a530
000463505 1001_ $$0M.Althoff.1$$aAlthoff, M.$$b0
000463505 245__ $$aA Detailed Study of Strange Particle Production in $e^+ e^-$ Annihilation at High-energy
000463505 260__ $$c1985
000463505 3367_ $$0PUB:(DE-HGF)25$$2PUB:(DE-HGF)$$aPreprint$$bpreprint$$mpreprint$$s1632215196_28529
000463505 3367_ $$2ORCID$$aWORKING_PAPER
000463505 3367_ $$028$$2EndNote$$aElectronic Article
000463505 3367_ $$2DRIVER$$apreprint
000463505 3367_ $$2BibTeX$$aARTICLE
000463505 3367_ $$2DataCite$$aOutput Types/Working Paper
000463505 500__ $$aZ. Phys. C27 ( 1985) 27-37 and Hamburg Desy - DESY 84-093 (84,REC.OCT.) 34p
000463505 520__ $$aResults onK0 and Λ production ine+e− annihilation at c.m. energies of 14, 22 and 34 GeV are presented. The shape of theK0 and Λ differential cross sections are very similar to each other and to those of π±,K± and\(p(\bar p)\). Scaling violations are observed forK0 production. We obtain a value for the probability to produce strange quark-antiquark pairs relative to that to produce up or down quark-antiquark pairs of 0.35±0.02±0.05. The value ofRh=σ(e+e-→hX)/σµµ is shown to rise steadily with c.m. energy for all particle species. At 34 GeV we find 1.48±0.05K0 and 0.31±0.03 Λ per event. We have searched for possible Λ polarization. The production ofK0's and Λ's in jets is examined as a function ofpT2 and rapidity and compared to that of all charged particles; the yields in two and three jets are also investigated. Results are presented from events with two baryons\((\Lambda ,\bar \Lambda ,por\bar p)\) observed.
000463505 536__ $$0G:(DE-HGF)POF4-899$$a899 - ohne Topic (POF4-899)$$cPOF4-899$$fPOF IV$$x0
000463505 588__ $$aDataset connected to CrossRef, INSPIRE, Journals: bib-pubdb1.desy.de
000463505 650_7 $$2INSPIRE$$aELECTRON POSITRON: COLLIDING BEAMS
000463505 650_7 $$2INSPIRE$$aCOLLIDING BEAMS: ELECTRON POSITRON
000463505 650_7 $$2INSPIRE$$aELECTRON POSITRON: ANNIHILATION
000463505 650_7 $$2INSPIRE$$aANNIHILATION: ELECTRON POSITRON
000463505 650_7 $$2INSPIRE$$aK0: ELECTROPRODUCTION
000463505 650_7 $$2INSPIRE$$aELECTROPRODUCTION: K0
000463505 650_7 $$2INSPIRE$$aLAMBDA: ELECTROPRODUCTION
000463505 650_7 $$2INSPIRE$$aELECTROPRODUCTION: LAMBDA
000463505 650_7 $$2INSPIRE$$aDIFFERENTIAL CROSS SECTION
000463505 650_7 $$2INSPIRE$$aSCALING: VIOLATION
000463505 650_7 $$2INSPIRE$$aLAMBDA: POLARIZATION
000463505 650_7 $$2INSPIRE$$aPOLARIZATION: LAMBDA
000463505 650_7 $$2INSPIRE$$aJET: ELECTROPRODUCTION
000463505 650_7 $$2INSPIRE$$aELECTROPRODUCTION: JET
000463505 650_7 $$2INSPIRE$$aTRANSVERSE MOMENTUM
000463505 650_7 $$2INSPIRE$$aSPECTRUM: RAPIDITY
000463505 650_7 $$2INSPIRE$$aRAPIDITY: SPECTRUM
000463505 650_7 $$2INSPIRE$$aYIELD: (STRANGE PARTICLE)
000463505 650_7 $$2INSPIRE$$aTASSO
000463505 650_7 $$2INSPIRE$$aEXPERIMENTAL RESULTS
000463505 650_7 $$2INSPIRE$$aDESY PETRA STOR
000463505 650_7 $$2INSPIRE$$a14: 22: 34 GEV-CMS
000463505 693__ $$0EXP:(DE-MLZ)NOSPEC-20140101$$5EXP:(DE-MLZ)NOSPEC-20140101$$eNo specific instrument$$x0
000463505 7001_ $$0W.Braunschweig.1$$aBraunschweig, W.$$b1
000463505 7001_ $$0F.J.Kirschfink.1$$aKirschfink, F. J.$$b2
000463505 7001_ $$0K.Lubelsmeyer.1$$aLubelsmeyer, K.$$b3
000463505 7001_ $$aMartyn, H. U.$$b4
000463505 7001_ $$0P.Rosskamp.1$$aRosskamp, P.$$b5
000463505 7001_ $$aSchmitz, D.$$b6
000463505 7001_ $$0H.Siebke.1$$aSiebke, H.$$b7
000463505 7001_ $$0W.Wallraff.1$$aWallraff, W.$$b8
000463505 7001_ $$aEisenmann, J.$$b9
000463505 7001_ $$aFischer, H. M.$$b10
000463505 7001_ $$aHartmann, H.$$b11
000463505 7001_ $$0A.Jocksch.1$$aJocksch, A.$$b12
000463505 7001_ $$0G.Knop.1$$aKnop, G.$$b13
000463505 7001_ $$0P:(DE-H253)PIP1002216$$aKolanoski, H.$$b14
000463505 7001_ $$0H.Kuck.1$$aKuck, H.$$b15
000463505 7001_ $$0V.Mertens.1$$aMertens, V.$$b16
000463505 7001_ $$aWedemeyer, R.$$b17
000463505 7001_ $$aFoster, B.$$b18
000463505 7001_ $$aEskreys, A.$$b19
000463505 7001_ $$0K.Gather.1$$aGather, K.$$b20
000463505 7001_ $$aHildebrandt, M.$$b21
000463505 7001_ $$0H.Hultschig.1$$aHultschig, H.$$b22
000463505 7001_ $$0P.Joos.1$$aJoos, P.$$b23
000463505 7001_ $$0P:(DE-H253)PIP1002255$$aKotz, U.$$b24
000463505 7001_ $$0P:(DE-H253)PIP1002132$$aKowalski, H.$$b25
000463505 7001_ $$0A.Ladage.1$$aLadage, A.$$b26
000463505 7001_ $$0P:(DE-H253)PIP1002057$$aLohr, B.$$b27
000463505 7001_ $$0D.Luke.1$$aLuke, D.$$b28
000463505 7001_ $$0P.Mattig.1$$aMattig, Peter$$b29
000463505 7001_ $$aNotz, D.$$b30
000463505 7001_ $$0P:(DE-H253)PIP1001867$$aNowak, R. J.$$b31
000463505 7001_ $$0J.Pyrlik.1$$aPyrlik, J.$$b32
000463505 7001_ $$0E.Ronat.1$$aRonat, E.$$b33
000463505 7001_ $$0M.Rushton.1$$aRushton, M.$$b34
000463505 7001_ $$aSchutte, W.$$b35
000463505 7001_ $$aTrines, D.$$b36
000463505 7001_ $$aTymieniecka, T.$$b37
000463505 7001_ $$0P:(DE-H253)PIP1001209$$aWolf, G.$$b38
000463505 7001_ $$0G.Yekutieli.1$$aYekutieli, G.$$b39
000463505 7001_ $$0C.Xiao.2$$aXiao, C.$$b40
000463505 7001_ $$0R.Fohrmann.1$$aFohrmann, R.$$b41
000463505 7001_ $$aHilger, E.$$b42
000463505 7001_ $$aKracht, T.$$b43
000463505 7001_ $$0H.L.Krasemann.1$$aKrasemann, H. L.$$b44
000463505 7001_ $$0P.Leu.1$$aLeu, P.$$b45
000463505 7001_ $$0P:(DE-H253)PIP1002012$$aLohrmann, E.$$b46
000463505 7001_ $$0D.Pandoulas.1$$aPandoulas, D.$$b47
000463505 7001_ $$0P:(DE-H253)PIP1093389$$aPoelz, G.$$b48
000463505 7001_ $$0K.U.Posnecker.1$$aPosnecker, K. U.$$b49
000463505 7001_ $$0B.H.Wiik.1$$aWiik, B. H.$$b50
000463505 7001_ $$0Raymond.Beuselinck.1$$aBeuselinck, R.$$b51
000463505 7001_ $$0D.M.Binnie.1$$aBinnie, D. M.$$b52
000463505 7001_ $$aCampbell, A. J.$$b53
000463505 7001_ $$0P.J.Dornan.1$$aDornan, P. J.$$b54
000463505 7001_ $$0D.A.Garbutt.1$$aGarbutt, D. A.$$b55
000463505 7001_ $$0C.Jenkins.1$$aJenkins, Colin$$b56
000463505 7001_ $$aJones, T. D.$$b57
000463505 7001_ $$0W.G.Jones.1$$aJones, W. G.$$b58
000463505 7001_ $$0J.Mccardle.1$$aMcCardle, J.$$b59
000463505 7001_ $$0J.K.Sedgbeer.1$$aSedgbeer, J. K.$$b60
000463505 7001_ $$aThomas, J.$$b61
000463505 7001_ $$0P:(DE-H253)PIP1005301$$aWan Abdullah, W. A. T.$$b62
000463505 7001_ $$0K.W.Bell.1$$aBell, Kenneth Watson$$b63
000463505 7001_ $$aBowler, M. G.$$b64
000463505 7001_ $$0P.Bull.2$$aBull, P.$$b65
000463505 7001_ $$0R.J.Cashmore.1$$aCashmore, R. J.$$b66
000463505 7001_ $$0P.E.L.Clarke.1$$aClarke, P. E. L.$$b67
000463505 7001_ $$0P.D.Dauncey.1$$aDauncey, Paul D.$$b68
000463505 7001_ $$aDevenish, R.$$b69
000463505 7001_ $$0P.Grossmann.1$$aGrossmann, P.$$b70
000463505 7001_ $$0C.M.Hawkes.1$$aHawkes, C. M.$$b71
000463505 7001_ $$0S.L.Lloyd.1$$aLloyd, S. L.$$b72
000463505 7001_ $$0D.J.Mellor.1$$aMellor, D.$$b73
000463505 7001_ $$0P:(DE-H253)PIP1001233$$aYoungman, C.$$b74
000463505 7001_ $$0G.E.Forden.1$$aForden, G. E.$$b75
000463505 7001_ $$0J.C.Hart.1$$aHart, J. C.$$b76
000463505 7001_ $$0John.A.Harvey.1$$aHarvey, J.$$b77
000463505 7001_ $$aHasell, D. K.$$b78
000463505 7001_ $$aSaxon, D. H.$$b79
000463505 7001_ $$0P.L.Woodworth.1$$aWoodworth, P. L.$$b80
000463505 7001_ $$aBarreiro, F.$$b81
000463505 7001_ $$aBrandt, S.$$b82
000463505 7001_ $$0M.Dittmar.1$$aDittmar, M.$$b83
000463505 7001_ $$0M.Holder.1$$aHolder, M.$$b84
000463505 7001_ $$0G.Kreutz.1$$aKreutz, G.$$b85
000463505 7001_ $$0B.Neumann.1$$aNeumann, B.$$b86
000463505 7001_ $$0E.Duchovni.1$$aDuchovni, E.$$b87
000463505 7001_ $$aEisenberg, Y.$$b88
000463505 7001_ $$0P:(DE-H253)PIP1002262$$aKarshon, U.$$b89
000463505 7001_ $$0G.Mikenberg.1$$aMikenberg, G.$$b90
000463505 7001_ $$0R.Mir.2$$aMir, R.$$b91
000463505 7001_ $$0D.Revel.1$$aRevel, D.$$b92
000463505 7001_ $$0A.Shapira.1$$aShapira, A.$$b93
000463505 7001_ $$0M.Winik.1$$aWinik, M.$$b94
000463505 7001_ $$0G.J.Baranko.1$$aBaranko, G.$$b95
000463505 7001_ $$aCaldwell, A.$$b96
000463505 7001_ $$0M.Cherney.1$$aCherney, Michael G.$$b97
000463505 7001_ $$0J.M.Izen.1$$aIzen, J. M.$$b98
000463505 7001_ $$0M.Mermikides.2$$aMermikides, M.$$b99
000463505 7001_ $$0S.Ritz.1$$aRitz, S.$$b100
000463505 7001_ $$0G.Rudolph.1$$aRudolph, G.$$b101
000463505 7001_ $$aStrom, David M.$$b102
000463505 7001_ $$0M.Takashima.2$$aTakashima, M.$$b103
000463505 7001_ $$0H.Venkataramania.1$$aVenkataramania, H.$$b104
000463505 7001_ $$0E.J.Wicklund.1$$aWicklund, E.$$b105
000463505 7001_ $$0S.L.Wu.1$$aWu, Sau Lan$$b106
000463505 7001_ $$0G.Zobernig.1$$aZobernig, G.$$b107
000463505 7001_ $$0P:(DE-HGF)0$$aTASSO Collaboration$$b108$$eCollaboration author
000463505 8564_ $$uhttps://bib-pubdb1.desy.de/record/463505/files/DESY%2084-093.pdf$$yOpenAccess
000463505 8564_ $$uhttps://bib-pubdb1.desy.de/record/463505/files/DESY%2084-093.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000463505 909CO $$ooai:bib-pubdb1.desy.de:463505$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000463505 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000463505 915__ $$0StatID:(DE-HGF)0580$$2StatID$$aPublished
000463505 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1002216$$aExternal Institute$$b14$$kExtern
000463505 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1002057$$aDeutsches Elektronen-Synchrotron$$b27$$kDESY
000463505 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1001867$$aExternal Institute$$b31$$kExtern
000463505 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1001209$$aDeutsches Elektronen-Synchrotron$$b38$$kDESY
000463505 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1002012$$aExternal Institute$$b46$$kExtern
000463505 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1093389$$aExternal Institute$$b48$$kExtern
000463505 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1005301$$aExternal Institute$$b62$$kExtern
000463505 9101_ $$0I:(DE-588)1043621512$$6P:(DE-H253)PIP1001233$$aEuropean XFEL$$b74$$kXFEL.EU
000463505 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1002262$$aExternal Institute$$b89$$kExtern
000463505 9131_ $$0G:(DE-HGF)POF4-899$$1G:(DE-HGF)POF4-890$$2G:(DE-HGF)POF4-800$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bProgrammungebundene Forschung$$lohne Programm$$vohne Topic$$x0
000463505 9201_ $$0I:(DE-H253)DESY_-2012_-20170516$$kDESY(-2012)$$lDESY Retrocat$$x0
000463505 980__ $$apreprint
000463505 980__ $$aVDB
000463505 980__ $$aUNRESTRICTED
000463505 980__ $$aI:(DE-H253)DESY_-2012_-20170516
000463505 9801_ $$aFullTexts