Home > Authorities > Grants > Record #445272 > print |
001 | 445272 | ||
005 | 20230827180438.0 | ||
024 | 7 | _ | |a G:(EU-Grant)871072 |d 871072 |2 CORDIS |
024 | 7 | _ | |a G:(EU-Call)H2020-INFRASUPP-2019-1 |d H2020-INFRASUPP-2019-1 |2 CORDIS |
024 | 7 | _ | |a corda__h2020::871072 |2 originalID |
035 | _ | _ | |a G:(EU-Grant)871072 |
150 | _ | _ | |a European network for developing new horizons for RIs |y 2020-02-01 - 2024-01-31 |
371 | _ | _ | |a Johann Wolfgang Goethe-Universtität Fachbereich Informatik und Mathematik Institut für Mathematik |b GUF |d Germany |e http://www.uni-frankfurt.de/ |v CORDIS |
371 | _ | _ | |a CERN |b CERN |d Switzerland |e https://home.cern/ |v CORDIS |
371 | _ | _ | |a ENERGIATUDOMANYI KUTATOKOZPONT |b EK |d Hungary |e http://energia.mta.hu |v CORDIS |
371 | _ | _ | |a University of Clermont Auvergne |b University of Clermont Auvergne |d France |e http://www.uca.fr/ |v CORDIS |
371 | _ | _ | |a WIGNER FIZIKAI KUTATOKOZPONT |b Wigner RCP |d Hungary |e http://wigner.mta.hu |v CORDIS |
371 | _ | _ | |a Atomic Energy and Alternative Energies Commission |b CEA |d France |e http://www.cea.fr/ |v CORDIS |
371 | _ | _ | |a Helmholtz Zentrum Geesthacht, Zentrum für Material- und Küstenforschung |b HZG |d Germany |e http://www.hzg.de/ |v CORDIS |
371 | _ | _ | |a University of Milano-Bicocca |b UNIMIB |d Italy |e http://www.unimib.it/go/102/Home/English |v CORDIS |
371 | _ | _ | |a INTERNATIONAL CENTRE FOR INNOVATIONS IN SCIENCE, TECHNOLOGY AND EDUCATION |b ICISTE |d Russian Federation |e http://MOSCOW |v CORDIS |
371 | _ | _ | |a Joint Institute for Nuclear Research |b JINR |d Russia |e http://www.jinr.ru/ |v CORDIS |
371 | _ | _ | |a IOFFE PHYSICO-TECHNICAL INSTITUTE OF THE RUSSIAN ACADEMY OF SCIENCES |d Russian Federation |e http://www.ioffe.ru |v CORDIS |
371 | _ | _ | |a NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY MISIS |b NATIONAL UNIVERSITY OF SCIENCE ANDTECHNOLOGY MISIS |d Russian Federation |e http://www.ir.misis.ru |v CORDIS |
371 | _ | _ | |a INSTITUTE FOR NUCLEAR RESEARCH OF THE RUSSIAN ACADEMY OF SCIENCES |b INR RAS |d Russian Federation |e http://www.inr.ru |v CORDIS |
371 | _ | _ | |a Institute for Nuclear Research of NAS of Ukraine |b INR NASU |d Ukraine |e http://www.kinr.kiev.ua |v CORDIS |
371 | _ | _ | |a LASERLAB-EUROPE |b LASERLAB EUROPE |d Belgium |e http://www.laserlab-europe.eu |v CORDIS |
371 | _ | _ | |a RUSSIAN RESEARCH CENTRE KURCHATOV INSTITUTE |b RRCKI |d Russian Federation |e http://www.nrcki.ru |v CORDIS |
371 | _ | _ | |a ASSOCIATION INTERNATIONALE EXTREME-LIGHT-INFRASTRUCTURE DELIVERY CONSORTIUM |b ELI-DC AISBL |d Belgium |e http://www.eli-laser.eu |v CORDIS |
371 | _ | _ | |a USTAV JADERNE FYZIKY AV CR |b NUCLEAR PHYSICS INSTITUTE OF THE CAS VVI |d Czech Republic |e http://www.ujf.cas.cz |v CORDIS |
371 | _ | _ | |a EUROPEAN SPALLATION SOURCE ERIC |d Sweden |e http://www.esss.se |v CORDIS |
371 | _ | _ | |a EUROPEAN SYNCHROTRON RADIATION FACILITY |b INSTALLATION EUROPEENNE DE RAYONNEMENT SYNCHROTON |d France |e http://www.esrf.fr |v CORDIS |
371 | _ | _ | |a Deutsches Elektronen-Synchrotron |b DESY |d Germany |e http://www.desy.de/ |v CORDIS |
371 | _ | _ | |a Technical University Munich |b TUM |d Germany |e http://www.tum.de/en/homepage/ |v CORDIS |
371 | _ | _ | |a CNRS - Institut des Sciences Biologiques |b INSB |d France |e http://www.cnrs.fr/insb/ |v CORDIS |
371 | _ | _ | |a Budker Institute of Nuclear Physics of SB RUS |b Budker Institute of Nuclear Physics |d Russian Federation |e http://www.inp.nsk.su |v CORDIS |
371 | _ | _ | |a Eberhard Karls University Tuebingen |b EKUT |d Germany |e http://www.uni-tuebingen.de |v CORDIS |
371 | _ | _ | |a Saint Petersburg State University |b SPbGU |d Russia |e http://spbu.ru/ |v CORDIS |
371 | _ | _ | |a National Institute for Nuclear Physics |b INFN |d Italy |e http://www.infn.it/index.php?lang=en |v CORDIS |
371 | _ | _ | |a Justus-Liebig University Giessen |b JLU |d Germany |e http://www.uni-giessen.de |v CORDIS |
371 | _ | _ | |a Warsaw University of Technology |b WUT |d Poland |e http://www.pw.edu.pl/engpw |v CORDIS |
371 | _ | _ | |a Institut Max Von Laue–Paul Langevin |b ILL |d France |e https://www.ill.eu/ |v CORDIS |
371 | _ | _ | |a FACILITY FOR ANTIPROTON AND ION RESEARCH IN EUROPE GMBH |b FAIR GMBH |d Germany |e http://www.fair-center.de |v CORDIS |
371 | _ | _ | |a National Research Nuclear University (MEPhI) |b National Research Nuclear University (MEPhI) |d Russian Federation |e http://www.mephi.ru |v CORDIS |
371 | _ | _ | |a INSTITUTE OF APPLIED PHYSICS, RUSSIAN ACADEMY OF SCIENCES |b IAP RAS |d Russian Federation |e http://www.iapras.ru |v CORDIS |
371 | _ | _ | |a Forschungszentrum Jülich |b Forschungszentrum Jülich |d Germany |e https://www.ptj.de/ |v CORDIS |
371 | _ | _ | |a European X-Ray Free Electron Laser |b European X-Ray Free Electron Laser |d Germany |e http://www.xfel.eu/ |v CORDIS |
372 | _ | _ | |a H2020-INFRASUPP-2019-1 |s 2020-02-01 |t 2024-01-31 |
450 | _ | _ | |a EURIZON |w d |y 2020-02-01 - 2024-01-31 |
510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
680 | _ | _ | |a This EURIZON project proposal is about European scientific and technical collaboration in the field of research infrastructures (RIs), and it includes in addition a special focus on coordination and support measures dedicated to support Ukrainian scientists and Ukrainian RIs as well as strengthening the RI landscape in Widening Countries.
EURIZON is in fact the second part, or phase, of a four-year Horizon 2020 project that started in February 2020, under the name CREMLINplus. With the war against Ukraine that has begun in February 2022, the project was confronted with an absolutely extreme case of force majeure: the home country of 10 consortium participants – the Russian Federation – has invaded its neighbour country Ukraine, and has thus brought a devastating war into the heart of Europe. At the time when writing and submitting this proposal, the war is ongoing, and an end is not yet visible.
The second phase of the project will keep a very high ambition, and will go beyond the current state of the art of collaboration around RIs, that has been already achieved in the first phase.
The project will operate in two directions:
(1) Technology development: the project allows European collaborative excellent teams to develop and deliver finest, new cutting-edge technologies for European RI including ESFRI landmarks and for RI upgrade projects currently underway, such as 4th-generation synchrotron projects, or for the instrumentation at modern neutron sources;
(2) Strengthening RI landscape in Ukraine and in the Widening Countries: a number of coordination and support measures has been introduced in the second phase of the project to specifically support individual displaced scientists from Ukraine, to train RI staff at RI from Ukraine and Widening Countries, and to explore and develop science diplomacy measures dedicated to support the reconstruction of the Ukrainian RI landscape.
The 27 European participants of the project have come together to build the broad and balanced consortium. They are the relevant entities in the domain of research infrastructures in Europe, and thus provide the necessary strength, commitment and power to implement the project plan. |
909 | C | O | |o oai:juser.fz-juelich.de:882038 |p authority:GRANT |p authority |
909 | C | O | |o oai:juser.fz-juelich.de:882038 |
970 | _ | _ | |a oai:dnet:corda__h2020::3bb751f91fc9c30625b39d56413cd177 |
980 | _ | _ | |a G |
980 | _ | _ | |a CORDIS |
980 | _ | _ | |a AUTHORITY |
Library | Collection | CLSMajor | CLSMinor | Language | Author |
---|