000322261 001__ 322261
000322261 005__ 20250813100109.0
000322261 0247_ $$2doi$$a10.1016/0370-2693(79)90830-X
000322261 0247_ $$2ISSN$$a0370-2693
000322261 0247_ $$2ISSN$$a1873-2445
000322261 0247_ $$2WOS$$aWOS:A1979HK75700033
000322261 0247_ $$2altmetric$$aaltmetric:3119900
000322261 0247_ $$2inspire$$ainspire:142123
000322261 0247_ $$2openalex$$aopenalex:W2063188757
000322261 037__ $$aPUBDB-2017-03007
000322261 041__ $$aEnglish
000322261 082__ $$a530
000322261 0881_ $$aDESY-79-53
000322261 088__ $$2DESY$$aDESY-79-53
000322261 1001_ $$0P:(DE-HGF)0$$aBrandelik, R.$$b0
000322261 245__ $$aEvidence for planar events in $e^+$$e^−$$-$ annihilation at high energies
000322261 260__ $$aAmsterdam$$bNorth-Holland Publ.$$c1979
000322261 3367_ $$2DRIVER$$aarticle
000322261 3367_ $$2DataCite$$aOutput Types/Journal article
000322261 3367_ $$0PUB:(DE-HGF)29$$2PUB:(DE-HGF)$$aReport$$mreport
000322261 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1503275917_8962
000322261 3367_ $$2BibTeX$$aARTICLE
000322261 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000322261 3367_ $$00$$2EndNote$$aJournal Article
000322261 500__ $$aTASSO Collaboration
000322261 536__ $$0G:(DE-HGF)POF3-899$$a899 - ohne Topic (POF3-899)$$cPOF3-899$$fPOF III$$x0
000322261 588__ $$aDataset connected to CrossRef
000322261 693__ $$0EXP:(DE-H253)PETRAIII(machine)-20150101$$1EXP:(DE-H253)PETRAIII-20150101$$5EXP:(DE-H253)PETRAIII(machine)-20150101$$aPETRA III$$eFacility (machine) PETRA III$$x0
000322261 7001_ $$0P:(DE-HGF)0$$aBraunschweig, W.$$b1
000322261 7001_ $$0P:(DE-HGF)0$$aGather, K.$$b2
000322261 7001_ $$0P:(DE-HGF)0$$aKadansky, V.$$b3
000322261 7001_ $$0P:(DE-HGF)0$$aLübelsmeyer, K.$$b4
000322261 7001_ $$0P:(DE-HGF)0$$aMättig, P.$$b5
000322261 7001_ $$0P:(DE-HGF)0$$aMartyn, H.-U.$$b6
000322261 7001_ $$0P:(DE-HGF)0$$aPeise, G.$$b7
000322261 7001_ $$0P:(DE-HGF)0$$aRimkus, J.$$b8
000322261 7001_ $$0P:(DE-HGF)0$$aSander, H. G.$$b9
000322261 7001_ $$aSchmitz, D.$$b10
000322261 7001_ $$0P:(DE-HGF)0$$aSchultz von Dratzig, A.$$b11
000322261 7001_ $$0P:(DE-HGF)0$$aTrines, D.$$b12
000322261 7001_ $$0P:(DE-HGF)0$$aWallraff, W.$$b13
000322261 7001_ $$0P:(DE-HGF)0$$aBoerner, H.$$b14
000322261 7001_ $$aFischer, H. M.$$b15
000322261 7001_ $$aHartmann, H.$$b16
000322261 7001_ $$0P:(DE-H253)PIP1002443$$aHilger, E.$$b17
000322261 7001_ $$0P:(DE-HGF)0$$aHillen, W.$$b18
000322261 7001_ $$0P:(DE-HGF)0$$aKnop, G.$$b19
000322261 7001_ $$0P:(DE-HGF)0$$aKorbach, W.$$b20
000322261 7001_ $$0P:(DE-HGF)0$$aLeu, P.$$b21
000322261 7001_ $$0P:(DE-HGF)0$$aLöhr, B.$$b22
000322261 7001_ $$0P:(DE-HGF)0$$aRoth, F.$$b23
000322261 7001_ $$0P:(DE-HGF)0$$aRühmer, W.$$b24
000322261 7001_ $$0P:(DE-HGF)0$$aWedemeyer, R.$$b25
000322261 7001_ $$0P:(DE-HGF)0$$aWermes, N.$$b26
000322261 7001_ $$0P:(DE-HGF)0$$aWollstadt, M.$$b27
000322261 7001_ $$0P:(DE-HGF)0$$aBühring, R.$$b28
000322261 7001_ $$0P:(DE-HGF)0$$aFohrmann, R.$$b29
000322261 7001_ $$0P:(DE-HGF)0$$aHeyland, D.$$b30
000322261 7001_ $$0P:(DE-HGF)0$$aHultschig, H.$$b31
000322261 7001_ $$0P:(DE-HGF)0$$aJoos, P.$$b32
000322261 7001_ $$0P:(DE-H253)PIP1012153$$aKoch, W.$$b33
000322261 7001_ $$0P:(DE-HGF)0$$aKötz, U.$$b34
000322261 7001_ $$0P:(DE-HGF)0$$aKowalski, H.$$b35
000322261 7001_ $$0P:(DE-HGF)0$$aLadage, A.$$b36
000322261 7001_ $$0P:(DE-HGF)0$$aLüke, D.$$b37
000322261 7001_ $$0P:(DE-HGF)0$$aLynch, H. L.$$b38
000322261 7001_ $$0P:(DE-HGF)0$$aMikenberg, G.$$b39
000322261 7001_ $$aNotz, D.$$b40
000322261 7001_ $$0P:(DE-HGF)0$$aPyrlik, J.$$b41
000322261 7001_ $$0P:(DE-HGF)0$$aRiethmüller, R.$$b42
000322261 7001_ $$0P:(DE-HGF)0$$aSchliwa, M.$$b43
000322261 7001_ $$0P:(DE-HGF)0$$aS̈oding, P.$$b44
000322261 7001_ $$0P:(DE-HGF)0$$aWiik, B. H.$$b45
000322261 7001_ $$0P:(DE-HGF)0$$aWolf, G.$$b46
000322261 7001_ $$0P:(DE-HGF)0$$aHolder, M.$$b47
000322261 7001_ $$0P:(DE-HGF)0$$aPoelz, G.$$b48
000322261 7001_ $$0P:(DE-HGF)0$$aRingel, J.$$b49
000322261 7001_ $$0P:(DE-HGF)0$$aRömer, O.$$b50
000322261 7001_ $$0P:(DE-HGF)0$$aRüsch, R.$$b51
000322261 7001_ $$0P:(DE-HGF)0$$aSchmüser, P.$$b52
000322261 7001_ $$0P:(DE-HGF)0$$aBinnie, D. M.$$b53
000322261 7001_ $$0P:(DE-HGF)0$$aDornan, P. J.$$b54
000322261 7001_ $$0P:(DE-HGF)0$$aDownie, N. A.$$b55
000322261 7001_ $$0P:(DE-HGF)0$$aGarbutt, D. A.$$b56
000322261 7001_ $$0P:(DE-HGF)0$$aJones, W. G.$$b57
000322261 7001_ $$0P:(DE-HGF)0$$aLloyd, S. L.$$b58
000322261 7001_ $$0P:(DE-HGF)0$$aPandoulas, D.$$b59
000322261 7001_ $$0P:(DE-HGF)0$$aPevsner, A.$$b60
000322261 7001_ $$0P:(DE-HGF)0$$aSedgebeer, J.$$b61
000322261 7001_ $$0P:(DE-HGF)0$$aYarker, S.$$b62
000322261 7001_ $$0P:(DE-HGF)0$$aYoungman, C.$$b63
000322261 7001_ $$0P:(DE-HGF)0$$aBarlow, R. J.$$b64
000322261 7001_ $$0P:(DE-HGF)0$$aCashmore, R. J.$$b65
000322261 7001_ $$0P:(DE-HGF)0$$aIllingworth, J.$$b66
000322261 7001_ $$0P:(DE-HGF)0$$aOgg, M.$$b67
000322261 7001_ $$0P:(DE-HGF)0$$aSalmon, G. L.$$b68
000322261 7001_ $$0P:(DE-HGF)0$$aBell, K. W.$$b69
000322261 7001_ $$0P:(DE-HGF)0$$aChinowsky, W.$$b70
000322261 7001_ $$0P:(DE-HGF)0$$aFoster, B.$$b71
000322261 7001_ $$0P:(DE-HGF)0$$aHart, J. C.$$b72
000322261 7001_ $$0P:(DE-HGF)0$$aProudfoot, J.$$b73
000322261 7001_ $$0P:(DE-HGF)0$$aQuarrie, D. R.$$b74
000322261 7001_ $$0P:(DE-HGF)0$$aSaxon, D. H.$$b75
000322261 7001_ $$0P:(DE-HGF)0$$aWoodworth, P. L.$$b76
000322261 7001_ $$0P:(DE-H253)PIP1002705$$aEisenberg, Y.$$b77
000322261 7001_ $$0P:(DE-HGF)0$$aKarshon, U.$$b78
000322261 7001_ $$0P:(DE-HGF)0$$aKogan, E.$$b79
000322261 7001_ $$0P:(DE-HGF)0$$aRevel, D.$$b80
000322261 7001_ $$0P:(DE-HGF)0$$aRonat, E.$$b81
000322261 7001_ $$0P:(DE-HGF)0$$aShapira, A.$$b82
000322261 7001_ $$0P:(DE-HGF)0$$aFreeman, J.$$b83
000322261 7001_ $$0P:(DE-HGF)0$$aLecomte, P.$$b84
000322261 7001_ $$aMeyer, T.$$b85
000322261 7001_ $$0P:(DE-HGF)0$$aSau, Lan Wu$$b86
000322261 7001_ $$0P:(DE-HGF)0$$aZobernig, G.$$b87
000322261 7001_ $$0P:(DE-HGF)0$$aTASSO Collaboration$$b88$$eCollaboration author
000322261 773__ $$0PERI:(DE-600)1466612-1$$a10.1016/0370-2693(79)90830-X$$gVol. 86, no. 2, p. 243 - 249$$n2$$p243 - 249$$tPhysics letters / B$$v86$$x0370-2693$$y1979
000322261 8564_ $$uhttps://bib-pubdb1.desy.de/record/322261/files/1-s2.0-037026937990830X-main.pdf$$yRestricted
000322261 8564_ $$uhttps://bib-pubdb1.desy.de/record/322261/files/1-s2.0-037026937990830X-main.gif?subformat=icon$$xicon$$yRestricted
000322261 8564_ $$uhttps://bib-pubdb1.desy.de/record/322261/files/1-s2.0-037026937990830X-main.jpg?subformat=icon-1440$$xicon-1440$$yRestricted
000322261 8564_ $$uhttps://bib-pubdb1.desy.de/record/322261/files/1-s2.0-037026937990830X-main.jpg?subformat=icon-180$$xicon-180$$yRestricted
000322261 8564_ $$uhttps://bib-pubdb1.desy.de/record/322261/files/1-s2.0-037026937990830X-main.jpg?subformat=icon-640$$xicon-640$$yRestricted
000322261 8564_ $$uhttps://bib-pubdb1.desy.de/record/322261/files/1-s2.0-037026937990830X-main.pdf?subformat=pdfa$$xpdfa$$yRestricted
000322261 909CO $$ooai:bib-pubdb1.desy.de:322261$$pVDB
000322261 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-HGF)0$$aDeutsches Elektronen-Synchrotron$$b88$$kDESY
000322261 9131_ $$0G:(DE-HGF)POF3-899$$1G:(DE-HGF)POF3-890$$2G:(DE-HGF)POF3-800$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$aDE-HGF$$bProgrammungebundene Forschung$$lohne Programm$$vohne Topic$$x0
000322261 915__ $$0StatID:(DE-HGF)0420$$2StatID$$aNationallizenz
000322261 915__ $$0StatID:(DE-HGF)0501$$2StatID$$aDBCoverage$$bDOAJ Seal
000322261 915__ $$0StatID:(DE-HGF)0500$$2StatID$$aDBCoverage$$bDOAJ
000322261 915__ $$0LIC:(DE-HGF)CCBYNV$$2V:(DE-HGF)$$aCreative Commons Attribution CC BY (No Version)$$bDOAJ
000322261 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bPHYS LETT B : 2015
000322261 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS
000322261 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline
000322261 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search
000322261 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC
000322261 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bThomson Reuters Master Journal List
000322261 915__ $$0StatID:(DE-HGF)0110$$2StatID$$aWoS$$bScience Citation Index
000322261 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection
000322261 915__ $$0StatID:(DE-HGF)0111$$2StatID$$aWoS$$bScience Citation Index Expanded
000322261 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences
000322261 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5
000322261 9201_ $$0I:(DE-H253)DESY_-2012_-20170516$$kDESY(-2012)$$lDESY Retrocat$$x0
000322261 980__ $$ajournal
000322261 980__ $$aVDB
000322261 980__ $$areport
000322261 980__ $$aI:(DE-H253)DESY_-2012_-20170516
000322261 980__ $$aUNRESTRICTED