000293359 001__ 293359
000293359 005__ 20250730113903.0
000293359 0247_ $$2doi$$a10.1093/mnras/stu2148
000293359 0247_ $$2ISSN$$a0035-8711
000293359 0247_ $$2ISSN$$a1365-2966
000293359 0247_ $$2WOS$$aWOS:000350272200004
000293359 0247_ $$2datacite_doi$$a10.3204/PUBDB-2016-00464
000293359 0247_ $$2inspire$$ainspire:1325766
000293359 0247_ $$2altmetric$$aaltmetric:2848304
000293359 0247_ $$2arXiv$$aarXiv:1411.0572
000293359 0247_ $$2openalex$$aopenalex:W2028702161
000293359 037__ $$aPUBDB-2016-00464
000293359 082__ $$a520
000293359 088__ $$2arXiv$$aarXiv:1411.0572
000293359 1001_ $$aAbramowski, A.$$b0
000293359 245__ $$aDiscovery of the VHE gamma-ray source HESS J1832-093 in the vicinity of SNR G22.7-0.2
000293359 260__ $$aOxford$$bOxford Univ. Press$$c2015
000293359 3367_ $$2DRIVER$$aarticle
000293359 3367_ $$2DataCite$$aOutput Types/Journal article
000293359 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1598607055_15989
000293359 3367_ $$2BibTeX$$aARTICLE
000293359 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000293359 3367_ $$00$$2EndNote$$aJournal Article
000293359 500__ $$a(c) The Authors
000293359 520__ $$aThe region around the supernova remnant (SNR) W41 contains several TeV sources and has prompted the HESS Collaboration to perform deep observations of this field of view. This resulted in the discovery of the new very high energy (VHE) source HESS J1832−093, at the position $RA=18^{h}32^{m}50^{s} \pm 3^{s}_{stat}\pm2^{s}_{syst},Dec=−9^\circ22^{\prime} 36^{\prime\prime} \pm 32^{\prime\prime}_{stat} \pm 20^{\prime\prime}_{syst}(J2000)$, spatially coincident with a part of the radio shell of the neighbouring remnant G22.7−0.2. The photon spectrum is well described by a power law of index Γ = 2.6 $\pm$ 0.3$_{stat}$ $\pm$ 0.1$_{syst}$ and a normalization at 1 TeV of Φ$_{0}=(4.8 \pm 0.8_{stat} \pm 1.0_{syst}) ×10^{−13}cm^{−2}s^{−1}TeV^{−1}$. The location of the gamma-ray emission on the edge of the SNR rim first suggested a signature of escaping cosmic rays illuminating a nearby molecular cloud. Then a dedicated XMM–Newton observation led to the discovery of a new X-ray point source spatially coincident with the TeV excess. Two other scenarios were hence proposed to identify the nature of HESS J1832−093. Gamma-rays from inverse Compton radiation in the framework of a pulsar wind nebula scenario or the possibility of gamma-ray production within a binary system are therefore also considered. Deeper multiwavelength observations will help to shed new light on this intriguing VHE source.
000293359 536__ $$0G:(DE-HGF)POF2-523$$a523 - High-energy gamma ray astronomy (POF2-523)$$cPOF2-523$$fPOF II$$x0
000293359 588__ $$aDataset connected to CrossRef
000293359 693__ $$0EXP:(DE-MLZ)External-20140101$$5EXP:(DE-MLZ)External-20140101$$eMeasurement at external facility$$x0
000293359 7001_ $$0P:(DE-HGF)0$$aAcero, F.$$b1$$eCorresponding author
000293359 7001_ $$aAharonian, F.$$b2
000293359 7001_ $$aAit Benkhali, F.$$b3
000293359 7001_ $$aAkhperjanian, A. G.$$b4
000293359 7001_ $$0P:(DE-HGF)0$$aAnguner, E.$$b5
000293359 7001_ $$aAnton, G.$$b6
000293359 7001_ $$aBalenderan, S.$$b7
000293359 7001_ $$0P:(DE-H253)PIP1015597$$aBalzer, A.$$b8
000293359 7001_ $$aBarnacka, A.$$b9
000293359 7001_ $$aBecherini, Y.$$b10
000293359 7001_ $$aBecker Tjus, J.$$b11
000293359 7001_ $$aBernlohr, K.$$b12
000293359 7001_ $$0P:(DE-HGF)0$$aBirsin, E.$$b13
000293359 7001_ $$aBissaldi, E.$$b14
000293359 7001_ $$aBiteau, J.$$b15
000293359 7001_ $$aBottcher, M.$$b16
000293359 7001_ $$aBoisson, C.$$b17
000293359 7001_ $$aBolmont, J.$$b18
000293359 7001_ $$aBordas, P.$$b19
000293359 7001_ $$aBrucker, J.$$b20
000293359 7001_ $$aBrun, F.$$b21
000293359 7001_ $$aBrun, P.$$b22
000293359 7001_ $$aBulik, T.$$b23
000293359 7001_ $$aCarrigan, S.$$b24
000293359 7001_ $$aCasanova, S.$$b25
000293359 7001_ $$aCerruti, M.$$b26
000293359 7001_ $$aChadwick, P. M.$$b27
000293359 7001_ $$aChalme-Calvet, R.$$b28
000293359 7001_ $$aChaves, R. C. G.$$b29
000293359 7001_ $$aCheesebrough, A.$$b30
000293359 7001_ $$aChretien, M.$$b31
000293359 7001_ $$aClapson, A.- C.$$b32
000293359 7001_ $$aColafrancesco, S.$$b33
000293359 7001_ $$aCologna, G.$$b34
000293359 7001_ $$aConrad, J.$$b35
000293359 7001_ $$aCouturier, C.$$b36
000293359 7001_ $$0P:(DE-H253)PIP1000056$$aCui, Y.$$b37
000293359 7001_ $$aDalton, M.$$b38
000293359 7001_ $$aDaniel, M. K.$$b39
000293359 7001_ $$aDavids, I. D.$$b40
000293359 7001_ $$aDegrange, B.$$b41
000293359 7001_ $$aDeil, C.$$b42
000293359 7001_ $$adeWilt, P.$$b43
000293359 7001_ $$aDickinson, H. J.$$b44
000293359 7001_ $$aDjannati-Atai, A.$$b45
000293359 7001_ $$aDomainko, W.$$b46
000293359 7001_ $$aDrury, L. O.$$b47
000293359 7001_ $$aDubus, G.$$b48
000293359 7001_ $$aDutson, K.$$b49
000293359 7001_ $$aDyks, J.$$b50
000293359 7001_ $$aDyrda, M.$$b51
000293359 7001_ $$aEdwards, T.$$b52
000293359 7001_ $$0P:(DE-HGF)0$$aEgberts, K.$$b53
000293359 7001_ $$aEger, P.$$b54
000293359 7001_ $$aEspigat, P.$$b55
000293359 7001_ $$aFarnier, C.$$b56
000293359 7001_ $$aFegan, S.$$b57
000293359 7001_ $$aFeinstein, F.$$b58
000293359 7001_ $$aFernandes, M. V.$$b59
000293359 7001_ $$aFernandez, D.$$b60
000293359 7001_ $$aFiasson, A.$$b61
000293359 7001_ $$aFontaine, G.$$b62
000293359 7001_ $$aForster, A.$$b63
000293359 7001_ $$aFussling, M.$$b64
000293359 7001_ $$aGajdus, M.$$b65
000293359 7001_ $$aGallant, Y. A.$$b66
000293359 7001_ $$aGarrigoux, T.$$b67
000293359 7001_ $$0P:(DE-H253)PIP1018949$$aGiavitto, G.$$b68
000293359 7001_ $$aGiebels, B.$$b69
000293359 7001_ $$aGlicenstein, J. F.$$b70
000293359 7001_ $$aGrondin, M.- H.$$b71
000293359 7001_ $$aGrudzi ska, M.$$b72
000293359 7001_ $$0P:(DE-H253)PIP1006965$$aHaffner, S.$$b73
000293359 7001_ $$aHahn, J.$$b74
000293359 7001_ $$aHarris, J.$$b75
000293359 7001_ $$aHeinzelmann, G.$$b76
000293359 7001_ $$aHenri, G.$$b77
000293359 7001_ $$aHermann, G.$$b78
000293359 7001_ $$aHervet, O.$$b79
000293359 7001_ $$aHillert, A.$$b80
000293359 7001_ $$aHinton, J. A.$$b81
000293359 7001_ $$aHofmann, W.$$b82
000293359 7001_ $$aHofverberg, P.$$b83
000293359 7001_ $$0P:(DE-HGF)0$$aHoller, M.$$b84
000293359 7001_ $$aHorns, D.$$b85
000293359 7001_ $$aJacholkowska, A.$$b86
000293359 7001_ $$aJahn, C.$$b87
000293359 7001_ $$aJamrozy, M.$$b88
000293359 7001_ $$aJaniak, M.$$b89
000293359 7001_ $$aJankowsky, F.$$b90
000293359 7001_ $$aJung, I.$$b91
000293359 7001_ $$aKastendieck, M. A.$$b92
000293359 7001_ $$aKatarzy ski, K.$$b93
000293359 7001_ $$aKatz, U.$$b94
000293359 7001_ $$aKaufmann, S.$$b95
000293359 7001_ $$aKhelifi, B.$$b96
000293359 7001_ $$aKieffer, M.$$b97
000293359 7001_ $$0P:(DE-H253)PIP1004231$$aKlepser, S.$$b98
000293359 7001_ $$aKlochkov, D.$$b99
000293359 7001_ $$aKlu niak, W.$$b100
000293359 7001_ $$0P:(DE-HGF)0$$aKneiske, T.$$b101
000293359 7001_ $$aKolitzus, D.$$b102
000293359 7001_ $$aKomin, N.$$b103
000293359 7001_ $$aKosack, K.$$b104
000293359 7001_ $$aKrakau, S.$$b105
000293359 7001_ $$aKrayzel, F.$$b106
000293359 7001_ $$aKruger, P. P.$$b107
000293359 7001_ $$0P:(DE-HGF)0$$aLaffon, H.$$b108$$eCorresponding author
000293359 7001_ $$aLamanna, G.$$b109
000293359 7001_ $$aLefaucheur, J.$$b110
000293359 7001_ $$aLemiere, A.$$b111
000293359 7001_ $$aLemoine-Goumard, M.$$b112
000293359 7001_ $$aLenain, J.- P.$$b113
000293359 7001_ $$0P:(DE-HGF)0$$aLennarz, D.$$b114
000293359 7001_ $$aLohse, T.$$b115
000293359 7001_ $$0P:(DE-HGF)0$$aLopatin, A.$$b116
000293359 7001_ $$aLu, C.- C.$$b117
000293359 7001_ $$aMarandon, V.$$b118
000293359 7001_ $$aMarcowith, A.$$b119
000293359 7001_ $$aMarx, R.$$b120
000293359 7001_ $$aMaurin, G.$$b121
000293359 7001_ $$aMaxted, N.$$b122
000293359 7001_ $$0P:(DE-HGF)0$$aMayer, M.$$b123
000293359 7001_ $$aMcComb, T. J. L.$$b124
000293359 7001_ $$aMehault, J.$$b125
000293359 7001_ $$aMeintjes, P. J.$$b126
000293359 7001_ $$aMenzler, U.$$b127
000293359 7001_ $$0P:(DE-HGF)0$$aMeyer, M.$$b128
000293359 7001_ $$aModerski, R.$$b129
000293359 7001_ $$aMohamed, M.$$b130
000293359 7001_ $$aMoulin, E.$$b131
000293359 7001_ $$0P:(DE-H253)PIP1011667$$aMurach, T.$$b132
000293359 7001_ $$aNaumann, C. L.$$b133
000293359 7001_ $$ade Naurois, M.$$b134
000293359 7001_ $$0P:(DE-HGF)0$$aNiemiec, J.$$b135
000293359 7001_ $$aNolan, S. J.$$b136
000293359 7001_ $$0P:(DE-HGF)0$$aOakes, L.$$b137
000293359 7001_ $$0P:(DE-HGF)0$$aOhm, S.$$b138
000293359 7001_ $$ade Ona Wilhelmi, E.$$b139
000293359 7001_ $$aOpitz, B.$$b140
000293359 7001_ $$aOstrowski, M.$$b141
000293359 7001_ $$aOya, I.$$b142
000293359 7001_ $$aPanter, M.$$b143
000293359 7001_ $$aParsons, R. D.$$b144
000293359 7001_ $$0P:(DE-HGF)0$$aPaz Arribas, M.$$b145
000293359 7001_ $$aPekeur, N. W.$$b146
000293359 7001_ $$aPelletier, G.$$b147
000293359 7001_ $$aPerez, J.$$b148
000293359 7001_ $$aPetrucci, P.- O.$$b149
000293359 7001_ $$aPeyaud, B.$$b150
000293359 7001_ $$aPita, S.$$b151
000293359 7001_ $$aPoon, H.$$b152
000293359 7001_ $$aPuhlhofer, G.$$b153
000293359 7001_ $$aPunch, M.$$b154
000293359 7001_ $$aQuirrenbach, A.$$b155
000293359 7001_ $$aRaab, S.$$b156
000293359 7001_ $$0P:(DE-HGF)0$$aRaue, M.$$b157
000293359 7001_ $$aReimer, A.$$b158
000293359 7001_ $$aReimer, O.$$b159
000293359 7001_ $$aRenaud, M.$$b160
000293359 7001_ $$ade los Reyes, R.$$b161
000293359 7001_ $$aRieger, F.$$b162
000293359 7001_ $$aRob, L.$$b163
000293359 7001_ $$aRomoli, C.$$b164
000293359 7001_ $$aRosier-Lees, S.$$b165
000293359 7001_ $$aRowell, G.$$b166
000293359 7001_ $$aRudak, B.$$b167
000293359 7001_ $$aRulten, C. B.$$b168
000293359 7001_ $$aSahakian, V.$$b169
000293359 7001_ $$aSanchez, D. A.$$b170
000293359 7001_ $$aSantangelo, A.$$b171
000293359 7001_ $$aSchlickeiser, R.$$b172
000293359 7001_ $$aSchussler, F.$$b173
000293359 7001_ $$0P:(DE-H253)PIP1014779$$aSchulz, A.$$b174
000293359 7001_ $$0P:(DE-HGF)0$$aSchwanke, U.$$b175
000293359 7001_ $$aSchwarzburg, S.$$b176
000293359 7001_ $$aSchwemmer, S.$$b177
000293359 7001_ $$aSol, H.$$b178
000293359 7001_ $$aSpengler, G.$$b179
000293359 7001_ $$aSpies, F.$$b180
000293359 7001_ $$aStawarz, .$$b181
000293359 7001_ $$aSteenkamp, R.$$b182
000293359 7001_ $$0P:(DE-H253)PIP1015478$$aStegmann, C.$$b183
000293359 7001_ $$0P:(DE-HGF)0$$aStinzing, F.$$b184
000293359 7001_ $$0P:(DE-H253)PIP1015751$$aStycz, K.$$b185
000293359 7001_ $$aSushch, I.$$b186
000293359 7001_ $$aSzostek, A.$$b187
000293359 7001_ $$aTavernet, J.- P.$$b188
000293359 7001_ $$aTavernier, T.$$b189
000293359 7001_ $$aTaylor, A. M.$$b190
000293359 7001_ $$aTerrier, R.$$b191
000293359 7001_ $$aTluczykont, M.$$b192
000293359 7001_ $$aTrichard, C.$$b193
000293359 7001_ $$aValerius, K.$$b194
000293359 7001_ $$avan Eldik, C.$$b195
000293359 7001_ $$avan Soelen, B.$$b196
000293359 7001_ $$aVasileiadis, G.$$b197
000293359 7001_ $$aVenter, C.$$b198
000293359 7001_ $$aViana, A.$$b199
000293359 7001_ $$aVincent, P.$$b200
000293359 7001_ $$aVolk, H. J.$$b201
000293359 7001_ $$aVolpe, F.$$b202
000293359 7001_ $$aVorster, M.$$b203
000293359 7001_ $$aVuillaume, T.$$b204
000293359 7001_ $$aWagner, S. J.$$b205
000293359 7001_ $$aWagner, P.$$b206
000293359 7001_ $$aWard, M.$$b207
000293359 7001_ $$aWeidinger, M.$$b208
000293359 7001_ $$aWeitzel, Q.$$b209
000293359 7001_ $$aWhite, R.$$b210
000293359 7001_ $$aWierzcholska, A.$$b211
000293359 7001_ $$aWillmann, P.$$b212
000293359 7001_ $$0P:(DE-H253)PIP1014780$$aWornlein, A.$$b213
000293359 7001_ $$aWouters, D.$$b214
000293359 7001_ $$aZabalza, V.$$b215
000293359 7001_ $$aZacharias, M.$$b216
000293359 7001_ $$aZajczyk, A.$$b217
000293359 7001_ $$aZdziarski, A. A.$$b218
000293359 7001_ $$aZech, A.$$b219
000293359 7001_ $$aZechlin, H.- S.$$b220
000293359 7001_ $$0P:(DE-HGF)0$$aH.E.S.S. Collaboration$$b221$$eCollaboration author
000293359 773__ $$0PERI:(DE-600)2016084-7$$a10.1093/mnras/stu2148$$gVol. 446, no. 2, p. 1163 - 1169$$n2$$p1163 - 1169$$tMonthly notices of the Royal Astronomical Society$$v446$$x1365-2966$$y2015
000293359 7870_ $$0PUBDB-2014-04479$$aH.E.S.S. Collaboration et.al.$$d2014$$iIsParent$$rarXiv:1411.0572$$tDiscovery of the VHE gamma-ray source HESS J1832-093 in the vicinity of SNR G22.7-0.2
000293359 8564_ $$uhttps://bib-pubdb1.desy.de/record/293359/files/MNRAS%282015%291163.pdf$$yOpenAccess
000293359 8564_ $$uhttps://bib-pubdb1.desy.de/record/293359/files/MNRAS%282015%291163.gif?subformat=icon$$xicon$$yOpenAccess
000293359 8564_ $$uhttps://bib-pubdb1.desy.de/record/293359/files/MNRAS%282015%291163.jpg?subformat=icon-1440$$xicon-1440$$yOpenAccess
000293359 8564_ $$uhttps://bib-pubdb1.desy.de/record/293359/files/MNRAS%282015%291163.jpg?subformat=icon-180$$xicon-180$$yOpenAccess
000293359 8564_ $$uhttps://bib-pubdb1.desy.de/record/293359/files/MNRAS%282015%291163.jpg?subformat=icon-640$$xicon-640$$yOpenAccess
000293359 8564_ $$uhttps://bib-pubdb1.desy.de/record/293359/files/MNRAS%282015%291163.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000293359 909CO $$ooai:bib-pubdb1.desy.de:293359$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-HGF)0$$aExternes Institut$$b1$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1016341$$aExternes Institut$$b5$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1015597$$aExternes Institut$$b8$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1013481$$aExternes Institut$$b13$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1020748$$aExternes Institut$$b53$$k>Extern
000293359 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1018949$$aDeutsches Elektronen-Synchrotron$$b68$$kDESY
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1015598$$aExternes Institut$$b84$$k>Extern
000293359 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1004231$$aDeutsches Elektronen-Synchrotron$$b98$$kDESY
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1006573$$aExternes Institut$$b101$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-HGF)0$$aExternes Institut$$b108$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1006919$$aExternes Institut$$b114$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1011618$$aExternes Institut$$b116$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1001946$$aExternes Institut$$b123$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1006067$$aExternes Institut$$b128$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1013144$$aExternes Institut$$b135$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1017543$$aExternes Institut$$b137$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1021898$$aExternes Institut$$b138$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1007717$$aExternes Institut$$b145$$k>Extern
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1011652$$aExternes Institut$$b157$$k>Extern
000293359 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1014779$$aDeutsches Elektronen-Synchrotron$$b174$$kDESY
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1012513$$aExternes Institut$$b175$$k>Extern
000293359 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1015478$$aDeutsches Elektronen-Synchrotron$$b183$$kDESY
000293359 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1014778$$aExternes Institut$$b184$$k>Extern
000293359 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1015751$$aDeutsches Elektronen-Synchrotron$$b185$$kDESY
000293359 9132_ $$0G:(DE-HGF)POF3-613$$1G:(DE-HGF)POF3-610$$2G:(DE-HGF)POF3-600$$aDE-HGF$$bForschungsbereich Materie$$lMaterie und Universum$$vMatter and Radiation from the Universe$$x0
000293359 9131_ $$0G:(DE-HGF)POF2-523$$1G:(DE-HGF)POF2-520$$2G:(DE-HGF)POF2-500$$3G:(DE-HGF)POF2$$4G:(DE-HGF)POF$$aDE-HGF$$bStruktur der Materie$$lAstroteilchenphysik$$vHigh-energy gamma ray astronomy$$x1
000293359 9141_ $$y2015
000293359 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS
000293359 915__ $$0LIC:(DE-HGF)PublisherOA$$2HGFVOC$$aFree to read
000293359 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bMON NOT R ASTRON SOC : 2014
000293359 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences
000293359 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection
000293359 915__ $$0StatID:(DE-HGF)0110$$2StatID$$aWoS$$bScience Citation Index
000293359 915__ $$0StatID:(DE-HGF)0111$$2StatID$$aWoS$$bScience Citation Index Expanded
000293359 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000293359 915__ $$0StatID:(DE-HGF)9905$$2StatID$$aIF >= 5$$bMON NOT R ASTRON SOC : 2014
000293359 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline
000293359 915__ $$0StatID:(DE-HGF)0420$$2StatID$$aNationallizenz
000293359 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bThomson Reuters Master Journal List
000293359 9201_ $$0I:(DE-H253)ZEU-HESS-20140213$$kZEU-HESS$$lHigh Energy Steroscopic System$$x0
000293359 980__ $$ajournal
000293359 980__ $$aVDB
000293359 980__ $$aUNRESTRICTED
000293359 980__ $$aI:(DE-H253)ZEU-HESS-20140213
000293359 9801_ $$aFullTexts