Home > Authorities > Grants > Record #258790 > print |
001 | 258790 | ||
005 | 20230214180459.0 | ||
024 | 7 | _ | |a G:(EU-Grant)653706 |d 653706 |2 CORDIS |
024 | 7 | _ | |a G:(EU-Call)H2020-INFRAIA-2014-2015 |d H2020-INFRAIA-2014-2015 |2 CORDIS |
024 | 7 | _ | |a corda__h2020::653706 |2 originalID |
035 | _ | _ | |a G:(EU-Grant)653706 |
150 | _ | _ | |a Infrastructure for NMR, EM and X-rays for translational research |y 2015-09-01 - 2019-08-31 |
371 | _ | _ | |a Consorzio Interuniversitario Risonanze Magnetiche di Metallo Proteine |b CIRMMP |d Italy |e http://www.cerm.unifi.it/cirmmp |v CORDIS |
371 | _ | _ | |a ACADEMISCH ZIEKENHUIS LEIDEN |b Leiden University Medical Center |d Netherlands |e http://www.lumc.nl |v CORDIS |
371 | _ | _ | |a University of Oulu |b University of Oulu |d Finland |e http://www.oulu.fi/english/ |v CORDIS |
371 | _ | _ | |a Diamond Light Source |b Diamond Light Source |d United Kingdom |e http://www.diamond.ac.uk/Home.html |v CORDIS |
371 | _ | _ | |a AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS |b CSIC |d Spain |e http://www.csic.es |v CORDIS |
371 | _ | _ | |a Masaryk University |b MU |d Czechia |e http://www.muni.cz/ |v CORDIS |
371 | _ | _ | |a Utrecht University |b Utrecht University |d Netherlands |e http://www.uu.nl/en |v CORDIS |
371 | _ | _ | |a Forschungsverbund Berlin |b FVB |d Germany |e http://www.fv-berlin.de/organisation-1/history |v CORDIS |
371 | _ | _ | |a Lunds universitet |d Sweden |e http://www.lu.se/ |v CORDIS |
371 | _ | _ | |a PANEPISTIMIO PATRON |b UNIVERSITY OF PATRAS |d Greece |e http://www.upatras.gr |v CORDIS |
371 | _ | _ | |a EUROPEAN SPALLATION SOURCE ERIC |d Sweden |e http://www.esss.se |v CORDIS |
371 | _ | _ | |a SYNCHROTRON SOLEIL SOCIETE CIVILE |b SYNCHROTRON SOLEIL |d France |e http://www.synchrotron-soleil.fr/portal/page/portal/Accueil |v CORDIS |
371 | _ | _ | |a INSTRUCT ACADEMIC SERVICES LIMITED |b Instruct |d United Kingdom |e http://www.structuralbiology.eu |v CORDIS |
371 | _ | _ | |a EUROPEAN SYNCHROTRON RADIATION FACILITY |b INSTALLATION EUROPEENNE DE RAYONNEMENT SYNCHROTON |d France |e http://www.esrf.fr |v CORDIS |
371 | _ | _ | |a Universidade Nova de Lisboa |b NOVA |d Portugal |e http://www.unl.pt/en/ |v CORDIS |
371 | _ | _ | |a STICHTING HET NEDERLANDS KANKER INSTITUUT-ANTONI VAN LEEUWENHOEK ZIEKENHUIS |b NKI AVL |d Netherlands |e http://www.nki.nl |v CORDIS |
371 | _ | _ | |a Johann Wolfgang Goethe-Universtität Fachbereich Informatik und Mathematik Institut für Mathematik |b GUF |d Germany |e http://www.uni-frankfurt.de/ |v CORDIS |
371 | _ | _ | |a EUROPEAN MOLECULAR BIOLOGY LABORATORY |b EMBL |d Germany |e http://www.embl.org |v CORDIS |
371 | _ | _ | |a Weizmann Institute of Science |b Weizmann Institute of Science |d Israel |e http://www.weizmann.ac.il/pages/ |v CORDIS |
371 | _ | _ | |a Instituto de Tecnologia Química e Biológica (ITQB) Universidade Nova de Lisboa |d Portugal |v CORDIS |
371 | _ | _ | |a Leiden University |b Leiden University |d Netherlands |e http://www.leiden.edu/ |v CORDIS |
371 | _ | _ | |a EUROPEAN SPALLATION SOURCE ESS AB |b EUROPEAN SPALLATION SOURCE ESS AB |d Sweden |e http://www.esss.se |v CORDIS |
371 | _ | _ | |a Aarhus University |b AU |d Denmark |e http://www.au.dk/en/ |v CORDIS |
371 | _ | _ | |a Eötvös Loránd University |b ELTE |d Hungary |e https://www.elte.hu/en |v CORDIS |
371 | _ | _ | |a CNRS - Institut des Sciences Biologiques |b INSB |d France |e http://www.cnrs.fr/insb/ |v CORDIS |
372 | _ | _ | |a H2020-INFRAIA-2014-2015 |s 2015-09-01 |t 2019-08-31 |
450 | _ | _ | |a iNEXT |w d |y 2015-09-01 - 2019-08-31 |
510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
680 | _ | _ | |a Structural biology provides insight into the molecular architecture of cells up to atomic resolution, revealing the biological mechanisms that are fundamental to life. It is thus key to many innovations in chemistry, biotechnology and medicine such as engineered enzymes, new potent drugs, innovative vaccines and novel biomaterials.
iNEXT (infrastructure for NMR, EM and X-rays for Translational research) will provide high-end structural biology instrumentation and expertise, facilitating expert and non-expert European users to translate their fundamental research into biomedical and biotechnological applications.
iNEXT brings together leading European structural biology facilities under one interdisciplinary organizational umbrella and includes synchrotron sites for X-rays, NMR centers with ultra-high field instruments, and, for the first time, advanced electron microscopy and light imaging facilities. Together with key partners in biological and biomedical institutions, partners focusing on training and dissemination activities, and ESFRI projects (Instruct, Euro-BioImaging, EU-OPENSCREEN and future neutron-provider ESS), iNEXT forms an inclusive European network of world class.
iNEXT joint research projects (fragment screening for drug development, membrane protein structure, and multimodal cellular imaging) and networking, training and transnational access activities will be important for SMEs, established industries and academics alike. In particular, iNEXT will provide novel access modes to attract new and non-expert users, which are often hindered from engaging in structural biology projects through lack of instrumentation and expertise: a Structural Audit procedure, whereby a sample is assessed for its suitability for structural studies; Enhanced Project Support, allowing users to get expert help in an iNEXT facility; and High-End Data Collection, enabling experienced users to take full benefit of the iNEXT state-of-the-art equipment. |
909 | C | O | |o oai:juser.fz-juelich.de:239461 |p authority:GRANT |p authority |
909 | C | O | |o oai:juser.fz-juelich.de:239461 |
970 | _ | _ | |a oai:dnet:corda__h2020::7515fe8fc03ad3fe2faadca88220aa63 |
980 | _ | _ | |a G |
980 | _ | _ | |a CORDIS |
980 | _ | _ | |a AUTHORITY |
Library | Collection | CLSMajor | CLSMinor | Language | Author |
---|