000207217 001__ 207217
000207217 005__ 20250717112550.0
000207217 0247_ $$2doi$$a10.1088/0004-637X/787/1/15
000207217 0247_ $$2ISSN$$a0004-637X
000207217 0247_ $$2ISSN$$a0004-637x
000207217 0247_ $$2ISSN$$a1538-4357
000207217 0247_ $$2WOS$$aWOS:000335924200015
000207217 0247_ $$2altmetric$$aaltmetric:2315034
000207217 0247_ $$2inspire$$ainspire:1228259
000207217 0247_ $$2openalex$$aopenalex:W2113320233
000207217 037__ $$aPUBDB-2015-01200
000207217 082__ $$a520
000207217 1001_ $$0P:(DE-H253)PIP1014130$$aAckermann, Markus$$b0
000207217 245__ $$aHigh-Energy Gamma-Ray Emission from Solar Flares: Summary of FERMI Large Area Telescope Detections and Analysis of Two M-Class Flares
000207217 260__ $$aChicago, Ill. [u.a.]$$bUniv.11032$$c2014
000207217 3367_ $$2DRIVER$$aarticle
000207217 3367_ $$2DataCite$$aOutput Types/Journal article
000207217 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1480952497_1456
000207217 3367_ $$2BibTeX$$aARTICLE
000207217 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000207217 3367_ $$00$$2EndNote$$aJournal Article
000207217 500__ $$a(c) The American Astronomical Society
000207217 520__ $$aWe present the detections of 18 solar flares detected in high-energy $\gamma$-rays (above 100 MeV) with the Fermi Large Area Telescope (LAT) during its first 4 yr of operation. This work suggests that particle acceleration up to very high energies in solar flares is more common than previously thought, occurring even in modest flares, and for longer durations. Interestingly, all these flares are associated with fairly fast coronal mass ejections (CMEs). We then describe the detailed temporal, spatial, and spectral characteristics of the first two long-lasting events: the 2011 March 7 flare, a moderate (M3.7) impulsive flare followed by slowly varying $\gamma$-ray emission over 13 hr, and the 2011 June 7 M2.5 flare, which was followed by $\gamma$-ray emission lasting for 2 hr. We compare the Fermi LAT data with X-ray and proton data measurements from GOES and RHESSI. We argue that the $\gamma$-rays are more likely produced through pion decay than electron bremsstrahlung, and we find that the energy spectrum of the proton distribution softens during the extended emission of the 2011 March 7 flare. This would disfavor a trapping scenario for particles accelerated during the impulsive phase of the flare and point to a continuous acceleration process at play for the duration of the flares. CME shocks are known for accelerating the solar energetic particles (SEPs) observed in situ on similar timescales, but it might be challenging to explain the production of $\gamma$-rays at the surface of the Sun while the CME is halfway to the Earth. A stochastic turbulence acceleration process occurring in the solar corona is another likely scenario. Detailed comparison of characteristics of SEPs and $\gamma$-ray-emitting particles for several flares will be helpful to distinguish between these two possibilities.
000207217 536__ $$0G:(DE-HGF)POF2-523$$a523 - High-energy gamma ray astronomy (POF2-523)$$cPOF2-523$$fPOF II$$x0
000207217 536__ $$0G:(EU-Grant)259391$$aP-WIND - New light on the gamma-ray sky: unveiling cosmic-ray accelerators in the Milky Way and their relation to pulsar wind nebulae (259391)$$c259391$$fERC-2010-StG_20091028$$x1
000207217 588__ $$aDataset connected to CrossRef, bib-pubdb1.desy.de
000207217 693__ $$0EXP:(DE-MLZ)NOSPEC-20140101$$5EXP:(DE-MLZ)NOSPEC-20140101$$eNo specific instrument$$x0
000207217 7001_ $$aAjello, M.$$b1
000207217 7001_ $$aAlbert, A.$$b2
000207217 7001_ $$aAllafort, A.$$b3
000207217 7001_ $$aBaldini, L.$$b4
000207217 7001_ $$aBarbiellini, G.$$b5
000207217 7001_ $$aBastieri, D.$$b6
000207217 7001_ $$aBechtol, K.$$b7
000207217 7001_ $$aBellazzini, R.$$b8
000207217 7001_ $$aBissaldi, E.$$b9
000207217 7001_ $$aBonamente, E.$$b10
000207217 7001_ $$aBottacini, E.$$b11
000207217 7001_ $$aBouvier, A.$$b12
000207217 7001_ $$aBrandt, T. J.$$b13
000207217 7001_ $$aBregeon, J.$$b14
000207217 7001_ $$aBrigida, M.$$b15
000207217 7001_ $$aBruel, P.$$b16
000207217 7001_ $$0P:(DE-H253)PIP1018733$$aBuehler, R.$$b17
000207217 7001_ $$aBuson, S.$$b18
000207217 7001_ $$aCaliandro, G. A.$$b19
000207217 7001_ $$aCameron, R. A.$$b20
000207217 7001_ $$aCaraveo, P. A.$$b21
000207217 7001_ $$aCecchi, C.$$b22
000207217 7001_ $$aCharles, E.$$b23
000207217 7001_ $$aChekhtman, A.$$b24
000207217 7001_ $$aChen, Q.$$b25
000207217 7001_ $$aChiang, J.$$b26
000207217 7001_ $$aChiaro, G.$$b27
000207217 7001_ $$aCiprini, S.$$b28
000207217 7001_ $$aClaus, R.$$b29
000207217 7001_ $$aCohen-Tanugi, J.$$b30
000207217 7001_ $$aConrad, J.$$b31
000207217 7001_ $$aCutini, S.$$b32
000207217 7001_ $$aD'Ammando, F.$$b33
000207217 7001_ $$ade Angelis, A.$$b34
000207217 7001_ $$ade Palma, F.$$b35
000207217 7001_ $$aDermer, C. D.$$b36
000207217 7001_ $$aDesiante, R.$$b37
000207217 7001_ $$aDigel, S. W.$$b38
000207217 7001_ $$aDi Venere, L.$$b39
000207217 7001_ $$ado Couto e Silva, E.$$b40
000207217 7001_ $$aDrell, P. S.$$b41
000207217 7001_ $$aDrlica-Wagner, A.$$b42
000207217 7001_ $$aFavuzzi, C.$$b43
000207217 7001_ $$aFegan, S. J.$$b44
000207217 7001_ $$aFocke, W. B.$$b45
000207217 7001_ $$aFranckowiak, A.$$b46
000207217 7001_ $$aFukazawa, Y.$$b47
000207217 7001_ $$aFunk, S.$$b48
000207217 7001_ $$aFusco, P.$$b49
000207217 7001_ $$aGargano, F.$$b50
000207217 7001_ $$aGasparrini, D.$$b51
000207217 7001_ $$aGermani, S.$$b52
000207217 7001_ $$aGiglietto, N.$$b53
000207217 7001_ $$aGiordano, F.$$b54
000207217 7001_ $$aGiroletti, M.$$b55
000207217 7001_ $$aGlanzman, T.$$b56
000207217 7001_ $$aGodfrey, G.$$b57
000207217 7001_ $$aGrenier, I. A.$$b58
000207217 7001_ $$aGrove, J. E.$$b59
000207217 7001_ $$aGuiriec, S.$$b60
000207217 7001_ $$aHadasch, D.$$b61
000207217 7001_ $$aHayashida, M.$$b62
000207217 7001_ $$aHays, E.$$b63
000207217 7001_ $$aHoran, D.$$b64
000207217 7001_ $$aHughes, R. E.$$b65
000207217 7001_ $$aInoue, Y.$$b66
000207217 7001_ $$aJackson, M. S.$$b67
000207217 7001_ $$aJogler, T.$$b68
000207217 7001_ $$aJóhannesson, G.$$b69
000207217 7001_ $$aJohnson, W. N.$$b70
000207217 7001_ $$aKamae, T.$$b71
000207217 7001_ $$aKawano, T.$$b72
000207217 7001_ $$aKnödlseder, J.$$b73
000207217 7001_ $$aKuss, M.$$b74
000207217 7001_ $$aLande, J.$$b75
000207217 7001_ $$aLarsson, S.$$b76
000207217 7001_ $$aLatronico, L.$$b77
000207217 7001_ $$aLemoine-Goumard, M.$$b78
000207217 7001_ $$aLongo, F.$$b79
000207217 7001_ $$aLoparco, F.$$b80
000207217 7001_ $$aLott, B.$$b81
000207217 7001_ $$aLovellette, M. N.$$b82
000207217 7001_ $$aLubrano, P.$$b83
000207217 7001_ $$aMayer, M.$$b84
000207217 7001_ $$aMazziotta, M. N.$$b85
000207217 7001_ $$aMcEnery, J. E.$$b86
000207217 7001_ $$aMichelson, P. F.$$b87
000207217 7001_ $$aMizuno, T.$$b88
000207217 7001_ $$aMoiseev, A. A.$$b89
000207217 7001_ $$aMonte, C.$$b90
000207217 7001_ $$aMonzani, M. E.$$b91
000207217 7001_ $$aMoretti, E.$$b92
000207217 7001_ $$aMorselli, A.$$b93
000207217 7001_ $$aMoskalenko, I. V.$$b94
000207217 7001_ $$aMurgia, S.$$b95
000207217 7001_ $$aMurphy, R.$$b96
000207217 7001_ $$aNemmen, R.$$b97
000207217 7001_ $$aNuss, E.$$b98
000207217 7001_ $$aOhno, M.$$b99
000207217 7001_ $$aOhsugi, T.$$b100
000207217 7001_ $$aOkumura, A.$$b101
000207217 7001_ $$aOmodei, N.$$b102
000207217 7001_ $$aOrienti, M.$$b103
000207217 7001_ $$aOrlando, E.$$b104
000207217 7001_ $$aOrmes, J. F.$$b105
000207217 7001_ $$aPaneque, D.$$b106
000207217 7001_ $$aPanetta, J. H.$$b107
000207217 7001_ $$aPerkins, J. S.$$b108
000207217 7001_ $$aPesce-Rollins, M.$$b109
000207217 7001_ $$aPetrosian, V.$$b110
000207217 7001_ $$aPiron, F.$$b111
000207217 7001_ $$aPivato, G.$$b112
000207217 7001_ $$aPorter, T. A.$$b113
000207217 7001_ $$aRainò, S.$$b114
000207217 7001_ $$aRando, R.$$b115
000207217 7001_ $$aRazzano, M.$$b116
000207217 7001_ $$aReimer, A.$$b117
000207217 7001_ $$aReimer, O.$$b118
000207217 7001_ $$aRitz, S.$$b119
000207217 7001_ $$0P:(DE-H253)PIP1014779$$aSchulz, A.$$b120
000207217 7001_ $$aSgrò, C.$$b121
000207217 7001_ $$aSiskind, E. J.$$b122
000207217 7001_ $$aSpandre, G.$$b123
000207217 7001_ $$aSpinelli, P.$$b124
000207217 7001_ $$aTakahashi, H.$$b125
000207217 7001_ $$aTakeuchi, Y.$$b126
000207217 7001_ $$0P:(DE-HGF)0$$aTanaka, Y.$$b127$$eCorresponding author
000207217 7001_ $$aThayer, J. G.$$b128
000207217 7001_ $$aThayer, J. B.$$b129
000207217 7001_ $$aThompson, D. J.$$b130
000207217 7001_ $$aTibaldo, L.$$b131
000207217 7001_ $$aTinivella, M.$$b132
000207217 7001_ $$aTosti, G.$$b133
000207217 7001_ $$aTroja, E.$$b134
000207217 7001_ $$aTronconi, V.$$b135
000207217 7001_ $$aUsher, T. L.$$b136
000207217 7001_ $$aVandenbroucke, J.$$b137
000207217 7001_ $$aVasileiou, V.$$b138
000207217 7001_ $$aVianello, G.$$b139
000207217 7001_ $$aVitale, V.$$b140
000207217 7001_ $$aWerner, M.$$b141
000207217 7001_ $$aWiner, B. L.$$b142
000207217 7001_ $$aWood, D. L.$$b143
000207217 7001_ $$aWood, K. S.$$b144
000207217 7001_ $$aWood, M.$$b145
000207217 7001_ $$aYang, Z.$$b146
000207217 773__ $$0PERI:(DE-600)1473835-1$$a10.1088/0004-637X/787/1/15$$gVol. 787, no. 1, p. 15 -$$n1$$p15$$tThe @astrophysical journal$$v787$$x1538-4357$$y2014
000207217 8564_ $$uhttps://bib-pubdb1.desy.de/record/207217/files/AJ787.15.pdf$$yOpenAccess
000207217 8564_ $$uhttps://bib-pubdb1.desy.de/record/207217/files/AJ787.15.jpg?subformat=icon-1440$$xicon-1440$$yOpenAccess
000207217 8564_ $$uhttps://bib-pubdb1.desy.de/record/207217/files/AJ787.15.jpg?subformat=icon-180$$xicon-180$$yOpenAccess
000207217 8564_ $$uhttps://bib-pubdb1.desy.de/record/207217/files/AJ787.15.jpg?subformat=icon-640$$xicon-640$$yOpenAccess
000207217 8564_ $$uhttps://bib-pubdb1.desy.de/record/207217/files/AJ787.15.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000207217 909CO $$ooai:bib-pubdb1.desy.de:207217$$pdnbdelivery$$pec_fundedresources$$pVDB$$pdriver$$popen_access$$popenaire
000207217 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1014130$$aDeutsches Elektronen-Synchrotron$$b0$$kDESY
000207217 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1018733$$aDeutsches Elektronen-Synchrotron$$b17$$kDESY
000207217 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1014779$$aDeutsches Elektronen-Synchrotron$$b120$$kDESY
000207217 9132_ $$0G:(DE-HGF)POF3-613$$1G:(DE-HGF)POF3-610$$2G:(DE-HGF)POF3-600$$aDE-HGF$$bForschungsbereich Materie$$lMaterie und Universum$$vMatter and Radiation from the Universe$$x0
000207217 9131_ $$0G:(DE-HGF)POF2-523$$1G:(DE-HGF)POF2-520$$2G:(DE-HGF)POF2-500$$3G:(DE-HGF)POF2$$4G:(DE-HGF)POF$$aDE-HGF$$bStruktur der Materie$$lAstroteilchenphysik$$vHigh-energy gamma ray astronomy$$x0
000207217 9141_ $$y2014
000207217 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR
000207217 915__ $$0StatID:(DE-HGF)0110$$2StatID$$aWoS$$bScience Citation Index
000207217 915__ $$0StatID:(DE-HGF)0111$$2StatID$$aWoS$$bScience Citation Index Expanded
000207217 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection
000207217 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bThomson Reuters Master Journal List
000207217 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS
000207217 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline
000207217 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences
000207217 915__ $$0StatID:(DE-HGF)9905$$2StatID$$aIF >= 5
000207217 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000207217 9201_ $$0I:(DE-H253)ZEU-CTA-20120731$$kZEU-CTA$$lCherenkov Telescope Array$$x0
000207217 9201_ $$0I:(DE-H253)ZEU-HESS-20140213$$kZEU-HESS$$lHigh Energy Steroscopic System$$x1
000207217 9201_ $$0I:(DE-H253)ZEU-ICE-20160806$$kZEU-ICE$$lNeutrinoteleskop$$x2
000207217 980__ $$ajournal
000207217 980__ $$aVDB
000207217 980__ $$aI:(DE-H253)ZEU-CTA-20120731
000207217 980__ $$aI:(DE-H253)ZEU-HESS-20140213
000207217 980__ $$aI:(DE-H253)ZEU-ICE-20160806
000207217 980__ $$aUNRESTRICTED
000207217 9801_ $$aFullTexts