000165715 001__ 165715
000165715 005__ 20211110123243.0
000165715 020__ $$9978-92-9083-389-5$$a9789290833895
000165715 0247_ $$2doi$$a10.5170/CERN-2013-004
000165715 0247_ $$2arXiv$$aarXiv:1307.1347
000165715 0247_ $$2altmetric$$aaltmetric:1604995
000165715 0247_ $$2inspire$$ainspire:1241571
000165715 037__ $$aDESY-2014-00681
000165715 035__ $$a46515
000165715 041__ $$aeng
000165715 0841_ $$aONLINE E Dit 3
000165715 0881_ $$aarXiv:1307.1347
000165715 0881_ $$aCERN-2013-004
000165715 088__ $$2arXiv$$aarXiv:1307.1347
000165715 088__ $$2CERN$$aCERN-2013-004
000165715 1001_ $$0P:(DE-HGF)0$$aHeinemeyer, Sven$$b0$$eEditor
000165715 1112_ $$a7th LHC Higgs Cross Section Workshop$$cGeneva$$d2012-12-05 - 2012-12-06$$wSwitzerland
000165715 245__ $$aHandbook of LHC Higgs cross sections$$bVol. 3: Higgs properties
000165715 260__ $$aGeneva$$bCERN$$c2013
000165715 300__ $$aXII, 392 S : graph. Darst
000165715 3367_ $$2BibTeX$$aBOOK
000165715 3367_ $$0PUB:(DE-HGF)3$$2PUB:(DE-HGF)$$aBook$$bbook$$mbook$$s000055354
000165715 3367_ $$2DataCite$$aOutput Types/Book
000165715 3367_ $$2ORCID$$aBOOK
000165715 3367_ $$01$$2EndNote$$aBook
000165715 3367_ $$2DRIVER$$abook
000165715 4900_ $$aCERN publications$$v2013,4
000165715 500__ $$a; English
000165715 520__ $$aThis Report summarizes the results of the activities in 2012 and the first half of 2013 of the LHC Higgs Cross Section Working Group. The main goal of the working group was to present the state of the art of Higgs Physics at the LHC, integrating all new results that have appeared in the last few years. This report follows the first working group report Handbook of LHC Higgs Cross Sections: 1. Inclusive Observables (CERN-2011-002) and the second working group report Handbook of LHC Higgs Cross Sections: 2. Differential Distributions (CERN-2012-002). After the discovery of a Higgs boson at the LHC in mid-2012 this report focuses on refined prediction of Standard Model (SM) Higgs phenomenology around the experimentally observed value of 125-126 GeV, refined predictions for heavy SM-like Higgs bosons as well as predictions in the Minimal Supersymmetric Standard Model and first steps to go beyond these models. The other main focus is on the extraction of the characteristics and properties of the newly discovered particle such as couplings to SM particles, spin and CP-quantum numbers etc.
000165715 536__ $$0G:(DE-HGF)POF2-514$$a514 - Theoretical Particle Physics (POF2-514)$$cPOF2-514$$fPOF II$$x0
000165715 588__ $$aDataset connected to DataCite
000165715 591__ $$aEnglish
000165715 650_7 $$0(DE-588)4398783-7$$2gnd$$aLHC
000165715 650_7 $$0(DE-588)4209328-4$$2gnd$$aHiggs-Teilchen
000165715 650_7 $$0(DE-588)4190024-8$$2gnd$$aWirkungsquerschnitt
000165715 650_7 $$2DE-H253$$aHiggs particles
000165715 650_7 $$2DE-H253$$aHiggs mechanism
000165715 650_7 $$2DE-H253$$aLarge Hadron Collider
000165715 693__ $$0EXP:(DE-MLZ)NOSPEC-20140101$$5EXP:(DE-MLZ)NOSPEC-20140101$$eNo specific instrument$$x0
000165715 7001_ $$0P:(DE-HGF)0$$aMariotti, C.$$b1
000165715 7001_ $$0P:(DE-HGF)0$$aPassarino, G.$$b2$$eEditor
000165715 7001_ $$0P:(DE-HGF)0$$aTanaka, R.$$b3$$eEditor
000165715 7001_ $$aBolzoni, P.$$b4$$eCorresponding author
000165715 7001_ $$aVicini, A.$$b5
000165715 7001_ $$aFerrera, G.$$b6
000165715 7001_ $$aOlsen, J.$$b7
000165715 7001_ $$aSborlini, G.$$b8
000165715 7001_ $$aForte, S.$$b9
000165715 7001_ $$aCheng, T.$$b10
000165715 7001_ $$aProkofiev, K.$$b11
000165715 7001_ $$aMoretti, N.$$b12
000165715 7001_ $$aGrojean, C.$$b13
000165715 7001_ $$ade Aquino, P.$$b14
000165715 7001_ $$aZhang, C.$$b15
000165715 7001_ $$aRauch, M.$$b16
000165715 7001_ $$aBernlochner, F. U.$$b17
000165715 7001_ $$aBolognesi, S.$$b18
000165715 7001_ $$aFrederix, R.$$b19
000165715 7001_ $$aReina, L.$$b20
000165715 7001_ $$0P:(DE-HGF)0$$aDenner, Ansgar$$b21
000165715 7001_ $$aMartin, S.$$b22
000165715 7001_ $$aHarlander, R.$$b23
000165715 7001_ $$aBecher, T.$$b24
000165715 7001_ $$aDel Re, D.$$b25
000165715 7001_ $$0P:(DE-H253)PIP1003775$$aMoch, S. O.$$b26
000165715 7001_ $$aSalam, G. P.$$b27
000165715 7001_ $$aDi Nardo, R.$$b28
000165715 7001_ $$aHays, C.$$b29
000165715 7001_ $$aZanderighi, G.$$b30
000165715 7001_ $$aPeraro, T.$$b31
000165715 7001_ $$aAndersen, J. R.$$b32
000165715 7001_ $$aDuhrssen, M.$$b33
000165715 7001_ $$aPiacquadio, G.$$b34
000165715 7001_ $$aMiller, D. J.$$b35
000165715 7001_ $$aKramer, M.$$b36
000165715 7001_ $$aRietkerk, R.$$b37
000165715 7001_ $$aSpira, M.$$b38
000165715 7001_ $$aChoi, S. Y.$$b39
000165715 7001_ $$aMonni, P.$$b40
000165715 7001_ $$aGovoni, P.$$b41
000165715 7001_ $$aWackeroth, D.$$b42
000165715 7001_ $$aGangal, S.$$b43
000165715 7001_ $$aSlavich, P.$$b44
000165715 7001_ $$aKadastik, M.$$b45
000165715 7001_ $$aOleari, C.$$b46
000165715 7001_ $$aTorrielli, P.$$b47
000165715 7001_ $$aMalberti, M.$$b48
000165715 7001_ $$aGriffiths, J.$$b49
000165715 7001_ $$aHernandez-Pinto, R.$$b50
000165715 7001_ $$aMirabella, E.$$b51
000165715 7001_ $$aLiu, X.$$b52
000165715 7001_ $$aFrixione, S.$$b53
000165715 7001_ $$aZuberi, S.$$b54
000165715 7001_ $$aHoche, S.$$b55
000165715 7001_ $$aDiglio, S.$$b56
000165715 7001_ $$aWagner, C.$$b57
000165715 7001_ $$aWilliams, C.$$b58
000165715 7001_ $$aMazzitelli, J.$$b59
000165715 7001_ $$avon Soden-Fraunhofen, J. F.$$b60
000165715 7001_ $$aCascioli, F.$$b61
000165715 7001_ $$aPetriello, F.$$b62
000165715 7001_ $$aGao, Y.$$b63
000165715 7001_ $$aGrazzini, M.$$b64
000165715 7001_ $$aSchulze, M.$$b65
000165715 7001_ $$aGillberg, D.$$b66
000165715 7001_ $$aMantler, H.$$b67
000165715 7001_ $$aUbiali, M.$$b68
000165715 7001_ $$aZanetti, M.$$b69
000165715 7001_ $$aArtoisenet, P.$$b70
000165715 7001_ $$aStewart, I. W.$$b71
000165715 7001_ $$aKallweit, S.$$b72
000165715 7001_ $$aRebuzzi, D.$$b73
000165715 7001_ $$aNeu, C.$$b74
000165715 7001_ $$0P:(DE-H253)PIP1010814$$aWeiglein, Georg$$b75
000165715 7001_ $$aWang, J.$$b76
000165715 7001_ $$aDittmaier, S.$$b77
000165715 7001_ $$aCaola, F.$$b78
000165715 7001_ $$aMuhlleitner, M.$$b79
000165715 7001_ $$aLuisoni, G.$$b80
000165715 7001_ $$aMaltoni, F.$$b81
000165715 7001_ $$aKardos, A.$$b82
000165715 7001_ $$aKim, H.$$b83
000165715 7001_ $$aKrauss, F.$$b84
000165715 7001_ $$0P:(DE-HGF)0$$aTackmann, F. J.$$b85
000165715 7001_ $$aTramontano, F.$$b86
000165715 7001_ $$aLaurila, S.$$b87
000165715 7001_ $$aPuljak, I.$$b88
000165715 7001_ $$aLaureys, A.$$b89
000165715 7001_ $$avan Deurzen, H.$$b90
000165715 7001_ $$aAcosta, M Vazquez$$b91
000165715 7001_ $$aTrocsanyi, Z.$$b92
000165715 7001_ $$aKashif, L.$$b93
000165715 7001_ $$0P:(DE-H253)PIP1001086$$aZerwas, Peter$$b94
000165715 7001_ $$aGarzelli, M. V.$$b95
000165715 7001_ $$aMellado, B.$$b96
000165715 7001_ $$aSiegert, F.$$b97
000165715 7001_ $$aStal, O.$$b98
000165715 7001_ $$aMuck, A.$$b99
000165715 7001_ $$aOssola, G.$$b100
000165715 7001_ $$aWalsh, J. R.$$b101
000165715 7001_ $$aMeridiani, P.$$b102
000165715 7001_ $$aLiebler, S.$$b103
000165715 7001_ $$aMattelaer, O.$$b104
000165715 7001_ $$aChanon, N.$$b105
000165715 7001_ $$aWhitbeck, A.$$b106
000165715 7001_ $$aNeubert, M.$$b107
000165715 7001_ $$aRotstein-Habarnau, Y.$$b108
000165715 7001_ $$ade Florian, D.$$b109
000165715 7001_ $$aZirke, T. J. E.$$b110
000165715 7001_ $$aGreiner, N.$$b111
000165715 7001_ $$aVickey, T.$$b112
000165715 7001_ $$aLehti, S.$$b113
000165715 7001_ $$aMusella, P.$$b114
000165715 7001_ $$aLogan, H. E.$$b115
000165715 7001_ $$aJubb, T.$$b116
000165715 7001_ $$aBagnaschi, E. A.$$b117
000165715 7001_ $$aDavid, A.$$b118
000165715 7001_ $$aKauer, N.$$b119
000165715 7001_ $$aBuarque, D.$$b120
000165715 7001_ $$aPozzorini, S.$$b121
000165715 7001_ $$aMelnikov, K.$$b122
000165715 7001_ $$aDi Micco, B.$$b123
000165715 7001_ $$aTran, N. V.$$b124
000165715 7001_ $$aCampbell, J.$$b125
000165715 7001_ $$aSchumacher, M.$$b126
000165715 7001_ $$aSchonherr, M.$$b127
000165715 7001_ $$aLi, Q.$$b128
000165715 7001_ $$aVanlaer, P.$$b129
000165715 7001_ $$aCarena, M.$$b130
000165715 7001_ $$aHall, D. C.$$b131
000165715 7001_ $$aTommasini, D.$$b132
000165715 7001_ $$aThorne, R. S.$$b133
000165715 7001_ $$aTaylor, P. T. E.$$b134
000165715 7001_ $$aPotter, C. T.$$b135
000165715 7001_ $$aDegrassi, G.$$b136
000165715 7001_ $$aWaalewijn, W. J.$$b137
000165715 7001_ $$aMaierhofer, F.$$b138
000165715 7001_ $$aRizzi, A.$$b139
000165715 7001_ $$aBoughezal, R.$$b140
000165715 7001_ $$aKlees, R.$$b141
000165715 7001_ $$aBanfi, A.$$b142
000165715 7001_ $$aZaro, M.$$b143
000165715 7001_ $$aFlechl, M.$$b144
000165715 7001_ $$aNason, P.$$b145
000165715 7001_ $$aFidanza, N.$$b146
000165715 7001_ $$aHuston, J.$$b147
000165715 7001_ $$aMawatari, K.$$b148
000165715 7001_ $$aSchissler, F.$$b149
000165715 7001_ $$aEllis, R. K.$$b150
000165715 7001_ $$aPeters, K.$$b151
000165715 7001_ $$aYu, J.$$b152
000165715 7001_ $$aGritsan, A. V.$$b153
000165715 7001_ $$aMastrolia, P.$$b154
000165715 7001_ $$aSmillie, J. M.$$b155
000165715 7001_ $$aThompson, J.$$b156
000165715 8527_ $$2DE-H253$$aOnline Library$$beBook$$cONLINE E Dit 3$$hONLINE$$p50-5807$$t1$$zuse online link
000165715 8564_ $$yOpenAccess
000165715 8564_ $$uhttps://cds.cern.ch/record/1559921?ln=en$$yfull text
000165715 8564_ $$uhttps://bib-pubdb1.desy.de/record/165715/files/DESY-2014-00681.pdf$$yOpenAccess
000165715 8564_ $$uhttps://bib-pubdb1.desy.de/record/165715/files/DESY-2014-00681.jpg?subformat=icon-1440$$xicon-1440$$yOpenAccess
000165715 8564_ $$uhttps://bib-pubdb1.desy.de/record/165715/files/DESY-2014-00681.jpg?subformat=icon-180$$xicon-180$$yOpenAccess
000165715 8564_ $$uhttps://bib-pubdb1.desy.de/record/165715/files/DESY-2014-00681.jpg?subformat=icon-640$$xicon-640$$yOpenAccess
000165715 8767_ $$2DE-H253$$aOnline Library$$d2013-10-23$$eUnknown$$hOnline$$javailable$$p50-5807$$t1
000165715 909CO $$ooai:bib-pubdb1.desy.de:165715$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000165715 915__ $$0LIC:(DE-HGF)CCBY3$$2HGFVOC$$aCreative Commons Attribution CC BY 3.0
000165715 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000165715 9141_ $$y2013
000165715 9101_ $$0I:(DE-HGF)0$$6P:(DE-H253)PIP1003775$$aExternes Institut$$b26$$kExtern
000165715 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-H253)PIP1010814$$aDeutsches Elektronen-Synchrotron$$b75$$kDESY
000165715 9101_ $$0I:(DE-588b)2008985-5$$6P:(DE-HGF)0$$aDeutsches Elektronen-Synchrotron$$b85$$kDESY
000165715 9132_ $$0G:(DE-HGF)POF3-611$$1G:(DE-HGF)POF3-610$$2G:(DE-HGF)POF3-600$$aDE-HGF$$bForschungsbereich Materie$$lMaterie und Universum$$vFundamental Particles and Forces$$x0
000165715 9131_ $$0G:(DE-HGF)POF2-514$$1G:(DE-HGF)POF2-510$$2G:(DE-HGF)POF2-500$$3G:(DE-HGF)POF2$$4G:(DE-HGF)POF$$aDE-HGF$$bStruktur der Materie$$lElementarteilchenphysik$$vTheoretical Particle Physics$$x0
000165715 9201_ $$0I:(DE-H253)T-20120731$$kT$$lTheorie-Gruppe$$x0
000165715 970__ $$a000055354
000165715 980__ $$acontrib
000165715 980__ $$aVDB
000165715 980__ $$areport
000165715 980__ $$acontb
000165715 980__ $$aI:(DE-H253)T-20120731
000165715 980__ $$aUNRESTRICTED
000165715 9801_ $$aFullTexts
000165715 9801_ $$aOPAC
000165715 9801_ $$aUNRESTRICTED