Si				! name of the material; must coincide with the name of file in Material_parameters/
1			 	! 1 = photon pulse or single photon impact, 2 = electron pulse or electron impact
5000.			! [eV] photon (or incident electron) energy
0.1				! [J/cm^2] incoming photon (or electron) fluence (<=0 means single incident particle incoming at time t=0 fs)
1				! shape of pulse: 0=flat-top, 1=Gaussian, 2=SASE
6.				! [fs] FWHM of the pulse (not sigma-Gauss)
1000.			! Time of analysis [fs]
0.25				! Timestep [fs] with which you will to have the time resolution (not time step of the simulation)
1				! include elastic collisions? (1=yes,0=no) (does not influence the timescales)
1				! write electron distribution? (1=yes,0=no)
1	0.			! write the microscopical details of the cascades in folder cascades/ (1=yes,0=no) - could take a lot of disk space  //  Simulate only events with initial electron energy larger than value [eV] (0 = all events)
100				! number of Monte Carlo iterations, i.e., independent electron cascades used for the averaging. Please study convergence of this parameter before trusting the results
4				! number of threads for OPENMP parallelization

! SPDX-FileCopyrightText: 2025 Deutsches Elektronen-Synchrotron DESY
! SPDX-License-Identifier: AGPL-3.0-only
